Match spotlight · xGB Core · Sat 17 Oct, 16:15
57%PSG WIN
Strasbourg vs PSG
The model's marquee match: 21% home, 57% away. Play this fixture 10,000 times and expect STR winning 2120, the draw 2190, PSG winning 5680.
Over 2.5 goals · 65%Full assessment →
STR WIN21%DRAW22%PSG WIN57%
1–2
Likeliest PSG win
Gameweek 7 board — all assessments
Next round on Fri 16 Oct
Finished — graded
Gameweek 8 — next up
Assessed already, before a ball is kicked. These re-price as this week’s results land.
Player projections — Gameweek 8
| Esteban Lepaul REN | REN v STR | 0.51 | 0.18 | 40% | 17% |
| Amine Gouiri MAR | MAR v LE | 0.42 | 0.50 | 35% | 39% |
| Florian Thauvin LEN | LEN v PAR | 0.41 | 0.51 | 33% | 40% |
| Kamory Doumbia BRE | BRE v NIC | 0.40 | 0.15 | 33% | 14% |
| Sepe Elye Wahi NIC | BRE v NIC | 0.30 | 0.08 | 26% | 8% |
| Khvicha Kvaratskhelia PSG | PSG v LYO | 0.29 | 0.26 | 25% | 23% |
| Mbwana Samatta LE | MAR v LE | 0.27 | 0.10 | 24% | 10% |
| Ludovic Ajorque BRE | BRE v NIC | 0.24 | 0.27 | 22% | 24% |
| Pathé Mboup BRE | BRE v NIC | 0.24 | 0.21 | 21% | 19% |
| Amine Sbaï ANG | ANG v LOR | 0.21 | 0.30 | 19% | 26% |
| Corentin Tolisso LYO | PSG v LYO | 0.19 | 0.21 | 18% | 19% |
| Danny Namaso AUX | AUX v LMF | 0.19 | 0.26 | 18% | 23% |
| Matthieu Udol LEN | LEN v PAR | 0.18 | 0.21 | 16% | 19% |
| Hákon Haraldsson LIL | MON v LIL | 0.17 | 0.18 | 15% | 16% |
| Mousa Al Tamari REN | REN v STR | 0.13 | 0.22 | 13% | 20% |
| Gessime Yassine STR | REN v STR | 0.12 | 0.40 | 12% | 33% |
| Ludovic Blas REN | REN v STR | 0.12 | 0.25 | 12% | 22% |
| Jonathan Clauss NIC | BRE v NIC | 0.09 | 0.31 | 9% | 27% |
| Cristian Cásseres Jr. TOU | TOU v TRO | 0.05 | 0.55 | 5% | 42% |
| Emerson MAR | MAR v LE | 0.03 | 0.40 | 3% | 33% |
Today’s headlines
Most likely to score or assist
| Florian Thauvin LEN | TRO v LEN | 0.50 | 0.62 | 39% | 46% |
| Esteban Lepaul REN | PAR v REN | 0.38 | 0.14 | 31% | 13% |
| Amine Gouiri MAR | ANG v MAR | 0.37 | 0.44 | 31% | 35% |
| Mbwana Samatta LE | LE v AUX | 0.35 | 0.13 | 29% | 12% |
| Corentin Tolisso LYO | LYO v NIC | 0.35 | 0.37 | 29% | 31% |
| Abdallah Sima LEN | TRO v LEN | 0.28 | 0.14 | 24% | 13% |
| Khvicha Kvaratskhelia PSG | STR v PSG | 0.27 | 0.25 | 24% | 22% |
| Lassine Sinayoko PAR | PAR v REN | 0.27 | 0.06 | 24% | 6% |
| Ernest Nuamah LYO | LYO v NIC | 0.26 | 0.12 | 23% | 12% |
| Hákon Haraldsson LIL | LIL v BRE | 0.24 | 0.26 | 22% | 23% |
| Amine Sbaï ANG | ANG v MAR | 0.23 | 0.32 | 20% | 28% |
| Matthieu Udol LEN | TRO v LEN | 0.22 | 0.25 | 20% | 22% |
| Luca Koleosho PAR | PAR v REN | 0.20 | 0.21 | 18% | 19% |
| Ilan Kebbal PAR | PAR v REN | 0.16 | 0.29 | 15% | 25% |
| Pavel Sulc LYO | LYO v NIC | 0.15 | 0.24 | 14% | 22% |
| Danny Namaso AUX | LE v AUX | 0.14 | 0.19 | 13% | 17% |
| Gessime Yassine STR | STR v PSG | 0.10 | 0.33 | 10% | 28% |
| Jonathan Clauss NIC | LYO v NIC | 0.08 | 0.26 | 8% | 23% |
| Cristian Cásseres Jr. TOU | LMF v TOU | 0.04 | 0.41 | 4% | 34% |
| Emerson MAR | ANG v MAR | 0.03 | 0.35 | 3% | 29% |
Season outlook — 20,000 simulated seasons
- Paris Saint Germain53%
- Monaco14%
- Lille12%
- Lens8%
- Lyon8%
- Paris Fc4%
Updated 15 Oct 2026