Ligue 1 · 2026/27
Gameweeks
Every week this engine has been scored on, against the closing market. No week is hidden, including the bad ones — and the week ahead is above.
Called 5 of 12finished matches this round — every call frozen before kickoff, graded at full time
Latest graded round
MON — MAR2–0
✓ calledgave this 42%
REN — LMF3–2
✓ calledgave this 59%
PAR — NIC3–0
✓ calledgave this 45%
LOR — TRO1–2
✗ missedgave this 13%
LYO — LE1–1
✗ missedgave this 23%
BRE — TOU2–2
✗ missedgave this 28%
AUX — ANG1–3
✗ missedgave this 24%
STR — LEN2–1
✗ missedgave this 27%
LIL — PSG2–2
✗ missedgave this 28%
PSG — REN0–0
✗ missedgave this 17%
LE — MON0–1
✓ calledgave this 51%
ANG — LIL0–2
✓ calledgave this 55%
This week · 9 fixtures assessed
2025/26 · 0.2016 against the market's 0.1996 · 33 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2026-05-11 | 11 | 0.2826 | 0.3021 | -0.0195 | 36% |
| 2026-05-04 | 9 | 0.1676 | 0.1862 | -0.0186 | 78% |
| 2026-04-27 | 9 | 0.2366 | 0.1979 | +0.0387 | 44% |
| 2026-04-20 | 10 | 0.1352 | 0.1477 | -0.0126 | 60% |
| 2026-04-13 | 9 | 0.2583 | 0.2569 | +0.0014 | 22% |
| 2026-04-06 | 7 | 0.1760 | 0.1582 | +0.0179 | 57% |
| 2026-03-30 | 9 | 0.1652 | 0.1558 | +0.0093 | 44% |
| 2026-03-16 | 9 | 0.2069 | 0.1905 | +0.0164 | 56% |
| 2026-03-09 | 8 | 0.1940 | 0.2093 | -0.0153 | 50% |
| 2026-03-02 | 9 | 0.2425 | 0.2384 | +0.0041 | 33% |
| 2026-02-23 | 9 | 0.1512 | 0.1353 | +0.0159 | 67% |
| 2026-02-16 | 9 | 0.2186 | 0.2278 | -0.0092 | 44% |
| 2026-02-09 | 9 | 0.2117 | 0.2254 | -0.0138 | 56% |
| 2026-02-02 | 9 | 0.1939 | 0.2208 | -0.0269 | 44% |
| 2026-01-26 | 9 | 0.1493 | 0.1431 | +0.0062 | 67% |
| 2026-01-19 | 9 | 0.2226 | 0.2168 | +0.0059 | 56% |
| 2026-01-12 | 9 | 0.1831 | 0.1631 | +0.0200 | 67% |
| 2025-12-29 | 9 | 0.2815 | 0.2716 | +0.0099 | 44% |
| 2025-12-08 | 9 | 0.1426 | 0.1442 | -0.0016 | 89% |
| 2025-12-01 | 9 | 0.2375 | 0.2257 | +0.0119 | 56% |
| 2025-11-24 | 9 | 0.2162 | 0.2247 | -0.0085 | 44% |
| 2025-11-17 | 9 | 0.1907 | 0.1871 | +0.0036 | 56% |
| 2025-11-03 | 9 | 0.2468 | 0.2288 | +0.0180 | 44% |
| 2025-10-27 | 18 | 0.2333 | 0.2174 | +0.0159 | 44% |
| 2025-10-20 | 9 | 0.2134 | 0.2423 | -0.0290 | 67% |
| 2025-10-13 | 9 | 0.1456 | 0.1593 | -0.0137 | 56% |
| 2025-09-29 | 9 | 0.1696 | 0.1652 | +0.0043 | 44% |
| 2025-09-22 | 10 | 0.2359 | 0.2263 | +0.0096 | 30% |
| 2025-09-15 | 8 | 0.2003 | 0.1842 | +0.0161 | 50% |
| 2025-09-08 | 9 | 0.1562 | 0.1408 | +0.0154 | 67% |
| 2025-08-25 | 9 | 0.1939 | 0.1800 | +0.0139 | 78% |
| 2025-08-18 | 9 | 0.1405 | 0.1448 | -0.0043 | 78% |
| 2025-08-11 | 9 | 0.1997 | 0.2227 | -0.0230 | 56% |
2024/25 · 0.2064 against the market's 0.2027 · 35 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2025-05-12 | 9 | 0.1781 | 0.1892 | -0.0111 | 78% |
| 2025-05-05 | 9 | 0.2151 | 0.2423 | -0.0272 | 33% |
| 2025-04-28 | 9 | 0.2467 | 0.2309 | +0.0158 | 44% |
| 2025-04-21 | 10 | 0.2343 | 0.2154 | +0.0189 | 40% |
| 2025-04-14 | 9 | 0.1926 | 0.1851 | +0.0074 | 67% |
| 2025-04-07 | 8 | 0.2225 | 0.2227 | -0.0001 | 50% |
| 2025-03-31 | 9 | 0.2818 | 0.2611 | +0.0207 | 44% |
| 2025-03-24 | 9 | 0.2316 | 0.2403 | -0.0088 | 67% |
| 2025-03-10 | 9 | 0.2188 | 0.1832 | +0.0356 | 44% |
| 2025-03-03 | 9 | 0.2274 | 0.2318 | -0.0044 | 44% |
| 2025-02-24 | 9 | 0.1750 | 0.1862 | -0.0112 | 89% |
| 2025-02-17 | 9 | 0.2181 | 0.2139 | +0.0042 | 56% |
| 2025-02-10 | 9 | 0.1976 | 0.1842 | +0.0134 | 67% |
| 2025-02-03 | 9 | 0.2084 | 0.2109 | -0.0026 | 67% |
| 2025-01-27 | 9 | 0.1431 | 0.1439 | -0.0009 | 67% |
| 2025-01-20 | 9 | 0.2359 | 0.2333 | +0.0026 | 44% |
| 2025-01-13 | 9 | 0.2411 | 0.2373 | +0.0038 | 33% |
| 2025-01-06 | 9 | 0.2314 | 0.2337 | -0.0022 | 33% |
| 2024-12-30 | 8 | 0.2321 | 0.2190 | +0.0131 | 50% |
| 2024-12-16 | 1 | 0.2012 | 0.1491 | +0.0521 | 100% |
| 2024-12-09 | 9 | 0.1368 | 0.1323 | +0.0045 | 56% |
| 2024-12-02 | 9 | 0.1520 | 0.1438 | +0.0082 | 67% |
| 2024-11-25 | 9 | 0.2234 | 0.2075 | +0.0159 | 56% |
| 2024-11-18 | 9 | 0.1851 | 0.1870 | -0.0019 | 67% |
| 2024-11-04 | 9 | 0.2178 | 0.2225 | -0.0047 | 56% |
| 2024-10-28 | 9 | 0.2853 | 0.2843 | +0.0010 | 56% |
| 2024-10-21 | 9 | 0.2190 | 0.2273 | -0.0083 | 67% |
| 2024-10-14 | 9 | 0.1559 | 0.1461 | +0.0098 | 44% |
| 2024-09-30 | 9 | 0.1858 | 0.1856 | +0.0002 | 44% |
| 2024-09-23 | 9 | 0.2069 | 0.1873 | +0.0196 | 44% |
| 2024-09-16 | 9 | 0.1415 | 0.1575 | -0.0161 | 56% |
| 2024-09-09 | 9 | 0.1960 | 0.1878 | +0.0083 | 67% |
| 2024-08-26 | 9 | 0.2125 | 0.2017 | +0.0109 | 67% |
| 2024-08-19 | 9 | 0.1915 | 0.1955 | -0.0039 | 56% |
| 2024-08-12 | 9 | 0.1795 | 0.1685 | +0.0110 | 67% |
2023/24 · 0.2130 against the market's 0.2059 · 34 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2024-05-13 | 11 | 0.1990 | 0.1789 | +0.0201 | 55% |
| 2024-05-06 | 10 | 0.2090 | 0.2082 | +0.0008 | 60% |
| 2024-04-29 | 6 | 0.1744 | 0.1755 | -0.0011 | 50% |
| 2024-04-22 | 12 | 0.2282 | 0.2220 | +0.0063 | 50% |
| 2024-04-15 | 9 | 0.1884 | 0.1884 | +0.0000 | 56% |
| 2024-04-08 | 6 | 0.3228 | 0.3087 | +0.0142 | 33% |
| 2024-04-01 | 9 | 0.1800 | 0.1706 | +0.0094 | 56% |
| 2024-03-25 | 9 | 0.2568 | 0.2318 | +0.0250 | 56% |
| 2024-03-11 | 9 | 0.2172 | 0.2309 | -0.0137 | 67% |
| 2024-03-04 | 9 | 0.2245 | 0.2170 | +0.0075 | 67% |
| 2024-02-26 | 9 | 0.2654 | 0.2791 | -0.0136 | 44% |
| 2024-02-19 | 9 | 0.2605 | 0.2455 | +0.0150 | 33% |
| 2024-02-12 | 9 | 0.2235 | 0.2252 | -0.0016 | 56% |
| 2024-02-05 | 9 | 0.2514 | 0.2282 | +0.0232 | 33% |
| 2024-01-29 | 9 | 0.1989 | 0.2096 | -0.0107 | 56% |
| 2024-01-22 | 9 | 0.1600 | 0.1632 | -0.0032 | 22% |
| 2024-01-08 | 9 | 0.2525 | 0.2455 | +0.0071 | 56% |
| 2023-12-18 | 9 | 0.1663 | 0.1588 | +0.0075 | 78% |
| 2023-12-11 | 9 | 0.2204 | 0.2426 | -0.0223 | 44% |
| 2023-12-04 | 11 | 0.1533 | 0.1549 | -0.0016 | 64% |
| 2023-11-27 | 10 | 0.1646 | 0.1428 | +0.0218 | 70% |
| 2023-11-20 | 9 | 0.2024 | 0.1949 | +0.0075 | 56% |
| 2023-11-06 | 8 | 0.2287 | 0.2204 | +0.0083 | 38% |
| 2023-10-30 | 9 | 0.1832 | 0.1756 | +0.0075 | 44% |
| 2023-10-23 | 8 | 0.1449 | 0.1379 | +0.0070 | 75% |
| 2023-10-16 | 9 | 0.2104 | 0.2112 | -0.0008 | 44% |
| 2023-10-02 | 8 | 0.2038 | 0.1822 | +0.0216 | 38% |
| 2023-09-25 | 10 | 0.2162 | 0.2034 | +0.0128 | 60% |
| 2023-09-18 | 8 | 0.2038 | 0.2073 | -0.0035 | 63% |
| 2023-09-11 | 9 | 0.3093 | 0.3085 | +0.0008 | 0% |
| 2023-08-28 | 9 | 0.1738 | 0.1628 | +0.0110 | 56% |
| 2023-08-21 | 9 | 0.2489 | 0.2269 | +0.0220 | 33% |
| 2023-08-14 | 9 | 0.2168 | 0.1928 | +0.0239 | 33% |
| 2023-08-07 | 9 | 0.2166 | 0.1843 | +0.0323 | 33% |
2022/23 · 0.2030 against the market's 0.1980 · 35 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2023-05-29 | 10 | 0.3274 | 0.3545 | -0.0272 | 40% |
| 2023-05-22 | 10 | 0.1903 | 0.1977 | -0.0074 | 70% |
| 2023-05-15 | 10 | 0.1794 | 0.1840 | -0.0046 | 60% |
| 2023-05-08 | 10 | 0.1506 | 0.1439 | +0.0067 | 60% |
| 2023-05-01 | 12 | 0.1903 | 0.1780 | +0.0122 | 67% |
| 2023-04-24 | 8 | 0.2531 | 0.2650 | -0.0119 | 63% |
| 2023-04-17 | 10 | 0.2605 | 0.2479 | +0.0125 | 20% |
| 2023-04-10 | 10 | 0.1602 | 0.1482 | +0.0120 | 80% |
| 2023-04-03 | 10 | 0.2369 | 0.2499 | -0.0130 | 40% |
| 2023-03-27 | 10 | 0.2341 | 0.2244 | +0.0098 | 40% |
| 2023-03-13 | 10 | 0.1918 | 0.1945 | -0.0027 | 60% |
| 2023-03-06 | 10 | 0.2026 | 0.1834 | +0.0193 | 40% |
| 2023-02-27 | 10 | 0.2253 | 0.2107 | +0.0145 | 30% |
| 2023-02-20 | 10 | 0.2131 | 0.2038 | +0.0093 | 60% |
| 2023-02-13 | 10 | 0.1835 | 0.1662 | +0.0173 | 70% |
| 2023-02-06 | 10 | 0.1909 | 0.1695 | +0.0214 | 70% |
| 2023-01-30 | 20 | 0.1893 | 0.1944 | -0.0051 | 50% |
| 2023-01-23 | 10 | 0.2501 | 0.2399 | +0.0102 | 20% |
| 2023-01-09 | 20 | 0.2000 | 0.1934 | +0.0066 | 35% |
| 2023-01-02 | 4 | 0.2220 | 0.2210 | +0.0009 | 50% |
| 2022-12-26 | 16 | 0.2201 | 0.2009 | +0.0193 | 56% |
| 2022-11-07 | 10 | 0.1329 | 0.1266 | +0.0063 | 50% |
| 2022-10-31 | 10 | 0.1653 | 0.1569 | +0.0084 | 60% |
| 2022-10-24 | 10 | 0.1343 | 0.1323 | +0.0020 | 70% |
| 2022-10-17 | 10 | 0.1846 | 0.1801 | +0.0045 | 50% |
| 2022-10-10 | 10 | 0.1682 | 0.1543 | +0.0139 | 50% |
| 2022-10-03 | 10 | 0.2394 | 0.2513 | -0.0119 | 60% |
| 2022-09-26 | 10 | 0.2016 | 0.1792 | +0.0224 | 50% |
| 2022-09-12 | 10 | 0.2392 | 0.2478 | -0.0086 | 30% |
| 2022-09-05 | 11 | 0.1987 | 0.1885 | +0.0102 | 73% |
| 2022-08-29 | 20 | 0.1930 | 0.1805 | +0.0126 | 60% |
| 2022-08-22 | 10 | 0.2400 | 0.2646 | -0.0246 | 60% |
| 2022-08-15 | 10 | 0.2265 | 0.2102 | +0.0163 | 40% |
| 2022-08-08 | 9 | 0.1799 | 0.1644 | +0.0155 | 11% |
| 2022-08-01 | 10 | 0.1687 | 0.1757 | -0.0070 | 70% |
2021/22 · 0.2049 against the market's 0.2020 · 36 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2022-05-16 | 10 | 0.1724 | 0.1633 | +0.0092 | 50% |
| 2022-05-09 | 12 | 0.1839 | 0.2016 | -0.0176 | 58% |
| 2022-05-02 | 8 | 0.2825 | 0.2408 | +0.0418 | 63% |
| 2022-04-25 | 10 | 0.2034 | 0.2029 | +0.0004 | 40% |
| 2022-04-18 | 20 | 0.1829 | 0.1814 | +0.0015 | 65% |
| 2022-04-11 | 10 | 0.1908 | 0.1702 | +0.0206 | 40% |
| 2022-04-04 | 10 | 0.1323 | 0.1247 | +0.0076 | 70% |
| 2022-03-28 | 10 | 0.1857 | 0.1800 | +0.0056 | 70% |
| 2022-03-14 | 10 | 0.1780 | 0.1920 | -0.0140 | 60% |
| 2022-03-07 | 10 | 0.2275 | 0.2300 | -0.0025 | 30% |
| 2022-02-28 | 10 | 0.2387 | 0.2364 | +0.0023 | 50% |
| 2022-02-21 | 10 | 0.2349 | 0.2454 | -0.0105 | 30% |
| 2022-02-14 | 10 | 0.2344 | 0.2422 | -0.0078 | 20% |
| 2022-02-07 | 10 | 0.1786 | 0.1788 | -0.0002 | 80% |
| 2022-01-31 | 11 | 0.2159 | 0.2097 | +0.0062 | 64% |
| 2022-01-24 | 1 | 0.4031 | 0.3588 | +0.0443 | 0% |
| 2022-01-17 | 13 | 0.2515 | 0.2413 | +0.0102 | 54% |
| 2022-01-10 | 10 | 0.1434 | 0.1454 | -0.0019 | 70% |
| 2022-01-03 | 7 | 0.1888 | 0.1649 | +0.0239 | 57% |
| 2021-12-20 | 9 | 0.1976 | 0.2023 | -0.0046 | 56% |
| 2021-12-06 | 10 | 0.2797 | 0.2725 | +0.0071 | 30% |
| 2021-11-29 | 20 | 0.2407 | 0.2468 | -0.0060 | 50% |
| 2021-11-22 | 10 | 0.2125 | 0.2079 | +0.0046 | 50% |
| 2021-11-15 | 9 | 0.1772 | 0.1696 | +0.0076 | 44% |
| 2021-11-01 | 10 | 0.2057 | 0.2182 | -0.0126 | 40% |
| 2021-10-25 | 11 | 0.1940 | 0.1921 | +0.0018 | 64% |
| 2021-10-18 | 10 | 0.1797 | 0.1797 | +0.0000 | 40% |
| 2021-10-11 | 10 | 0.2086 | 0.1985 | +0.0101 | 50% |
| 2021-09-27 | 10 | 0.1633 | 0.1751 | -0.0118 | 60% |
| 2021-09-20 | 20 | 0.1917 | 0.1978 | -0.0061 | 50% |
| 2021-09-13 | 10 | 0.2006 | 0.1944 | +0.0063 | 40% |
| 2021-09-06 | 10 | 0.2731 | 0.2483 | +0.0248 | 40% |
| 2021-08-23 | 10 | 0.1545 | 0.1403 | +0.0142 | 70% |
| 2021-08-16 | 9 | 0.1845 | 0.1718 | +0.0128 | 33% |
| 2021-08-09 | 10 | 0.2327 | 0.2333 | -0.0006 | 30% |
| 2021-08-02 | 10 | 0.2241 | 0.2137 | +0.0104 | 20% |
Every week of the held-out window, scored against the closing market. Each week was predicted by an engine fitted only on matches before it. These rows add back to the Ligue 1 figure on the record — they are that number week by week, not a second one.