The engine's fifteen
The best legal fifteen this week by expected points — £100.0m, 2/5/5/3, max three per club, captain doubled. Two builds; copy either. Graded after the gameweek.
Already have a squad? What to change
| Transfers | Points hit | Squad points | Net |
|---|---|---|---|
| 0 | — | 63.3 | 63.3 |
| 1 | — | 64.6 | 64.6 |
| 2 | −4 | 65.2 | 61.2 |
| 3 | −8 | 65.6 | 57.6 |
Assumes 1 free transfer; each extra costs 4 points, which is why more is usually worse. Not modeled: your bank balance, FPL sell-on prices, future gameweeks.
Chips — what they're worth this week
Priced on your squad after the recommended transfers. this gameweek only — double and blank gameweeks are not modeled.
Why each pick
| Mbeumo (C) | MID | £7.9m | 7.1 | 0.76 | 0.32 | 36% | 90' |
| B.Fernandes (V) | MID | £11.9m | 6.3 | 0.38 | 0.70 | 36% | 90' |
| Saka | MID | £9.5m | 6.2 | 0.53 | 0.36 | 42% | 84' |
| Davis | DEF | £4.0m | 5.5 | 0.37 | 0.16 | 19% | 90' |
| De Cuyper | DEF | £5.0m | 5.4 | 0.16 | 0.47 | 25% | 86' |
| Calafiori | DEF | £5.8m | 5.3 | 0.17 | 0.18 | 42% | 85' |
| Gabriel | DEF | £8.0m | 5.1 | 0.23 | 0.01 | 42% | 90' |
| Palmer | MID | £9.7m | 5.1 | 0.35 | 0.39 | 20% | 89' |
| Szoboszlai | MID | £6.9m | 5.0 | 0.21 | 0.59 | 18% | 88' |
| Ajayi (bench 1) | DEF | £4.2m | 4.5 | 0.19 | 0.00 | 35% | 85' |
| Wissa | FWD | £6.2m | 4.2 | 0.46 | 0.13 | 29% | 89' |
| Barry (bench 2) | FWD | £5.7m | 4.0 | 0.48 | 0.04 | 30% | 85' |
| Emersonn (bench 3) | FWD | £5.5m | 4.0 | 0.29 | 0.27 | 19% | 67' |
| Lammens | GK | £4.9m | 3.4 | 0.00 | 0.00 | 36% | 90' |
| Tzolakis (bench GK) | GK | £4.7m | 3.4 | 0.00 | 0.00 | 35% | 90' |
Close calls — if you'd rather
Not modeled (and said so): bonus points, saves, defensive-contribution points, cards, future price changes. A £14m star can lose to two £7m starters on points-per-pound — that is the optimizer being honest, not forgetful; the premiums sit in the alternatives for the captaincy-faithful. Probabilities, never advice — full record at /model.