The engine's fifteen
The best legal fifteen this week by expected points — £100.0m, 2/5/5/3, max three per club, captain doubled. Two builds; copy either. Graded after the gameweek.
Already have a squad? What to change
| Transfers | Points hit | Squad points | Net |
|---|---|---|---|
| 0 | — | 49.3 | 49.3 |
| 1 | — | 50.4 | 50.4 |
| 2 | −4 | 51.3 | 47.3 |
| 3 | −8 | 53.8 | 45.8 |
Assumes 1 free transfer; each extra costs 4 points, which is why more is usually worse.
Not modeled: your bank balance, FPL sell-on prices, future gameweeks.
Chips — what they're worth this week
Priced on your squad after the recommended transfers. this gameweek only — double and blank gameweeks are not modeled.
Overnight price moves
4 prices moved since 2026-11-19.
Why each pick
| Haaland (C) | FWD | £15.8m | 6.2 | 0.89 | 0.21 | 35% | 87' |
| Doku (V) | MID | £7.5m | 4.8 | 0.27 | 0.37 | 33% | 79' |
| Palmer | MID | £9.8m | 4.7 | 0.32 | 0.23 | 27% | 85' |
| Isak | FWD | £9.3m | 4.6 | 0.55 | 0.13 | 25% | 80' |
| Vuskovic | DEF | £5.3m | 4.5 | 0.07 | 0.12 | 39% | 87' |
| De Cuyper | DEF | £5.5m | 4.5 | 0.11 | 0.20 | 39% | 87' |
| Kudus | MID | £6.6m | 4.4 | 0.22 | 0.36 | 32% | 81' |
| Ndiaye | MID | £5.8m | 4.4 | 0.24 | 0.24 | 34% | 80' |
| Kostoulas | FWD | £5.8m | 4.4 | 0.41 | 0.24 | 37% | 78' |
| Van Hecke | DEF | £5.1m | 4.2 | 0.09 | 0.08 | 33% | 87' |
| Ajer (bench 1) | DEF | £4.5m | 3.8 | 0.05 | 0.08 | 28% | 87' |
| Pinnock (bench 2) | DEF | £4.5m | 3.7 | 0.04 | 0.03 | 25% | 86' |
| Janelt (bench 3) | MID | £5.0m | 3.6 | 0.10 | 0.18 | 25% | 72' |
| Suzuki | GK | £5.1m | 3.5 | 0.00 | 0.01 | 28% | 90' |
| Kinsky (bench GK) | GK | £4.4m | 3.2 | 0.00 | 0.01 | 33% | 89' |
Close calls — if you'd rather
Not modeled (and said so): starting lineups — they are not known before the deadline, so minutes come from each player's own history and FPL's availability flags; a player new to the league — he is priced from his position and price until he has played; future price changes. Known gap: projections between 1 and 2 points — fringe players the squad rarely picks — run about 0.1 points low (1.48 projected, 1.61 scored, over 18,136 player-gameweeks in 2021/22–2025/26); each gameweek's archive page checks it. A £14m star can lose to two £7m starters on points-per-pound — that is the optimizer being honest, not forgetful; the premiums sit in the alternatives for the captaincy-faithful. Probabilities, never advice — full record at /model.