Premier League · 2025/26 season · 400 players
Players
Sorted by what a player contributed — goals plus assists — with the per-90 rates, the minutes behind them and the finishing beside them. Click any column to re-rank, or click a row for the percentile profile: where he sits against others in his position in this league. These are last season's completed numbers: the new season has not been played long enough for a rating to mean anything. They switch over automatically once it has. ⚡ marks a player with a projection for this matchweek.
What these columns mean
- G+A
- Goals plus assists — what a player actually contributed. This table opens on it, because it is the question most readers are asking.
- npxG
- Expected goals from open play, penalties excluded. It counts the quality of the chances a player got into, not whether they went in. A penalty is close to a free 0.79, so leaving them in would flatter whoever takes them.
- G−npxG
- Goals minus expected goals. Positive means finishing above the chances taken. Worth knowing but not worth trusting as a skill signal: across 2014–25 this measure has essentially no relationship with the following season's output.
- Mins
- Total minutes played this season. Below 450 a player is marked provisional and left out of the rankings — a rate built on a handful of touches is not a rate.
- Min/gm
- Minutes per appearance. It matters more than it looks: substitutes average roughly two and a half times the expected goals per 90 that regulars do, because they come on to stretched games. A high per-90 rate at 38 minutes an appearance is not the same achievement as the same rate at 85.
- xG Index
- A 0–100 rating of a player's per-90 output against others in his own position. Being a rate, it rewards a substitute with a strong 30 minutes as much as a regular with the same rate over 90 — so it answers "who is most productive per minute", not "who contributed most". Sort by G+A for the second question.
- This week
- The chance the player scores in his next fixture, from the same assessment that prices the match. It is a projection, not a record.
311 players · showing the top 120 by this column
| # | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | MCI | FW | 93 | 2,979 | 85.1 | 27 | 8 | 35 | 28.8 | 5.5 | +1.2 | 0.78 | 0.17 | 3.78 | — |
| 2 | Bruno Fernandes | MUN | MF | 89 | 3,082 | 88.1 | 9 | 21 | 30 | 11.9 | 17.8 | +1.6 | 0.22 | 0.52 | 2.48 | — |
| 3 | Thiago | BRE | FW | 52 | 3,292 | 86.6 | 22 | 1 | 23 | 24.7 | 3.5 | +4.2 | 0.49 | 0.09 | 2.30 | — |
| 4 | Antoine Semenyo | MCI | MF | 73 | 3,220 | 87.0 | 17 | 4 | 21 | 12.8 | 4.1 | +5.7 | 0.32 | 0.12 | 2.32 | — |
| 5 | João Pedro | CHE | FW | 71 | 2,698 | 77.1 | 15 | 5 | 20 | 15.7 | 4.0 | -0.7 | 0.52 | 0.13 | 2.44 | — |
| 6 | Morgan Gibbs-White | NOT | MF | 71 | 3,142 | 84.9 | 15 | 4 | 19 | 11.7 | 4.5 | +4.1 | 0.31 | 0.13 | 2.38 | — |
| 7 | Ollie Watkins | AVL | FW | 64 | 2,908 | 78.6 | 16 | 3 | 19 | 18.8 | 2.8 | -2.8 | 0.58 | 0.09 | 2.57 | ⚡ 29% goal |
| 8 | Harry Wilson | FUL | MF | 62 | 2,751 | 76.4 | 10 | 7 | 17 | 5.8 | 5.5 | +4.2 | 0.19 | 0.18 | 2.55 | — |
| 9 | Mathis Cherki | MCI | MF | 91 | 1,792 | 54.3 | 4 | 12 | 16 | 4.6 | 10.8 | -0.6 | 0.23 | 0.54 | 2.76 | — |
| 10 | Morgan Rogers | AVL | MF | 72 | 3,301 | 89.2 | 10 | 6 | 16 | 7.1 | 7.5 | +2.9 | 0.19 | 0.20 | 2.29 | — |
| 11 | Hugo Ekitike | LIV | FW | 80 | 1,835 | 65.5 | 11 | 4 | 15 | 11.9 | 2.5 | -0.9 | 0.59 | 0.12 | 3.19 | — |
| 12 | Richarlison | TOT | FW | 61 | 1,926 | 60.2 | 11 | 4 | 15 | 9.9 | 3.4 | +1.1 | 0.46 | 0.16 | 2.85 | — |
| 13 | Viktor Gyokeres | ARS | FW | 50 | 2,255 | 62.6 | 14 | 1 | 15 | 13.9 | 2.7 | +2.4 | 0.46 | 0.11 | 2.20 | ⚡ 25% goal |
| 14 | Dominic Calvert-Lewin | LEE | FW | 48 | 2,732 | 78.1 | 14 | 1 | 15 | 18.7 | 1.5 | -0.9 | 0.49 | 0.05 | 2.40 | — |
| 15 | Enzo Fernández | CHE | MF | 91 | 3,149 | 87.5 | 10 | 4 | 14 | 11.9 | 8.9 | -0.4 | 0.30 | 0.25 | 2.06 | — |
| 16 | Bryan Mbeumo | MUN | MF | 85 | 2,676 | 81.1 | 11 | 3 | 14 | 13.3 | 5.1 | -2.3 | 0.45 | 0.17 | 2.46 | — |
| 17 | Danny Welbeck | CHE | FW | 42 | 2,286 | 61.8 | 13 | 1 | 14 | 12.7 | 2.3 | +2.6 | 0.41 | 0.09 | 2.20 | — |
| 18 | Eli Junior Kroupi | BOU | MF | 76 | 1,708 | 51.8 | 13 | 0 | 13 | 8.8 | 1.8 | +5.7 | 0.39 | 0.10 | 2.74 | — |
| 19 | Dominik Szoboszlai | LIV | MF | 73 | 3,236 | 89.9 | 6 | 7 | 13 | 4.7 | 8.8 | +2.0 | 0.11 | 0.25 | 1.95 | — |
| 20 | Phil Foden | MCI | MF | 92 | 2,083 | 63.1 | 7 | 5 | 12 | 6.7 | 6.1 | +0.3 | 0.29 | 0.26 | 2.38 | — |
| 21 | Cody Gakpo | LIV | MF | 88 | 2,758 | 76.6 | 7 | 5 | 12 | 9.8 | 6.6 | -2.8 | 0.32 | 0.22 | 2.84 | — |
| 22 | Matheus Cunha | MUN | MF | 78 | 2,506 | 75.9 | 10 | 2 | 12 | 7.1 | 3.7 | +2.9 | 0.25 | 0.13 | 3.23 | — |
| 23 | Benjamin Sesko | MUN | FW | 69 | 1,636 | 54.5 | 11 | 1 | 12 | 12.5 | 0.6 | -1.5 | 0.69 | 0.03 | 3.36 | — |
| 24 | Bukayo Saka | ARS | FW | 67 | 2,239 | 72.2 | 7 | 5 | 12 | 8.7 | 8.6 | -0.9 | 0.32 | 0.34 | 2.85 | ⚡ 11% goal |
| 25 | Kiernan Dewsbury-Hall | EVE | MF | 62 | 2,649 | 85.5 | 8 | 4 | 12 | 4.3 | 6.6 | +3.7 | 0.15 | 0.22 | 1.33 | — |
| 26 | Jean-Philippe Mateta | CRY | FW | 45 | 2,225 | 69.5 | 12 | 0 | 12 | 16.0 | 1.2 | -0.9 | 0.52 | 0.05 | 2.55 | — |
| 27 | Marcus Tavernier | BOU | MF | 80 | 2,779 | 81.7 | 7 | 4 | 11 | 9.4 | 6.2 | -0.9 | 0.26 | 0.20 | 2.27 | — |
| 28 | Kevin Schade | BRE | MF | 75 | 2,781 | 79.5 | 8 | 3 | 11 | 11.8 | 4.6 | -3.1 | 0.36 | 0.15 | 1.84 | — |
| 29 | Cole Palmer | CHE | MF | 72 | 2,007 | 77.2 | 10 | 1 | 11 | 10.3 | 2.1 | +4.3 | 0.26 | 0.10 | 2.87 | — |
| 30 | Enzo Le Fée | SUN | MF | 50 | 2,953 | 82.0 | 5 | 6 | 11 | 5.3 | 7.5 | +2.8 | 0.07 | 0.23 | 1.10 | — |
| 31 | Nick Woltemade | NEW | FW | 33 | 1,953 | 59.2 | 8 | 3 | 11 | 8.3 | 2.9 | +0.5 | 0.35 | 0.13 | 1.47 | — |
| 32 | Jéremy Doku | MCI | MF | 89 | 1,783 | 59.4 | 5 | 5 | 10 | 4.0 | 7.6 | +1.0 | 0.20 | 0.38 | 1.97 | — |
| 33 | Dango Ouattara | BRE | MF | 81 | 2,303 | 72.0 | 7 | 3 | 10 | 8.7 | 5.9 | -1.7 | 0.34 | 0.23 | 2.19 | — |
| 34 | Ismaila Sarr | CRY | MF | 66 | 2,181 | 77.9 | 9 | 1 | 10 | 11.5 | 2.2 | -0.3 | 0.38 | 0.09 | 1.98 | — |
| 35 | Beto | EVE | FW | 62 | 1,552 | 41.9 | 9 | 1 | 10 | 10.9 | 1.0 | -1.9 | 0.63 | 0.06 | 2.49 | — |
| 36 | Jaidon Anthony | BUR | MF | 57 | 2,777 | 75.1 | 8 | 2 | 10 | 5.6 | 4.4 | +2.4 | 0.18 | 0.14 | 1.78 | — |
| 37 | Igor Jesus | NOT | FW | 25 | 2,379 | 64.3 | 6 | 4 | 10 | 7.2 | 2.3 | -0.4 | 0.24 | 0.09 | 2.65 | — |
| 38 | Brenden Aaronson | LEE | MF | 68 | 2,517 | 68.0 | 4 | 5 | 9 | 5.9 | 5.7 | -1.9 | 0.21 | 0.20 | 1.64 | — |
| 39 | Eberechi Eze | ARS | MF | 66 | 1,928 | 58.4 | 7 | 2 | 9 | 4.8 | 2.6 | +2.2 | 0.22 | 0.12 | 2.94 | ⚡ 8% goal |
| 40 | Declan Rice | ARS | MF | 63 | 3,111 | 86.4 | 4 | 5 | 9 | 3.7 | 8.2 | +0.3 | 0.11 | 0.24 | 1.16 | ⚡ 1% goal |
| 41 | John McGinn | AVL | MF | 57 | 2,221 | 74.0 | 5 | 4 | 9 | 3.0 | 4.9 | +2.0 | 0.12 | 0.20 | 1.13 | ⚡ 3% goal |
| 42 | Iliman Ndiaye | EVE | MF | 56 | 2,805 | 87.7 | 6 | 3 | 9 | 6.1 | 4.5 | +1.4 | 0.15 | 0.14 | 1.38 | — |
| 43 | Noah Okafor | LEE | FW | 47 | 1,592 | 56.9 | 8 | 1 | 9 | 6.3 | 2.3 | +1.7 | 0.36 | 0.13 | 1.98 | — |
| 44 | James Garner | EVE | MF | 35 | 3,417 | 89.9 | 2 | 7 | 9 | 2.1 | 6.1 | -0.1 | 0.05 | 0.16 | 1.19 | — |
| 45 | Nico O'Reilly | MCI | DF | 95 | 2,646 | 77.8 | 5 | 3 | 8 | 6.7 | 3.8 | -1.7 | 0.23 | 0.13 | 1.39 | — |
| 46 | Florian Wirtz | LIV | MF | 86 | 2,426 | 73.5 | 5 | 3 | 8 | 7.6 | 5.4 | -2.6 | 0.28 | 0.20 | 1.89 | — |
| 47 | Jurriën Timber | ARS | DF | 83 | 2,475 | 82.5 | 3 | 5 | 8 | 4.0 | 2.6 | -1.0 | 0.15 | 0.09 | 0.91 | — |
| 48 | Jack Grealish | EVE | MF | 73 | 1,645 | 82.2 | 2 | 6 | 8 | 3.1 | 4.6 | -1.1 | 0.17 | 0.25 | 1.42 | — |
| 49 | Emiliano Buendía | AVL | MF | 70 | 1,778 | 49.4 | 6 | 2 | 8 | 3.8 | 3.6 | +2.2 | 0.19 | 0.18 | 2.48 | ⚡ 5% goal |
| 50 | Mikkel Damsgaard | BRE | MF | 69 | 2,085 | 63.2 | 4 | 4 | 8 | 3.0 | 6.5 | +1.0 | 0.13 | 0.28 | 1.29 | — |
| 51 | Patrick Dorgu | MUN | MF | 65 | 1,436 | 55.2 | 4 | 4 | 8 | 3.0 | 3.1 | +1.0 | 0.19 | 0.19 | 1.57 | — |
| 52 | Anton Stach | LEE | MF | 61 | 2,394 | 82.6 | 5 | 3 | 8 | 2.9 | 6.0 | +2.1 | 0.11 | 0.22 | 2.07 | — |
| 53 | Harvey Barnes | NEW | FW | 56 | 1,947 | 52.6 | 7 | 1 | 8 | 8.1 | 3.1 | -1.1 | 0.37 | 0.14 | 2.68 | — |
| 54 | Callum Wilson | WHU | FW | 52 | 1,229 | 38.4 | 7 | 1 | 8 | 7.6 | 1.0 | -0.6 | 0.56 | 0.08 | 2.78 | — |
| 55 | Elliot Anderson | NOT | MF | 43 | 3,329 | 87.6 | 4 | 4 | 8 | 3.4 | 4.8 | +1.3 | 0.07 | 0.13 | 1.19 | — |
| 56 | Thierno Barry | EVE | FW | 27 | 1,921 | 50.6 | 8 | 0 | 8 | 9.1 | 1.0 | -1.1 | 0.43 | 0.05 | 1.78 | — |
| 57 | Ryan Gravenberch | LIV | MF | 23 | 3,008 | 83.6 | 5 | 3 | 8 | 1.5 | 2.4 | +3.5 | 0.05 | 0.07 | 1.14 | — |
| 58 | Brian Brobbey | SUN | FW | 21 | 1,943 | 62.7 | 7 | 1 | 8 | 7.1 | 1.5 | -0.1 | 0.33 | 0.07 | 1.67 | — |
| 59 | Tijjani Reijnders | MCI | MF | 79 | 1,642 | 58.6 | 5 | 2 | 7 | 4.9 | 3.1 | +0.1 | 0.27 | 0.17 | 2.69 | — |
| 60 | Yankuba Minteh | BHA | MF | 74 | 2,410 | 70.9 | 3 | 4 | 7 | 4.8 | 5.8 | -1.8 | 0.18 | 0.22 | 1.53 | — |
| 61 | Rayan | BOU | MF | 73 | 1,146 | 76.4 | 5 | 2 | 7 | 2.7 | 2.8 | +2.3 | 0.21 | 0.22 | 2.20 | — |
| 62 | Martin Odegaard | ARS | MF | 72 | 1,347 | 56.1 | 1 | 6 | 7 | 1.2 | 5.0 | -0.2 | 0.08 | 0.33 | 1.47 | — |
| 63 | Gabriel | ARS | DF | 71 | 2,748 | 85.9 | 3 | 4 | 7 | 4.6 | 2.7 | -1.6 | 0.15 | 0.09 | 0.88 | ⚡ 11% goal |
| 64 | Xavi Simons | TOT | MF | 70 | 1,768 | 63.1 | 2 | 5 | 7 | 2.7 | 4.7 | -0.7 | 0.14 | 0.24 | 2.14 | — |
| 65 | Callum Hudson-Odoi | NOT | MF | 68 | 1,857 | 61.9 | 3 | 4 | 7 | 3.0 | 3.9 | 0.0 | 0.14 | 0.19 | 1.45 | — |
| 66 | Mikel Merino | ARS | FW | 67 | 1,002 | 45.5 | 4 | 3 | 7 | 5.2 | 2.3 | -1.2 | 0.47 | 0.21 | 1.98 | — |
| 67 | Jack Hinshelwood | BHA | MF | 66 | 1,773 | 65.7 | 4 | 3 | 7 | 4.8 | 2.4 | -0.8 | 0.24 | 0.12 | 1.88 | — |
| 68 | Lukas Nmecha | LEE | FW | 64 | 1,076 | 34.7 | 6 | 1 | 7 | 8.1 | 1.7 | +0.1 | 0.49 | 0.14 | 2.51 | — |
| 69 | William Osula | NEW | FW | 55 | 777 | 32.4 | 7 | 0 | 7 | 4.9 | 0.4 | +2.1 | 0.57 | 0.05 | 2.66 | — |
| 70 | Daniel Muñoz | CRY | MF | 46 | 2,417 | 83.3 | 4 | 3 | 7 | 3.1 | 5.1 | +0.9 | 0.12 | 0.19 | 0.97 | — |
| 71 | Mohammed Kudus | TOT | MF | 46 | 1,577 | 83.0 | 2 | 5 | 7 | 2.4 | 2.6 | -0.4 | 0.13 | 0.15 | 1.48 | — |
| 72 | Alex Iwobi | FUL | MF | 44 | 2,473 | 85.3 | 4 | 3 | 7 | 2.4 | 3.6 | +1.6 | 0.09 | 0.13 | 1.42 | — |
| 73 | Evanilson | BOU | FW | 44 | 2,810 | 78.1 | 6 | 1 | 7 | 11.8 | 3.1 | -5.8 | 0.38 | 0.10 | 2.31 | — |
| 74 | Mateus Fernandes | WHU | MF | 23 | 3,044 | 84.6 | 3 | 4 | 7 | 1.8 | 3.3 | +1.2 | 0.05 | 0.10 | 0.83 | — |
| 75 | Granit Xhaka | SUN | MF | 19 | 2,896 | 85.2 | 1 | 6 | 7 | 0.8 | 3.7 | +0.2 | 0.03 | 0.12 | 0.65 | — |
| 76 | Keane Lewis-Potter | BRE | DF | 86 | 1,949 | 54.1 | 3 | 3 | 6 | 3.2 | 2.7 | -0.2 | 0.15 | 0.13 | 1.43 | — |
| 77 | Omar Marmoush | MCI | FW | 85 | 693 | 33.0 | 3 | 3 | 6 | 3.8 | 2.1 | -0.8 | 0.49 | 0.28 | 3.90 | — |
| 78 | Reece James | CHE | DF | 80 | 1,927 | 66.4 | 2 | 4 | 6 | 1.2 | 4.0 | +0.8 | 0.06 | 0.19 | 1.03 | — |
| 79 | Marc Guehi | MCI | DF | 79 | 3,150 | 90.0 | 3 | 3 | 6 | 4.7 | 2.7 | -1.7 | 0.13 | 0.08 | 0.91 | — |
| 80 | Nordi Mukiele | SUN | DF | 69 | 2,793 | 87.3 | 3 | 3 | 6 | 2.8 | 2.8 | +0.2 | 0.09 | 0.09 | 0.84 | — |
| 81 | Omari Hutchinson | NOT | MF | 69 | 1,664 | 53.7 | 1 | 5 | 6 | 2.2 | 4.9 | -1.2 | 0.12 | 0.27 | 1.35 | — |
| 82 | Adrien Truffert | BOU | DF | 64 | 3,391 | 89.2 | 1 | 5 | 6 | 2.0 | 4.4 | -1.0 | 0.05 | 0.12 | 0.42 | — |
| 83 | Diego Gómez | BHA | MF | 62 | 2,186 | 68.3 | 5 | 1 | 6 | 6.4 | 2.1 | -1.4 | 0.26 | 0.09 | 1.73 | — |
| 84 | Jan Paul van Hecke | BHA | DF | 58 | 3,214 | 89.3 | 3 | 3 | 6 | 3.4 | 1.0 | -0.4 | 0.09 | 0.03 | 0.64 | — |
| 85 | Lucas Digne | AVL | DF | 56 | 1,857 | 59.9 | 0 | 6 | 6 | 0.7 | 3.1 | -0.7 | 0.03 | 0.15 | 0.68 | ⚡ 0% goal |
| 86 | Virgil van Dijk | LIV | DF | 55 | 3,420 | 90.0 | 6 | 0 | 6 | 4.9 | 0.3 | +1.1 | 0.13 | 0.01 | 0.79 | — |
| 87 | Matthew Cash | AVL | DF | 55 | 3,040 | 86.9 | 3 | 3 | 6 | 1.2 | 3.2 | +1.8 | 0.04 | 0.10 | 0.89 | ⚡ 1% goal |
| 88 | Matheus Nunes | MCI | DF | 53 | 2,865 | 84.3 | 1 | 5 | 6 | 0.7 | 3.1 | +0.3 | 0.02 | 0.10 | 0.22 | — |
| 89 | Pape Sarr | TOT | MF | 51 | 1,347 | 51.8 | 2 | 4 | 6 | 2.0 | 2.4 | 0.0 | 0.14 | 0.16 | 1.14 | — |
| 90 | Alexis Mac Allister | LIV | MF | 50 | 2,683 | 72.5 | 2 | 4 | 6 | 4.1 | 2.8 | -2.1 | 0.14 | 0.10 | 1.74 | — |
| 91 | Adam Wharton | CRY | MF | 47 | 2,596 | 76.4 | 1 | 5 | 6 | 1.2 | 6.6 | -0.2 | 0.04 | 0.23 | 1.11 | — |
| 92 | Georginio Rutter | BHA | FW | 43 | 1,784 | 55.8 | 3 | 3 | 6 | 2.9 | 4.6 | +0.1 | 0.15 | 0.23 | 2.12 | — |
| 93 | Wilson Isidor | SUN | FW | 36 | 1,142 | 35.7 | 6 | 0 | 6 | 5.6 | 0.0 | +0.4 | 0.44 | 0.00 | 3.39 | — |
| 94 | Yasin Ayari | BHA | MF | 34 | 1,918 | 66.1 | 3 | 3 | 6 | 2.1 | 1.4 | +0.9 | 0.10 | 0.07 | 1.92 | — |
| 95 | Martín Zubimendi | ARS | MF | 24 | 3,040 | 80.0 | 5 | 1 | 6 | 2.9 | 1.1 | +2.1 | 0.09 | 0.03 | 0.80 | — |
| 96 | Alejandro Garnacho | CHE | MF | 92 | 1,285 | 53.5 | 1 | 4 | 5 | 4.1 | 4.2 | -3.1 | 0.29 | 0.30 | 2.31 | — |
| 97 | Maxim De Cuyper | BHA | DF | 90 | 1,412 | 47.1 | 2 | 3 | 5 | 1.7 | 4.7 | +0.3 | 0.11 | 0.30 | 0.83 | — |
| 98 | Kai Havertz | ARS | FW | 88 | 582 | 48.5 | 2 | 3 | 5 | 4.9 | 1.5 | -2.9 | 0.76 | 0.23 | 2.78 | ⚡ 27% goal |
| 99 | Mats Wieffer | BHA | DF | 83 | 1,922 | 73.9 | 2 | 3 | 5 | 1.9 | 2.9 | +0.1 | 0.09 | 0.13 | 0.84 | — |
| 100 | Malo Gusto | CHE | DF | 80 | 2,306 | 67.8 | 2 | 3 | 5 | 1.9 | 3.8 | +0.1 | 0.08 | 0.15 | 0.47 | — |
| 101 | Gabriel Martinelli | ARS | FW | 76 | 1,025 | 34.2 | 1 | 4 | 5 | 5.4 | 2.6 | -4.4 | 0.47 | 0.23 | 2.55 | — |
| 102 | Mathys Tel | TOT | MF | 74 | 1,324 | 42.7 | 4 | 1 | 5 | 2.8 | 3.4 | +1.2 | 0.19 | 0.23 | 2.38 | — |
| 103 | Neco Williams | NOT | DF | 69 | 3,203 | 86.6 | 2 | 3 | 5 | 1.9 | 4.4 | +0.1 | 0.05 | 0.12 | 1.29 | — |
| 104 | Cristian Romero | TOT | DF | 66 | 1,878 | 81.7 | 4 | 1 | 5 | 1.8 | 1.8 | +2.2 | 0.09 | 0.09 | 0.81 | — |
| 105 | Marcos Senesi | BOU | DF | 60 | 3,298 | 89.1 | 0 | 5 | 5 | 1.9 | 4.0 | -1.9 | 0.05 | 0.11 | 0.44 | — |
| 106 | James Tarkowski | EVE | DF | 46 | 3,330 | 90.0 | 2 | 3 | 5 | 2.9 | 2.1 | -0.9 | 0.08 | 0.06 | 0.54 | — |
| 107 | Jacob Murphy | NEW | FW | 44 | 1,630 | 49.4 | 3 | 2 | 5 | 3.1 | 4.8 | -0.1 | 0.17 | 0.26 | 2.32 | — |
| 108 | El Hadji Malick Diouf | BRE | DF | 43 | 2,711 | 84.7 | 0 | 5 | 5 | 0.6 | 3.3 | -0.6 | 0.02 | 0.11 | 0.60 | — |
| 109 | Vitaly Janelt | BRE | MF | 41 | 1,421 | 56.8 | 1 | 4 | 5 | 0.7 | 3.8 | +0.3 | 0.05 | 0.24 | 0.76 | — |
| 110 | Lewis Miley | NEW | MF | 39 | 1,470 | 63.9 | 1 | 4 | 5 | 1.4 | 2.3 | -0.4 | 0.08 | 0.14 | 0.73 | — |
| 111 | Jacob Ramsey | NEW | MF | 34 | 1,421 | 50.8 | 2 | 3 | 5 | 1.2 | 1.6 | +0.8 | 0.08 | 0.10 | 1.01 | — |
| 112 | Micky van de Ven | TOT | DF | 32 | 3,049 | 87.1 | 4 | 1 | 5 | 2.5 | 1.0 | +1.5 | 0.07 | 0.03 | 0.47 | — |
| 113 | Chemsdine Talbi | SUN | MF | 28 | 1,556 | 55.6 | 4 | 1 | 5 | 2.3 | 0.6 | +1.7 | 0.13 | 0.03 | 1.45 | — |
| 114 | Jørgen Strand Larsen | CRY | FW | 6 | 2,353 | 65.4 | 4 | 1 | 5 | 6.5 | 0.7 | -1.0 | 0.19 | 0.03 | 1.68 | — |
| 115 | David Brooks | BOU | MF | 97 | 1,191 | 38.4 | 1 | 3 | 4 | 6.5 | 4.2 | -5.5 | 0.49 | 0.32 | 3.63 | — |
| 116 | Estêvão | CHE | MF | 96 | 854 | 38.8 | 2 | 2 | 4 | 3.9 | 2.8 | -1.9 | 0.41 | 0.30 | 2.95 | — |
| 117 | Yeremi Pino | CRY | MF | 80 | 2,134 | 62.8 | 2 | 2 | 4 | 4.4 | 8.5 | -2.4 | 0.18 | 0.36 | 1.90 | — |
| 118 | Ryan Sessegnon | FUL | DF | 78 | 1,830 | 67.8 | 3 | 1 | 4 | 2.0 | 2.2 | +1.0 | 0.10 | 0.11 | 0.79 | — |
| 119 | Diogo Dalot | MUN | DF | 77 | 2,614 | 76.9 | 1 | 3 | 4 | 2.2 | 3.5 | -1.2 | 0.08 | 0.12 | 0.83 | — |
| 120 | Ross Barkley | AVL | MF | 77 | 818 | 39.0 | 3 | 1 | 4 | 1.9 | 2.0 | +1.1 | 0.21 | 0.22 | 1.98 | ⚡ 11% goal |
Index method and minutes threshold: /model. Players under 450 minutes are excluded from ranking but still have profile pages.