Premier League · 2026/27 season · 429 players
Players
Sorted by what a player contributed — goals plus assists — with the per-90 rates, the minutes behind them and the finishing beside them. Click any column to re-rank, or click a row for the percentile profile: where he sits against others in his position in this league. ⚡ marks a player with a projection for this matchweek.
What these columns mean
- G+A
- Goals plus assists — what a player actually contributed. This table opens on it, because it is the question most readers are asking.
- npxG
- Expected goals from open play, penalties excluded. It counts the quality of the chances a player got into, not whether they went in. A penalty is close to a free 0.79, so leaving them in would flatter whoever takes them.
- G−npxG
- Goals minus expected goals. Positive means finishing above the chances taken. Worth knowing but not worth trusting as a skill signal: across 2014–25 this measure has essentially no relationship with the following season's output.
- Mins
- Total minutes played this season. Below 450 a player is marked provisional and left out of the rankings — a rate built on a handful of touches is not a rate.
- Min/gm
- Minutes per appearance. It matters more than it looks: substitutes average roughly two and a half times the expected goals per 90 that regulars do, because they come on to stretched games. A high per-90 rate at 38 minutes an appearance is not the same achievement as the same rate at 85.
- xG Index
- A 0–100 rating of a player's per-90 output against others in his own position. Being a rate, it rewards a substitute with a strong 30 minutes as much as a regular with the same rate over 90 — so it answers "who is most productive per minute", not "who contributed most". Sort by G+A for the second question.
- This week
- The chance the player scores in his next fixture, from the same assessment that prices the match. It is a projection, not a record.
118 players
| # | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Groß | BHA | MF | 77 | 540 | 90.0 | 3 | 4 | 7 | 1.8 | 3.0 | +2.0 | 0.17 | 0.50 | 1.83 | ⚡ 21% goal |
| 2 | Erling Haaland | MCI | FW | 82 | 531 | 88.5 | 6 | 0 | 6 | 5.1 | 0.6 | +0.9 | 0.87 | 0.11 | 3.73 | ⚡ 59% goal |
| 3 | Cole Palmer | CHE | MF | 88 | 535 | 89.2 | 2 | 3 | 5 | 1.8 | 2.2 | +0.2 | 0.31 | 0.37 | 2.86 | ⚡ 28% goal |
| 4 | Morgan Rogers | CHE | MF | 83 | 530 | 88.3 | 4 | 1 | 5 | 1.6 | 1.8 | +2.4 | 0.27 | 0.31 | 2.89 | — |
| 5 | Antoine Semenyo | MCI | MF | 64 | 540 | 90.0 | 2 | 3 | 5 | 0.4 | 1.7 | +1.6 | 0.07 | 0.28 | 1.33 | ⚡ 18% goal |
| 6 | Josko Gvardiol | MCI | DF | 86 | 459 | 76.5 | 1 | 3 | 4 | 0.5 | 1.6 | +0.5 | 0.10 | 0.31 | 0.78 | — |
| 7 | Bruno Fernandes | MUN | MF | 83 | 540 | 90.0 | 3 | 1 | 4 | 3.1 | 1.0 | +0.7 | 0.39 | 0.16 | 3.33 | ⚡ 22% goal |
| 8 | Maxim De Cuyper | BHA | MF | 74 | 501 | 83.5 | 2 | 2 | 4 | 1.8 | 1.2 | +0.2 | 0.32 | 0.21 | 1.44 | ⚡ 21% goal |
| 9 | Daichi Kamada | CRY | MF | 49 | 539 | 89.8 | 1 | 3 | 4 | 1.0 | 0.9 | 0.0 | 0.17 | 0.16 | 0.83 | — |
| 10 | Evanilson | BOU | FW | 42 | 520 | 86.7 | 1 | 3 | 4 | 1.8 | 1.2 | -0.8 | 0.31 | 0.21 | 1.90 | ⚡ 27% goal |
| 11 | Riccardo Calafiori | ARS | DF | 94 | 509 | 84.8 | 1 | 2 | 3 | 1.5 | 1.2 | -0.5 | 0.26 | 0.22 | 1.59 | — |
| 12 | Bryan Mbeumo | MUN | MF | 88 | 540 | 90.0 | 3 | 0 | 3 | 3.3 | 1.3 | -0.3 | 0.55 | 0.21 | 3.50 | ⚡ 38% goal |
| 13 | Leif Davis | IPS | DF | 87 | 540 | 90.0 | 2 | 1 | 3 | 1.8 | 0.7 | +0.2 | 0.30 | 0.11 | 1.17 | — |
| 14 | Kiernan Dewsbury-Hall | EVE | MF | 85 | 540 | 90.0 | 2 | 1 | 3 | 1.8 | 2.0 | +0.2 | 0.30 | 0.33 | 3.17 | ⚡ 20% goal |
| 15 | Bukayo Saka | ARS | MF | 77 | 512 | 85.3 | 3 | 0 | 3 | 4.6 | 0.4 | -0.8 | 0.67 | 0.07 | 2.99 | ⚡ 32% goal |
| 16 | Morgan Gibbs-White | NOT | MF | 76 | 540 | 90.0 | 1 | 2 | 3 | 1.6 | 2.9 | +0.2 | 0.13 | 0.48 | 1.83 | — |
| 17 | Thierno Barry | EVE | FW | 76 | 515 | 85.8 | 3 | 0 | 3 | 5.5 | 0.3 | -2.5 | 0.97 | 0.05 | 3.84 | ⚡ 48% goal |
| 18 | Marcus Tavernier | BOU | MF | 72 | 509 | 84.8 | 3 | 0 | 3 | 1.7 | 1.5 | +1.3 | 0.30 | 0.27 | 2.30 | ⚡ 22% goal |
| 19 | Harvey Barnes | NEW | MF | 59 | 540 | 90.0 | 1 | 2 | 3 | 1.1 | 1.0 | -0.1 | 0.18 | 0.17 | 1.83 | ⚡ 27% goal |
| 20 | Kevin Schade | BRE | MF | 57 | 507 | 84.5 | 3 | 0 | 3 | 2.0 | 0.1 | +1.0 | 0.35 | 0.02 | 3.02 | — |
| 21 | Matheus Cunha | MUN | FW | 55 | 507 | 84.5 | 1 | 2 | 3 | 0.7 | 1.8 | +0.3 | 0.12 | 0.33 | 2.49 | — |
| 22 | John McGinn | AVL | MF | 47 | 537 | 89.5 | 1 | 2 | 3 | 1.1 | 0.6 | -0.1 | 0.18 | 0.10 | 1.17 | — |
| 23 | Dominic Calvert-Lewin | LEE | FW | 38 | 514 | 85.7 | 2 | 1 | 3 | 3.3 | 0.2 | -1.3 | 0.58 | 0.03 | 1.93 | ⚡ 40% goal |
| 24 | Declan Rice | ARS | MF | 36 | 508 | 84.7 | 0 | 3 | 3 | 0.1 | 0.6 | -0.1 | 0.02 | 0.11 | 0.71 | — |
| 25 | Martin Odegaard | ARS | MF | 87 | 481 | 80.2 | 2 | 0 | 2 | 1.8 | 2.0 | +0.2 | 0.33 | 0.37 | 1.68 | — |
| 26 | Keane Lewis-Potter | BRE | DF | 82 | 490 | 81.7 | 1 | 1 | 2 | 1.2 | 0.8 | -0.2 | 0.22 | 0.16 | 1.84 | — |
| 27 | Julio Enciso | IPS | MF | 81 | 490 | 81.7 | 0 | 2 | 2 | 1.4 | 1.4 | -1.4 | 0.25 | 0.26 | 3.49 | — |
| 28 | Marc Guehi | MCI | DF | 79 | 540 | 90.0 | 1 | 1 | 2 | 0.7 | 0.6 | +0.3 | 0.12 | 0.10 | 0.50 | — |
| 29 | Joshua King | FUL | MF | 77 | 505 | 84.2 | 2 | 0 | 2 | 1.4 | 1.6 | +0.6 | 0.24 | 0.28 | 2.50 | — |
| 30 | Lewis Hall | NEW | DF | 73 | 540 | 90.0 | 1 | 1 | 2 | 0.3 | 0.8 | +0.7 | 0.06 | 0.13 | 1.00 | — |
| 31 | Diego Gómez | BHA | MF | 71 | 532 | 88.7 | 0 | 2 | 2 | 1.5 | 1.3 | -1.5 | 0.26 | 0.22 | 3.05 | — |
| 32 | Enzo Le Fée | SUN | MF | 63 | 525 | 87.5 | 1 | 1 | 2 | 1.9 | 2.3 | +0.7 | 0.06 | 0.39 | 1.89 | ⚡ 16% goal |
| 33 | Jay Dasilva | COV | DF | 59 | 536 | 89.3 | 1 | 1 | 2 | 0.4 | 0.5 | +0.6 | 0.07 | 0.08 | 0.50 | — |
| 34 | James Tarkowski | EVE | DF | 56 | 540 | 90.0 | 1 | 1 | 2 | 0.1 | 0.4 | +0.9 | 0.02 | 0.06 | 0.67 | — |
| 35 | Tyrick Mitchell | CRY | MF | 45 | 520 | 86.7 | 2 | 0 | 2 | 1.0 | 0.6 | +1.0 | 0.18 | 0.10 | 1.04 | — |
| 36 | Jayden Bogle | LEE | MF | 44 | 465 | 77.5 | 2 | 0 | 2 | 1.7 | 0.1 | +0.3 | 0.33 | 0.02 | 1.35 | — |
| 37 | Kai Havertz | ARS | FW | 40 | 508 | 84.7 | 2 | 0 | 2 | 1.6 | 0.4 | +0.4 | 0.28 | 0.07 | 2.13 | — |
| 38 | Vitaly Janelt | BRE | MF | 34 | 540 | 90.0 | 2 | 0 | 2 | 0.9 | 0.2 | +1.1 | 0.14 | 0.03 | 0.67 | — |
| 39 | Yoane Wissa | NEW | FW | 33 | 523 | 87.2 | 1 | 1 | 2 | 2.5 | 0.7 | -0.8 | 0.30 | 0.13 | 1.89 | ⚡ 32% goal |
| 40 | Murillo | NOT | DF | 69 | 540 | 90.0 | 0 | 1 | 1 | 0.6 | 0.2 | -0.6 | 0.10 | 0.03 | 1.50 | — |
| 41 | James Justin | LEE | DF | 65 | 532 | 88.7 | 1 | 0 | 1 | 0.5 | 0.6 | +0.5 | 0.08 | 0.11 | 1.18 | — |
| 42 | Florian Wirtz | LIV | MF | 64 | 472 | 78.7 | 0 | 1 | 1 | 1.1 | 0.6 | -1.1 | 0.20 | 0.12 | 2.67 | — |
| 43 | Carl Rushworth | COV | GK | 62 | 540 | 90.0 | 0 | 1 | 1 | 0.0 | 0.3 | 0.0 | 0.00 | 0.05 | 0.00 | — |
| 44 | Gonzalo García | FUL | FW | 62 | 516 | 86.0 | 1 | 0 | 1 | 3.3 | 0.6 | -2.3 | 0.57 | 0.10 | 3.14 | — |
| 45 | Kristoffer Ajer | BRE | DF | 62 | 540 | 90.0 | 1 | 0 | 1 | 0.6 | 0.2 | +0.4 | 0.10 | 0.03 | 0.67 | — |
| 46 | Luka Vuskovic | BHA | DF | 61 | 529 | 88.2 | 1 | 0 | 1 | 1.3 | 0.0 | -0.3 | 0.23 | 0.00 | 1.70 | — |
| 47 | Maxence Lacroix | CHE | DF | 61 | 452 | 75.3 | 0 | 1 | 1 | 0.3 | 0.4 | -0.3 | 0.06 | 0.09 | 0.40 | — |
| 48 | Dara O'Shea | IPS | DF | 60 | 540 | 90.0 | 1 | 0 | 1 | 0.6 | 0.3 | +0.4 | 0.10 | 0.04 | 0.33 | — |
| 49 | Jan Paul van Hecke | TOT | DF | 59 | 540 | 90.0 | 1 | 0 | 1 | 1.0 | 0.1 | 0.0 | 0.17 | 0.02 | 0.83 | — |
| 50 | Tarik Muharemovic | LEE | DF | 59 | 540 | 90.0 | 0 | 1 | 1 | 0.4 | 0.5 | -0.4 | 0.06 | 0.08 | 0.83 | — |
| 51 | Emiliano Buendía | AVL | MF | 54 | 482 | 80.3 | 1 | 0 | 1 | 1.0 | 0.4 | 0.0 | 0.19 | 0.07 | 2.43 | — |
| 52 | Harrison Armstrong | EVE | MF | 54 | 531 | 88.5 | 0 | 1 | 1 | 0.7 | 1.0 | -0.7 | 0.11 | 0.17 | 1.02 | — |
| 53 | Ryan John Giles | HUL | DF | 51 | 515 | 85.8 | 0 | 1 | 1 | 0.0 | 1.1 | 0.0 | 0.01 | 0.19 | 0.17 | — |
| 54 | Anan Khalaili | CRY | MF | 49 | 467 | 77.8 | 1 | 0 | 1 | 1.0 | 0.3 | 0.0 | 0.19 | 0.06 | 1.73 | — |
| 55 | Elliot Anderson | MCI | MF | 46 | 508 | 84.7 | 0 | 1 | 1 | 0.1 | 1.0 | -0.1 | 0.02 | 0.18 | 1.06 | — |
| 56 | Anton Stach | LEE | MF | 44 | 540 | 90.0 | 1 | 0 | 1 | 1.4 | 0.3 | -0.4 | 0.24 | 0.05 | 1.50 | — |
| 57 | Adam Wharton | CRY | MF | 43 | 532 | 88.7 | 0 | 1 | 1 | 0.1 | 1.4 | -0.1 | 0.02 | 0.23 | 0.68 | — |
| 58 | Thiago | BRE | FW | 39 | 534 | 89.0 | 1 | 0 | 1 | 3.2 | 0.3 | -1.4 | 0.40 | 0.06 | 2.36 | ⚡ 36% goal |
| 59 | Semi Ajayi | HUL | DF | 38 | 516 | 86.0 | 1 | 0 | 1 | 0.9 | 0.0 | +0.1 | 0.16 | 0.00 | 0.52 | — |
| 60 | Kobbie Mainoo | MUN | MF | 36 | 450 | 75.0 | 0 | 1 | 1 | 0.2 | 0.2 | -0.2 | 0.05 | 0.05 | 1.20 | — |
| 61 | Sandro Tonali | TOT | MF | 31 | 526 | 87.7 | 0 | 1 | 1 | 0.3 | 0.6 | -0.3 | 0.05 | 0.10 | 1.54 | — |
| 62 | Oliver McBurnie | HUL | FW | 31 | 534 | 89.0 | 0 | 1 | 1 | 1.6 | 0.7 | -1.6 | 0.28 | 0.11 | 1.52 | — |
| 63 | Boubacar Kamara | AVL | MF | 29 | 540 | 90.0 | 0 | 1 | 1 | 0.1 | 0.9 | -0.1 | 0.02 | 0.14 | 0.33 | — |
| 64 | Sasa Lukic | IPS | MF | 27 | 501 | 83.5 | 0 | 1 | 1 | 0.0 | 0.5 | 0.0 | 0.01 | 0.09 | 0.18 | — |
| 65 | Regan Slater | HUL | MF | 26 | 522 | 87.0 | 0 | 1 | 1 | 0.1 | 0.9 | -0.1 | 0.02 | 0.15 | 0.69 | — |
| 66 | Sven Botman | NEW | DF | 20 | 540 | 90.0 | 1 | 0 | 1 | 0.1 | 0.0 | +0.9 | 0.01 | 0.00 | 0.50 | — |
| 67 | Nordi Mukiele | SUN | DF | 83 | 450 | 90.0 | 0 | 0 | 0 | 1.2 | 0.4 | -1.2 | 0.24 | 0.07 | 1.60 | — |
| 68 | Matz Sels | NOT | GK | 70 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0.00 | 0.04 | 0.00 | — |
| 69 | Emiliano Martinez | CHE | GK | 69 | 450 | 90.0 | 0 | 0 | 0 | 0.0 | 0.3 | 0.0 | 0.00 | 0.05 | 0.00 | — |
| 70 | Harry Maguire | MUN | DF | 68 | 540 | 90.0 | 0 | 0 | 0 | 0.2 | 0.5 | -0.2 | 0.04 | 0.09 | 1.50 | — |
| 71 | Alex Iwobi | FUL | MF | 64 | 504 | 84.0 | 0 | 0 | 0 | 0.7 | 2.0 | -0.7 | 0.12 | 0.35 | 1.07 | — |
| 72 | Gabriel | ARS | DF | 64 | 540 | 90.0 | 0 | 0 | 0 | 1.0 | 0.0 | -1.0 | 0.17 | 0.01 | 0.83 | — |
| 73 | Bobby Thomas | COV | DF | 64 | 530 | 88.3 | 0 | 0 | 0 | 0.3 | 0.6 | -0.3 | 0.05 | 0.10 | 1.70 | — |
| 74 | Rayan | BOU | MF | 63 | 536 | 89.3 | 0 | 0 | 0 | 1.9 | 0.7 | -1.9 | 0.33 | 0.12 | 2.35 | — |
| 75 | Olivier Boscagli | BHA | DF | 62 | 509 | 84.8 | 0 | 0 | 0 | 0.1 | 0.9 | -0.1 | 0.01 | 0.17 | 0.53 | — |
| 76 | Rúben Dias | MCI | DF | 61 | 540 | 90.0 | 0 | 0 | 0 | 0.2 | 0.3 | -0.2 | 0.03 | 0.05 | 0.33 | — |
| 77 | Antonín Kinsky | TOT | GK | 59 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.01 | 0.00 | — |
| 78 | Dan Ballard | SUN | DF | 58 | 450 | 90.0 | 0 | 0 | 0 | 0.2 | 0.2 | -0.2 | 0.04 | 0.03 | 1.00 | — |
| 79 | Neco Williams | NOT | MF | 57 | 540 | 90.0 | 0 | 0 | 0 | 0.6 | 0.9 | -0.6 | 0.09 | 0.15 | 1.50 | — |
| 80 | Bernd Leno | FUL | GK | 55 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 81 | James McAtee | NOT | MF | 54 | 516 | 86.0 | 0 | 0 | 0 | 0.4 | 1.2 | -0.4 | 0.06 | 0.21 | 1.74 | — |
| 82 | Bart Verbruggen | BHA | GK | 53 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 83 | Robin Roefs | SUN | GK | 52 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 84 | Jarrad Branthwaite | EVE | DF | 52 | 540 | 90.0 | 0 | 0 | 0 | 0.6 | 0.0 | -0.6 | 0.10 | 0.00 | 0.67 | — |
| 85 | Noah Sadiki | SUN | MF | 51 | 515 | 85.8 | 0 | 0 | 0 | 0.9 | 0.8 | -0.9 | 0.16 | 0.15 | 1.22 | — |
| 86 | Caoimhin Kelleher | BRE | GK | 51 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 87 | Victor Lindelöf | AVL | DF | 51 | 540 | 90.0 | 0 | 0 | 0 | 0.6 | 0.1 | -0.6 | 0.10 | 0.02 | 0.17 | — |
| 88 | Adrien Truffert | BOU | DF | 51 | 536 | 89.3 | 0 | 0 | 0 | 0.1 | 0.8 | -0.1 | 0.02 | 0.13 | 0.67 | — |
| 89 | Alisson | LIV | GK | 50 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 90 | Zion Suzuki | AVL | GK | 50 | 450 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 91 | David Raya | ARS | GK | 48 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 92 | António Silva | BOU | DF | 48 | 540 | 90.0 | 0 | 0 | 0 | 1.6 | 0.0 | -1.6 | 0.27 | 0.00 | 1.00 | — |
| 93 | Granit Xhaka | SUN | MF | 47 | 540 | 90.0 | 0 | 0 | 0 | 0.1 | 1.4 | -0.1 | 0.02 | 0.23 | 0.67 | — |
| 94 | Gianluigi Donnarumma | MCI | GK | 47 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 95 | Lisandro Martínez | MUN | DF | 47 | 450 | 90.0 | 0 | 0 | 0 | 0.2 | 0.0 | -0.2 | 0.03 | 0.00 | 1.20 | — |
| 96 | Djordje Petrovic | BOU | GK | 46 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 97 | Jérémy Jacquet | LIV | DF | 46 | 510 | 85.0 | 0 | 0 | 0 | 0.1 | 0.1 | -0.1 | 0.02 | 0.01 | 0.18 | — |
| 98 | Vitalii Mykolenko | EVE | DF | 45 | 450 | 90.0 | 0 | 0 | 0 | 0.1 | 0.1 | -0.1 | 0.02 | 0.03 | 0.20 | — |
| 99 | Senne Lammens | MUN | GK | 43 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 100 | Konstantinos Tzolakis | HUL | GK | 42 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 101 | Jordan Pickford | EVE | GK | 41 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 102 | Youri Tielemans | MUN | MF | 40 | 467 | 77.8 | 0 | 0 | 0 | 0.4 | 0.3 | -0.4 | 0.07 | 0.06 | 1.35 | — |
| 103 | Issa Diop | IPS | DF | 39 | 540 | 90.0 | 0 | 0 | 0 | 0.1 | 0.1 | -0.1 | 0.02 | 0.01 | 0.33 | — |
| 104 | James Hill | BOU | DF | 39 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.00 | 0.12 | 0.00 | — |
| 105 | Calvin Bassey | FUL | DF | 39 | 540 | 90.0 | 0 | 0 | 0 | 0.1 | 0.0 | -0.1 | 0.02 | 0.00 | 0.50 | — |
| 106 | James Trafford | LEE | GK | 38 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 107 | Lukás Hornícek | NEW | GK | 36 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | — |
| 108 | Virgil van Dijk | LIV | DF | 36 | 540 | 90.0 | 0 | 0 | 0 | 0.1 | 0.0 | -0.1 | 0.02 | 0.00 | 0.33 | — |
| 109 | Milos Kerkez | LIV | DF | 32 | 477 | 79.5 | 0 | 0 | 0 | 0.1 | 0.0 | -0.1 | 0.02 | 0.01 | 0.57 | — |
| 110 | Milan van Ewijk | COV | DF | 30 | 450 | 90.0 | 0 | 0 | 0 | 0.0 | 0.3 | 0.0 | 0.00 | 0.05 | 0.00 | — |
| 111 | Adam Smith | BOU | DF | 29 | 509 | 84.8 | 0 | 0 | 0 | 0.0 | 0.1 | 0.0 | 0.00 | 0.02 | 0.18 | — |
| 112 | Chris Richards | CRY | DF | 28 | 540 | 90.0 | 0 | 0 | 0 | 0.1 | 0.0 | -0.1 | 0.02 | 0.00 | 0.50 | — |
| 113 | John Egan | HUL | DF | 26 | 533 | 88.8 | 0 | 0 | 0 | 0.1 | 0.1 | -0.1 | 0.01 | 0.01 | 0.51 | — |
| 114 | Jaydee Canvot | CRY | DF | 23 | 450 | 90.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.20 | — |
| 115 | Lewis Miley | NEW | MF | 17 | 466 | 77.7 | 0 | 0 | 0 | 0.0 | 0.1 | 0.0 | 0.01 | 0.03 | 0.19 | — |
| 116 | Malick Thiaw | NEW | DF | 17 | 540 | 90.0 | 0 | 0 | 0 | 0.0 | 0.1 | 0.0 | 0.00 | 0.01 | 0.00 | — |
| 117 | Ethan Ampadu | LEE | MF | 16 | 540 | 90.0 | 0 | 0 | 0 | 0.1 | 0.3 | -0.1 | 0.01 | 0.05 | 0.50 | — |
| 118 | Matt Grimes | COV | MF | 9 | 530 | 88.3 | 0 | 0 | 0 | 0.1 | 0.1 | -0.1 | 0.01 | 0.01 | 0.68 | — |
Index method and minutes threshold: /model. Players under 450 minutes are excluded from ranking but still have profile pages.