Oliver McBurnie
Forward · Hull City
25xG Index
2026/27 season
Goals
0
Assists
1
xG
1.6
xA
0.7
Shots
9
Minutes
624
Per 90: 0.24 npxG · 0.10 xA · 1.3 shots · 1.0 key passes
Percentile profile vs forwards
FinishingCreatingBuild-up
npxG /900.24 · 22
Shots /901.3 · 3
Chance quality0.18 · 64
Box presence /901.01 · 17
xA /900.1 · 50
Key passes /901.01 · 64
xG chain /900.41 · 13
Minimum 450 minutes for qualified ranks. Method: /model.
No aerial-duel or hold-up data in our source — a target man's value is understated here.
Season shot map
9
Shots
0
Goals
1.64
xG
33%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 9 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-17 | @ FUL | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-10-11 | EVE | 90 | 0 | 0 | 0.00 | 0.10 | 0 |
| 2026-09-19 | @ NEW | 90 | 0 | 0 | 0.23 | 0.04 | 3 |
| 2026-09-12 | @ CHE | 84 | 0 | 1 | 0.61 | 0.04 | 1 |
| 2026-09-05 | AVL | 90 | 0 | 0 | 0.36 | 0.32 | 3 |
| 2026-08-29 | @ COV | 90 | 0 | 0 | 0.00 | 0.09 | 0 |
| 2026-08-22 | MUN | 90 | 0 | 0 | 0.44 | 0.07 | 2 |
| 2024-04-20 | BUR | 80 | 0 | 0 | 0.77 | 0.00 | 4 |
| 2024-04-13 | @ BRE | 90 | 0 | 0 | 0.07 | 0.00 | 1 |
| 2024-04-07 | CHE | 90 | 1 | 0 | 1.12 | 0.08 | 3 |
| 2024-04-04 | @ LIV | 23 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2024-03-30 | FUL | 90 | 1 | 1 | 0.58 | 0.50 | 1 |
| 2024-03-09 | @ BOU | 73 | 0 | 0 | 0.59 | 0.02 | 3 |
| 2024-03-04 | ARS | 51 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2024-02-25 | @ WOL | 6 | 0 | 0 | 0.08 | 0.00 | 1 |
Graded calls · 4 graded calls
GW7p(goal) 23% · no goal ✗ in the 1–0p(assist) 14% · no assist ✗proj G+A 0.41
GW6p(goal) 28% · no goal ✗ in the 2–2p(assist) 16% · no assist ✗proj G+A 0.51
GW5p(goal) 28% · no goal ✗ in the 2–1p(assist) 18% · no assist ✗proj G+A 0.52
GW4p(goal) 20% · no goal ✗ in the 2–2p(assist) 20% · assisted ✓proj G+A 0.44