Sandro Tonali
Midfielder · Tottenham Hotspur
31xG Index
2026/27 season
Goals
0
Assists
1
xG
0.3
xA
0.6
Shots
9
Minutes
526
Per 90: 0.05 npxG · 0.10 xA · 1.5 shots · 0.9 key passes
Percentile profile vs midfielders
CreatingBuild-upGoal threatDefending
xA /900.1 · 37
Key passes /900.86 · 30
xG chain /900.32 · 17
npxG /900.05 · 28
Shots /901.54 · 55
Box presence /900.34 · 36
On-pitch xGA /901.69 · 39
Discipline0 · 78
Minimum 450 minutes for qualified ranks. Method: /model.
Defending here is team context, not his own tackles: we measure chance quality, not ball-winning events.
Season shot map
9
Shots
0
Goals
0.27
xG
11%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 9 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ MUN | 90 | 0 | 1 | 0.02 | 0.36 | 1 |
| 2026-09-19 | AVL | 90 | 0 | 0 | 0.10 | 0.02 | 3 |
| 2026-09-12 | EVE | 90 | 0 | 0 | 0.07 | 0.02 | 2 |
| 2026-09-05 | @ NOT | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-29 | NEW | 76 | 0 | 0 | 0.06 | 0.16 | 1 |
| 2026-08-22 | @ BRE | 90 | 0 | 0 | 0.03 | 0.00 | 2 |
| 2026-05-17 | WHU | 56 | 0 | 0 | 0.00 | 0.13 | 0 |
| 2026-05-10 | @ NOT | 90 | 0 | 0 | 0.05 | 0.10 | 3 |
| 2026-05-02 | BHA | 90 | 0 | 0 | 0.00 | 0.60 | 0 |
| 2026-04-25 | @ ARS | 90 | 0 | 0 | 0.05 | 0.05 | 4 |
| 2026-04-18 | BOU | 88 | 0 | 0 | 0.05 | 0.00 | 2 |
| 2026-04-12 | @ CRY | 90 | 0 | 0 | 0.00 | 0.06 | 0 |
| 2026-03-04 | MUN | 90 | 0 | 0 | 0.03 | 0.68 | 1 |
| 2026-02-28 | EVE | 90 | 0 | 1 | 0.06 | 0.09 | 2 |
| 2026-02-21 | @ MCI | 90 | 0 | 0 | 0.00 | 0.16 | 0 |
Graded calls · 5 graded calls
GW6p(goal) 2% · no goal ✗ in the 1–1p(assist) 2% · assisted ✓proj G+A 0.04
GW5p(goal) 2% · no goal ✗ in the 2–3p(assist) 2% · no assist ✗proj G+A 0.04
GW4p(goal) 1% · no goal ✗ in the 0–0p(assist) 1% · no assist ✗proj G+A 0.02
GW3p(goal) 0% · no goal ✗ in the 0–0p(assist) 1% · no assist ✗proj G+A 0.01
GW2p(goal) 1% · no goal ✗ in the 0–2p(assist) 7% · no assist ✗proj G+A 0.09