Joshua King
Midfielder · Fulham
77xG Index
2026/27 season
Goals
2
Assists
0
xG
1.4
xA
1.6
Shots
14
Minutes
505
Per 90: 0.24 npxG · 0.28 xA · 2.5 shots · 1.1 key passes
Percentile profile vs midfielders
CreatingBuild-upGoal threatDefending
xA /900.28 · 81
Key passes /901.07 · 40
xG chain /900.86 · 86
npxG /900.24 · 74
Shots /902.5 · 82
Box presence /901.43 · 88
On-pitch xGA /901.97 · 17
Discipline0.36 · 19
Minimum 450 minutes for qualified ranks. Method: /model.
Defending here is team context, not his own tackles: we measure chance quality, not ball-winning events.
Season shot map
14
Shots
2
Goals
1.36
xG
50%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 14 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ IPS | 77 | 0 | 0 | 0.00 | 0.94 | 0 |
| 2026-09-20 | MUN | 80 | 0 | 0 | 0.47 | 0.00 | 3 |
| 2026-09-12 | @ LIV | 78 | 0 | 0 | 0.23 | 0.38 | 4 |
| 2026-09-05 | CRY | 90 | 1 | 0 | 0.22 | 0.21 | 2 |
| 2026-08-30 | @ SUN | 90 | 0 | 0 | 0.32 | 0.00 | 2 |
| 2026-08-24 | CHE | 90 | 1 | 0 | 0.12 | 0.04 | 3 |
| 2026-05-24 | NEW | 13 | 0 | 0 | 0.10 | 0.07 | 1 |
| 2026-05-17 | @ WOL | 19 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2026-05-09 | BOU | 7 | 0 | 0 | 0.04 | 0.00 | 1 |
| 2026-05-02 | @ ARS | 22 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-25 | AVL | 13 | 0 | 0 | 0.00 | 0.13 | 0 |
| 2026-04-18 | @ BRE | 21 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-11 | @ LIV | 48 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-21 | BUR | 85 | 1 | 1 | 0.89 | 0.34 | 3 |
| 2026-03-15 | @ NOT | 66 | 0 | 0 | 0.74 | 0.00 | 1 |
Graded calls · 5 graded calls
GW6p(goal) 20% · no goal ✗ in the 2–1p(assist) 17% · no assist ✗proj G+A 0.40
GW5p(goal) 12% · no goal ✗ in the 1–1p(assist) 15% · no assist ✗proj G+A 0.29
GW4p(goal) 9% · no goal ✗ in the 0–0p(assist) 8% · no assist ✗proj G+A 0.17
GW3p(goal) 18% · scored ✓ in the 2–3p(assist) 11% · no assist ✗proj G+A 0.31
GW2p(goal) 13% · no goal ✗ in the 1–0p(assist) 7% · no assist ✗proj G+A 0.21