Yoane Wissa
Forward · Newcastle United
33xG Index
2026/27 season
Goals
1
Assists
1
xG
2.5
xA
0.7
Shots
11
Minutes
523
Per 90: 0.30 npxG · 0.13 xA · 1.9 shots · 0.7 key passes
Percentile profile vs forwards
FinishingCreatingBuild-up
npxG /900.3 · 29
Shots /901.89 · 12
Chance quality0.23 · 71
Box presence /901.2 · 24
xA /900.13 · 67
Key passes /900.69 · 37
xG chain /900.47 · 16
Minimum 450 minutes for qualified ranks. Method: /model.
No aerial-duel or hold-up data in our source — a target man's value is understated here.
Season shot map
11
Shots
1
Goals
2.52
xG
36%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 11 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | @ COV | 80 | 0 | 0 | 0.09 | 0.00 | 2 |
| 2026-09-19 | HUL | 90 | 0 | 0 | 0.78 | 0.00 | 2 |
| 2026-09-14 | @ LEE | 90 | 0 | 0 | 0.05 | 0.61 | 1 |
| 2026-09-05 | BOU | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-29 | @ TOT | 83 | 1 | 0 | 0.62 | 0.06 | 2 |
| 2026-08-23 | LIV | 90 | 0 | 1 | 0.97 | 0.07 | 4 |
| 2026-05-24 | @ FUL | 19 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2026-05-17 | WHU | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-10 | @ NOT | 17 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-02 | BHA | 18 | 0 | 0 | 0.35 | 0.00 | 1 |
| 2026-04-25 | @ ARS | 21 | 0 | 0 | 0.47 | 0.00 | 1 |
| 2026-04-12 | @ CRY | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-22 | SUN | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-28 | EVE | 14 | 0 | 0 | 0.03 | 0.00 | 1 |
| 2026-02-07 | BRE | 70 | 0 | 0 | 0.65 | 0.00 | 1 |
Graded calls · 5 graded calls
GW6p(goal) 36% · no goal ✗ in the 4–1p(assist) 12% · no assist ✗proj G+A 0.58
GW5p(goal) 28% · no goal ✗ in the 2–1p(assist) 12% · no assist ✗proj G+A 0.47
GW4p(goal) 26% · no goal ✗ in the 4–1p(assist) 3% · no assist ✗proj G+A 0.33
GW3p(goal) 33% · no goal ✗ in the 2–2p(assist) 3% · no assist ✗proj G+A 0.43
GW2p(goal) 24% · scored ✓ in the 0–2p(assist) 2% · no assist ✗proj G+A 0.29