Harrison Armstrong
Midfielder · Everton
54xG Index
2026/27 season
Goals
0
Assists
1
xG
0.7
xA
1.0
Shots
6
Minutes
531
Per 90: 0.11 npxG · 0.17 xA · 1.0 shots · 1.0 key passes
Percentile profile vs midfielders
CreatingBuild-upGoal threatDefending
xA /900.17 · 62
Key passes /901.02 · 38
xG chain /900.72 · 72
npxG /900.11 · 50
Shots /901.02 · 33
Box presence /900.17 · 20
On-pitch xGA /901.45 · 65
Discipline0.34 · 23
Minimum 450 minutes for qualified ranks. Method: /model.
Defending here is team context, not his own tackles: we measure chance quality, not ball-winning events.
Season shot map
6
Shots
0
Goals
0.66
xG
17%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 6 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-11 | @ HUL | 82 | 0 | 0 | 0.47 | 0.13 | 2 |
| 2026-09-19 | IPS | 90 | 0 | 0 | 0.10 | 0.42 | 2 |
| 2026-09-12 | @ TOT | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-06 | MUN | 90 | 0 | 0 | 0.09 | 0.00 | 2 |
| 2026-08-29 | @ BOU | 89 | 0 | 0 | 0.00 | 0.41 | 0 |
| 2026-08-22 | CRY | 90 | 0 | 1 | 0.00 | 0.07 | 0 |
| 2026-05-24 | @ TOT | 23 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-04 | MCI | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-14 | @ ARS | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-28 | @ NEW | 8 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-23 | MUN | 76 | 0 | 0 | 0.09 | 0.01 | 1 |
| 2026-02-10 | BOU | 25 | 0 | 0 | 0.22 | 0.00 | 2 |
| 2026-02-07 | @ FUL | 70 | 0 | 0 | 0.12 | 0.02 | 2 |
| 2026-01-31 | @ BHA | 81 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-26 | LEE | 48 | 0 | 0 | 0.00 | 0.00 | 0 |
Graded calls · 5 graded calls
GW6p(goal) 2% · no goal ✗ in the 2–2p(assist) 10% · no assist ✗proj G+A 0.12
GW5p(goal) 2% · no goal ✗ in the 1–0p(assist) 10% · no assist ✗proj G+A 0.12
GW4p(goal) 1% · no goal ✗ in the 0–0p(assist) 6% · no assist ✗proj G+A 0.07
GW3p(goal) 0% · no goal ✗ in the 2–2p(assist) 5% · no assist ✗proj G+A 0.05
GW2p(goal) 0% · no goal ✗ in the 1–1p(assist) 1% · no assist ✗proj G+A 0.01