Elliot Anderson
Midfielder · Manchester City
46xG Index
2026/27 season
Goals
0
Assists
1
xG
0.1
xA
1.0
Shots
6
Minutes
508
Per 90: 0.02 npxG · 0.18 xA · 1.1 shots · 0.9 key passes
Percentile profile vs midfielders
CreatingBuild-upGoal threatDefending
xA /900.18 · 63
Key passes /900.89 · 34
xG chain /900.89 · 90
npxG /900.02 · 20
Shots /901.06 · 37
Box presence /900.18 · 23
On-pitch xGA /901.36 · 77
Discipline0.18 · 47
Minimum 450 minutes for qualified ranks. Method: /model.
Defending here is team context, not his own tackles: we measure chance quality, not ball-winning events.
Season shot map
6
Shots
0
Goals
0.13
xG
17%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 6 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-11 | @ LIV | 90 | 0 | 1 | 0.05 | 0.10 | 2 |
| 2026-09-20 | SUN | 90 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2026-09-13 | @ MUN | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-05 | COV | 90 | 0 | 0 | 0.02 | 0.03 | 1 |
| 2026-08-28 | @ CRY | 83 | 0 | 0 | 0.05 | 0.34 | 2 |
| 2026-08-23 | BOU | 65 | 0 | 0 | 0.00 | 0.53 | 0 |
| 2026-05-24 | BOU | 69 | 0 | 0 | 0.02 | 0.55 | 1 |
| 2026-05-17 | @ MUN | 90 | 0 | 2 | 0.00 | 0.72 | 0 |
| 2026-05-10 | NEW | 90 | 1 | 0 | 0.40 | 0.00 | 3 |
| 2026-05-04 | @ CHE | 30 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-24 | @ SUN | 90 | 1 | 0 | 0.47 | 0.07 | 2 |
| 2026-04-19 | BUR | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-12 | AVL | 90 | 0 | 0 | 0.04 | 0.00 | 2 |
| 2026-03-22 | @ TOT | 90 | 0 | 0 | 0.00 | 0.28 | 0 |
| 2026-03-15 | FUL | 90 | 0 | 0 | 0.10 | 0.38 | 1 |
Graded calls · 4 graded calls
GW6p(goal) 1% · no goal ✗ in the 0–3p(assist) 9% · assisted ✓proj G+A 0.10
GW5p(goal) 1% · no goal ✗ in the 5–3p(assist) 9% · no assist ✗proj G+A 0.10
GW4p(goal) 0% · no goal ✗ in the 0–1p(assist) 5% · no assist ✗proj G+A 0.06
GW3p(goal) 0% · no goal ✗ in the 1–0p(assist) 6% · no assist ✗proj G+A 0.07