Bundesliga · 2026/27
Gameweeks
Every week this engine has been scored on, against the closing market. No week is hidden, including the bad ones — and the week ahead is above.
Called 5 of 8finished matches this round — every call frozen before kickoff, graded at full time
Latest graded round
This week · 9 fixtures assessed
2025/26 · 0.1949 against the market's 0.1903 · 33 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2026-05-11 | 9 | 0.2002 | 0.2560 | -0.0559 | 67% |
| 2026-05-04 | 9 | 0.2193 | 0.2084 | +0.0109 | 67% |
| 2026-04-27 | 9 | 0.2811 | 0.2698 | +0.0113 | 22% |
| 2026-04-20 | 9 | 0.1424 | 0.1382 | +0.0043 | 67% |
| 2026-04-13 | 9 | 0.2401 | 0.2213 | +0.0188 | 33% |
| 2026-04-06 | 9 | 0.1968 | 0.2090 | -0.0122 | 56% |
| 2026-03-30 | 9 | 0.1814 | 0.1863 | -0.0049 | 33% |
| 2026-03-16 | 9 | 0.1656 | 0.1701 | -0.0045 | 67% |
| 2026-03-09 | 9 | 0.1794 | 0.2012 | -0.0218 | 44% |
| 2026-03-02 | 10 | 0.1682 | 0.1564 | +0.0118 | 50% |
| 2026-02-23 | 9 | 0.2127 | 0.2105 | +0.0023 | 78% |
| 2026-02-16 | 9 | 0.2077 | 0.1948 | +0.0129 | 22% |
| 2026-02-09 | 9 | 0.1339 | 0.1316 | +0.0023 | 89% |
| 2026-02-02 | 9 | 0.1868 | 0.1847 | +0.0021 | 67% |
| 2026-01-26 | 11 | 0.2051 | 0.1903 | +0.0148 | 55% |
| 2026-01-19 | 9 | 0.2519 | 0.2368 | +0.0151 | 67% |
| 2026-01-12 | 17 | 0.1447 | 0.1291 | +0.0156 | 59% |
| 2026-01-05 | 7 | 0.1641 | 0.1571 | +0.0070 | 43% |
| 2025-12-15 | 9 | 0.1769 | 0.1801 | -0.0032 | 33% |
| 2025-12-08 | 9 | 0.2159 | 0.2184 | -0.0025 | 56% |
| 2025-12-01 | 9 | 0.2507 | 0.2190 | +0.0317 | 56% |
| 2025-11-24 | 9 | 0.2358 | 0.2058 | +0.0300 | 33% |
| 2025-11-17 | 9 | 0.1634 | 0.1680 | -0.0046 | 78% |
| 2025-11-03 | 9 | 0.1755 | 0.1816 | -0.0062 | 67% |
| 2025-10-27 | 9 | 0.1950 | 0.1702 | +0.0248 | 44% |
| 2025-10-20 | 9 | 0.1369 | 0.1434 | -0.0065 | 89% |
| 2025-10-13 | 9 | 0.1687 | 0.1715 | -0.0028 | 56% |
| 2025-09-29 | 9 | 0.2028 | 0.1999 | +0.0029 | 44% |
| 2025-09-22 | 9 | 0.1786 | 0.1875 | -0.0088 | 78% |
| 2025-09-15 | 9 | 0.2361 | 0.2049 | +0.0312 | 56% |
| 2025-09-08 | 9 | 0.2101 | 0.2060 | +0.0041 | 44% |
| 2025-08-25 | 9 | 0.1470 | 0.1514 | -0.0044 | 56% |
| 2025-08-18 | 9 | 0.2953 | 0.2712 | +0.0241 | 33% |
2024/25 · 0.2060 against the market's 0.2012 · 33 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2025-05-12 | 9 | 0.2289 | 0.2631 | -0.0342 | 33% |
| 2025-05-05 | 9 | 0.2022 | 0.1782 | +0.0240 | 44% |
| 2025-04-28 | 9 | 0.1809 | 0.1801 | +0.0008 | 22% |
| 2025-04-21 | 9 | 0.2145 | 0.2105 | +0.0040 | 44% |
| 2025-04-14 | 9 | 0.1302 | 0.1387 | -0.0085 | 44% |
| 2025-04-07 | 9 | 0.2808 | 0.2732 | +0.0075 | 11% |
| 2025-03-31 | 9 | 0.1640 | 0.1681 | -0.0041 | 67% |
| 2025-03-24 | 9 | 0.2254 | 0.2148 | +0.0106 | 56% |
| 2025-03-10 | 9 | 0.2249 | 0.2233 | +0.0016 | 56% |
| 2025-03-03 | 9 | 0.3951 | 0.3858 | +0.0093 | 0% |
| 2025-02-24 | 9 | 0.2537 | 0.2408 | +0.0129 | 44% |
| 2025-02-17 | 9 | 0.1720 | 0.1698 | +0.0022 | 56% |
| 2025-02-10 | 9 | 0.2829 | 0.2747 | +0.0082 | 22% |
| 2025-02-03 | 9 | 0.1776 | 0.1745 | +0.0030 | 33% |
| 2025-01-27 | 9 | 0.1872 | 0.1725 | +0.0147 | 56% |
| 2025-01-20 | 9 | 0.1698 | 0.1746 | -0.0047 | 44% |
| 2025-01-13 | 18 | 0.2160 | 0.2077 | +0.0083 | 50% |
| 2025-01-06 | 9 | 0.1722 | 0.1717 | +0.0005 | 89% |
| 2024-12-16 | 9 | 0.2674 | 0.2587 | +0.0087 | 56% |
| 2024-12-09 | 9 | 0.2116 | 0.2200 | -0.0083 | 56% |
| 2024-12-02 | 9 | 0.1288 | 0.1271 | +0.0017 | 67% |
| 2024-11-25 | 9 | 0.2071 | 0.1948 | +0.0123 | 67% |
| 2024-11-18 | 9 | 0.1391 | 0.1386 | +0.0005 | 89% |
| 2024-11-04 | 9 | 0.2215 | 0.2134 | +0.0082 | 22% |
| 2024-10-28 | 9 | 0.1968 | 0.1906 | +0.0061 | 44% |
| 2024-10-21 | 9 | 0.1436 | 0.1469 | -0.0033 | 33% |
| 2024-10-14 | 9 | 0.1591 | 0.1376 | +0.0214 | 89% |
| 2024-09-30 | 9 | 0.2706 | 0.2650 | +0.0055 | 33% |
| 2024-09-23 | 9 | 0.2321 | 0.2190 | +0.0132 | 44% |
| 2024-09-16 | 9 | 0.1946 | 0.1703 | +0.0243 | 67% |
| 2024-09-09 | 9 | 0.1854 | 0.1715 | +0.0139 | 67% |
| 2024-08-26 | 9 | 0.2005 | 0.1995 | +0.0010 | 56% |
| 2024-08-19 | 9 | 0.1499 | 0.1585 | -0.0086 | 56% |
2023/24 · 0.1930 against the market's 0.1845 · 34 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2024-05-13 | 9 | 0.1937 | 0.1599 | +0.0338 | 67% |
| 2024-05-06 | 9 | 0.1763 | 0.1664 | +0.0099 | 56% |
| 2024-04-29 | 9 | 0.1783 | 0.1833 | -0.0050 | 33% |
| 2024-04-22 | 9 | 0.2070 | 0.2040 | +0.0030 | 44% |
| 2024-04-15 | 9 | 0.2082 | 0.2272 | -0.0189 | 56% |
| 2024-04-08 | 9 | 0.1186 | 0.1113 | +0.0074 | 89% |
| 2024-04-01 | 9 | 0.2605 | 0.2456 | +0.0149 | 56% |
| 2024-03-25 | 9 | 0.2550 | 0.2497 | +0.0053 | 11% |
| 2024-03-11 | 9 | 0.1663 | 0.1354 | +0.0309 | 78% |
| 2024-03-04 | 9 | 0.1233 | 0.1246 | -0.0013 | 78% |
| 2024-02-26 | 9 | 0.1883 | 0.1756 | +0.0127 | 78% |
| 2024-02-19 | 9 | 0.2097 | 0.2005 | +0.0092 | 44% |
| 2024-02-12 | 9 | 0.2253 | 0.2149 | +0.0105 | 44% |
| 2024-02-05 | 10 | 0.2000 | 0.1898 | +0.0102 | 30% |
| 2024-01-29 | 9 | 0.1759 | 0.1650 | +0.0109 | 44% |
| 2024-01-22 | 10 | 0.1505 | 0.1561 | -0.0056 | 60% |
| 2024-01-15 | 8 | 0.3358 | 0.3134 | +0.0223 | 25% |
| 2024-01-08 | 9 | 0.1874 | 0.1927 | -0.0053 | 33% |
| 2023-12-18 | 9 | 0.1654 | 0.1521 | +0.0133 | 56% |
| 2023-12-11 | 9 | 0.1844 | 0.1775 | +0.0069 | 67% |
| 2023-12-04 | 9 | 0.2347 | 0.2512 | -0.0165 | 44% |
| 2023-11-27 | 8 | 0.1960 | 0.2051 | -0.0091 | 50% |
| 2023-11-20 | 9 | 0.1850 | 0.1666 | +0.0183 | 33% |
| 2023-11-06 | 9 | 0.1356 | 0.1296 | +0.0060 | 44% |
| 2023-10-30 | 9 | 0.2734 | 0.2577 | +0.0157 | 22% |
| 2023-10-23 | 9 | 0.1746 | 0.1672 | +0.0074 | 44% |
| 2023-10-16 | 9 | 0.1898 | 0.1732 | +0.0165 | 67% |
| 2023-10-02 | 9 | 0.1861 | 0.1724 | +0.0137 | 56% |
| 2023-09-25 | 9 | 0.2226 | 0.2114 | +0.0112 | 56% |
| 2023-09-18 | 9 | 0.1563 | 0.1461 | +0.0102 | 67% |
| 2023-09-11 | 9 | 0.1981 | 0.1938 | +0.0043 | 44% |
| 2023-08-28 | 9 | 0.1882 | 0.1759 | +0.0122 | 56% |
| 2023-08-21 | 9 | 0.1805 | 0.1602 | +0.0203 | 67% |
| 2023-08-14 | 9 | 0.1503 | 0.1351 | +0.0152 | 67% |
2022/23 · 0.2047 against the market's 0.2043 · 32 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2023-05-22 | 9 | 0.2143 | 0.2467 | -0.0324 | 56% |
| 2023-05-15 | 9 | 0.2252 | 0.2170 | +0.0081 | 33% |
| 2023-05-08 | 9 | 0.1226 | 0.1212 | +0.0014 | 89% |
| 2023-05-01 | 9 | 0.2675 | 0.2607 | +0.0068 | 56% |
| 2023-04-24 | 9 | 0.1761 | 0.1683 | +0.0078 | 56% |
| 2023-04-17 | 9 | 0.2507 | 0.2616 | -0.0109 | 44% |
| 2023-04-10 | 9 | 0.1774 | 0.1795 | -0.0021 | 33% |
| 2023-04-03 | 9 | 0.1686 | 0.1601 | +0.0085 | 89% |
| 2023-03-27 | 9 | 0.2200 | 0.2211 | -0.0011 | 33% |
| 2023-03-13 | 9 | 0.2350 | 0.2513 | -0.0163 | 33% |
| 2023-03-06 | 9 | 0.1705 | 0.1656 | +0.0049 | 44% |
| 2023-02-27 | 9 | 0.1708 | 0.1632 | +0.0076 | 56% |
| 2023-02-20 | 9 | 0.1859 | 0.1782 | +0.0077 | 67% |
| 2023-02-13 | 9 | 0.2546 | 0.2580 | -0.0034 | 56% |
| 2023-02-06 | 9 | 0.2056 | 0.2077 | -0.0022 | 67% |
| 2023-01-30 | 9 | 0.2289 | 0.2102 | +0.0188 | 44% |
| 2023-01-23 | 18 | 0.2059 | 0.2004 | +0.0055 | 50% |
| 2023-01-16 | 9 | 0.1621 | 0.1707 | -0.0086 | 67% |
| 2022-11-07 | 18 | 0.2237 | 0.2082 | +0.0155 | 50% |
| 2022-10-31 | 9 | 0.1550 | 0.1559 | -0.0009 | 89% |
| 2022-10-24 | 9 | 0.1375 | 0.1427 | -0.0052 | 89% |
| 2022-10-17 | 9 | 0.2038 | 0.1941 | +0.0097 | 56% |
| 2022-10-10 | 9 | 0.1684 | 0.1695 | -0.0011 | 56% |
| 2022-10-03 | 9 | 0.2006 | 0.2121 | -0.0115 | 33% |
| 2022-09-26 | 9 | 0.2066 | 0.2083 | -0.0017 | 44% |
| 2022-09-12 | 9 | 0.2463 | 0.2544 | -0.0081 | 22% |
| 2022-09-05 | 9 | 0.2633 | 0.2783 | -0.0150 | 33% |
| 2022-08-29 | 9 | 0.2888 | 0.2836 | +0.0052 | 11% |
| 2022-08-22 | 9 | 0.1659 | 0.1739 | -0.0080 | 67% |
| 2022-08-15 | 9 | 0.2705 | 0.2590 | +0.0115 | 44% |
| 2022-08-08 | 9 | 0.2024 | 0.1961 | +0.0063 | 33% |
| 2022-08-01 | 9 | 0.1574 | 0.1588 | -0.0013 | 78% |
2021/22 · 0.2059 against the market's 0.2051 · 33 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2022-05-09 | 9 | 0.1656 | 0.1744 | -0.0088 | 67% |
| 2022-05-02 | 11 | 0.2083 | 0.2389 | -0.0306 | 55% |
| 2022-04-25 | 7 | 0.3156 | 0.3289 | -0.0133 | 14% |
| 2022-04-18 | 9 | 0.2160 | 0.2143 | +0.0017 | 44% |
| 2022-04-11 | 9 | 0.2105 | 0.2060 | +0.0045 | 56% |
| 2022-04-04 | 10 | 0.1779 | 0.1750 | +0.0029 | 60% |
| 2022-03-28 | 9 | 0.2111 | 0.2248 | -0.0137 | 33% |
| 2022-03-14 | 10 | 0.1962 | 0.1924 | +0.0038 | 50% |
| 2022-03-07 | 8 | 0.1787 | 0.1693 | +0.0095 | 63% |
| 2022-02-28 | 8 | 0.2269 | 0.2335 | -0.0066 | 50% |
| 2022-02-21 | 9 | 0.1337 | 0.1244 | +0.0092 | 67% |
| 2022-02-14 | 9 | 0.2003 | 0.1862 | +0.0141 | 56% |
| 2022-02-07 | 9 | 0.2297 | 0.2207 | +0.0089 | 56% |
| 2022-01-31 | 9 | 0.2185 | 0.2083 | +0.0101 | 56% |
| 2022-01-17 | 9 | 0.2311 | 0.2147 | +0.0164 | 56% |
| 2022-01-10 | 9 | 0.1537 | 0.1439 | +0.0098 | 56% |
| 2022-01-03 | 9 | 0.2502 | 0.2372 | +0.0130 | 33% |
| 2021-12-13 | 18 | 0.2323 | 0.2304 | +0.0019 | 39% |
| 2021-12-06 | 9 | 0.2715 | 0.2904 | -0.0189 | 33% |
| 2021-11-29 | 9 | 0.2245 | 0.2174 | +0.0071 | 44% |
| 2021-11-22 | 9 | 0.2302 | 0.2298 | +0.0004 | 56% |
| 2021-11-15 | 9 | 0.2387 | 0.2421 | -0.0034 | 44% |
| 2021-11-01 | 9 | 0.1876 | 0.1854 | +0.0022 | 44% |
| 2021-10-25 | 9 | 0.1575 | 0.1558 | +0.0017 | 67% |
| 2021-10-18 | 9 | 0.2010 | 0.1769 | +0.0241 | 44% |
| 2021-10-11 | 9 | 0.2148 | 0.2098 | +0.0051 | 44% |
| 2021-09-27 | 9 | 0.2382 | 0.2513 | -0.0130 | 56% |
| 2021-09-20 | 9 | 0.1635 | 0.1618 | +0.0017 | 56% |
| 2021-09-13 | 9 | 0.1559 | 0.1592 | -0.0033 | 44% |
| 2021-09-06 | 9 | 0.1832 | 0.1858 | -0.0027 | 44% |
| 2021-08-23 | 9 | 0.1873 | 0.1737 | +0.0136 | 56% |
| 2021-08-16 | 9 | 0.1999 | 0.1995 | +0.0004 | 44% |
| 2021-08-09 | 9 | 0.1857 | 0.2035 | -0.0178 | 56% |
Every week of the held-out window, scored against the closing market. Each week was predicted by an engine fitted only on matches before it. These rows add back to the Bundesliga figure on the record — they are that number week by week, not a second one.