La Liga · 2026/27
Gameweeks
Every week this engine has been scored on, against the closing market. No week is hidden, including the bad ones — and the week ahead is above.
Called 11 of 20finished matches this round — every call frozen before kickoff, graded at full time
Latest graded round
CEL — ATH0–2
✗ missedgave this 28%
DEP — VAL3–1
✗ missedgave this 32%
RMA — MAL4–0
✓ calledgave this 82%
SEV — ATM1–3
✓ calledgave this 40%
RSO — ESP2–1
✓ calledgave this 53%
LEV — REA5–2
✓ calledgave this 38%
ALA — VIL1–0
✓ calledgave this 40%
RAC — ELC3–2
✓ calledgave this 42%
BAR — ATH2–0
✓ calledgave this 76%
CEL — OSA1–2
✗ missedgave this 24%
RMA — RSO4–1
✓ calledgave this 73%
VAL — REA0–1
✗ missedgave this 32%
MAL — DEP1–1
✗ missedgave this 28%
OSA — LEV0–0
✗ missedgave this 24%
ELC — BAR0–5
✓ calledgave this 64%
GET — RAC1–0
✓ calledgave this 46%
ATM — VIL2–2
✗ missedgave this 22%
ESP — RMA1–2
✓ calledgave this 52%
VAL — CEL0–0
✗ missedgave this 26%
ATH — SEV1–3
✗ missedgave this 17%
This week · 2 fixtures assessed
2025/26 · 0.1994 against the market's 0.1951 · 37 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2026-05-18 | 10 | 0.2014 | 0.1945 | +0.0069 | 60% |
| 2026-05-11 | 21 | 0.2422 | 0.2139 | +0.0283 | 48% |
| 2026-05-04 | 10 | 0.2338 | 0.2149 | +0.0190 | 30% |
| 2026-04-27 | 10 | 0.1929 | 0.2226 | -0.0297 | 60% |
| 2026-04-20 | 19 | 0.1771 | 0.1821 | -0.0050 | 63% |
| 2026-04-13 | 1 | 0.2274 | 0.2677 | -0.0403 | 100% |
| 2026-04-06 | 10 | 0.2802 | 0.2520 | +0.0282 | 30% |
| 2026-03-30 | 9 | 0.2411 | 0.2391 | +0.0021 | 44% |
| 2026-03-16 | 11 | 0.2087 | 0.2235 | -0.0148 | 64% |
| 2026-03-09 | 10 | 0.1563 | 0.1529 | +0.0034 | 50% |
| 2026-03-02 | 11 | 0.2052 | 0.1967 | +0.0085 | 55% |
| 2026-02-23 | 10 | 0.1768 | 0.1723 | +0.0045 | 60% |
| 2026-02-16 | 11 | 0.2162 | 0.2172 | -0.0010 | 55% |
| 2026-02-09 | 10 | 0.2049 | 0.2034 | +0.0015 | 40% |
| 2026-02-02 | 9 | 0.2215 | 0.2253 | -0.0038 | 56% |
| 2026-01-26 | 10 | 0.1527 | 0.1605 | -0.0077 | 30% |
| 2026-01-19 | 10 | 0.2009 | 0.1908 | +0.0102 | 60% |
| 2026-01-12 | 10 | 0.2425 | 0.2554 | -0.0128 | 50% |
| 2026-01-05 | 7 | 0.1699 | 0.1523 | +0.0176 | 43% |
| 2025-12-29 | 10 | 0.1963 | 0.1872 | +0.0091 | 40% |
| 2025-12-22 | 1 | 0.4152 | 0.4724 | -0.0572 | 0% |
| 2025-12-15 | 10 | 0.1579 | 0.1362 | +0.0217 | 50% |
| 2025-12-08 | 9 | 0.2004 | 0.1918 | +0.0086 | 78% |
| 2025-12-01 | 12 | 0.2170 | 0.2150 | +0.0020 | 58% |
| 2025-11-24 | 10 | 0.1874 | 0.1849 | +0.0025 | 70% |
| 2025-11-17 | 9 | 0.1921 | 0.1742 | +0.0179 | 44% |
| 2025-11-03 | 11 | 0.1666 | 0.1553 | +0.0113 | 55% |
| 2025-10-27 | 10 | 0.1545 | 0.1435 | +0.0110 | 80% |
| 2025-10-20 | 10 | 0.2300 | 0.2145 | +0.0155 | 50% |
| 2025-10-13 | 9 | 0.1964 | 0.1680 | +0.0284 | 44% |
| 2025-09-29 | 11 | 0.2744 | 0.2494 | +0.0250 | 45% |
| 2025-09-22 | 18 | 0.1567 | 0.1633 | -0.0066 | 56% |
| 2025-09-15 | 11 | 0.1758 | 0.1840 | -0.0081 | 55% |
| 2025-09-08 | 9 | 0.1739 | 0.1852 | -0.0114 | 56% |
| 2025-08-25 | 13 | 0.2002 | 0.2080 | -0.0078 | 46% |
| 2025-08-18 | 10 | 0.1276 | 0.1269 | +0.0007 | 60% |
| 2025-08-11 | 8 | 0.2176 | 0.2375 | -0.0199 | 50% |
2024/25 · 0.1927 against the market's 0.1896 · 36 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2025-05-19 | 10 | 0.1506 | 0.1210 | +0.0296 | 60% |
| 2025-05-12 | 20 | 0.2178 | 0.2103 | +0.0075 | 65% |
| 2025-05-05 | 11 | 0.1684 | 0.1686 | -0.0002 | 91% |
| 2025-04-28 | 9 | 0.1396 | 0.1435 | -0.0039 | 67% |
| 2025-04-21 | 12 | 0.1343 | 0.1322 | +0.0020 | 75% |
| 2025-04-14 | 10 | 0.1741 | 0.1689 | +0.0052 | 50% |
| 2025-04-07 | 10 | 0.2506 | 0.2652 | -0.0146 | 50% |
| 2025-03-31 | 10 | 0.3187 | 0.3043 | +0.0144 | 30% |
| 2025-03-24 | 10 | 0.1385 | 0.1475 | -0.0090 | 70% |
| 2025-03-10 | 11 | 0.1793 | 0.1776 | +0.0017 | 45% |
| 2025-03-03 | 8 | 0.1935 | 0.1930 | +0.0005 | 50% |
| 2025-02-24 | 10 | 0.1740 | 0.1754 | -0.0014 | 20% |
| 2025-02-17 | 10 | 0.1532 | 0.1449 | +0.0084 | 70% |
| 2025-02-10 | 10 | 0.2043 | 0.2013 | +0.0030 | 30% |
| 2025-02-03 | 10 | 0.1401 | 0.1426 | -0.0025 | 80% |
| 2025-01-27 | 10 | 0.1954 | 0.1888 | +0.0066 | 50% |
| 2025-01-20 | 10 | 0.2011 | 0.2028 | -0.0018 | 40% |
| 2025-01-13 | 10 | 0.2853 | 0.2665 | +0.0189 | 30% |
| 2025-01-06 | 7 | 0.2273 | 0.2333 | -0.0060 | 43% |
| 2024-12-30 | 1 | 0.0862 | 0.0630 | +0.0233 | 100% |
| 2024-12-16 | 12 | 0.1803 | 0.1847 | -0.0043 | 50% |
| 2024-12-09 | 11 | 0.2695 | 0.2586 | +0.0109 | 27% |
| 2024-12-02 | 12 | 0.1737 | 0.1676 | +0.0062 | 58% |
| 2024-11-25 | 9 | 0.2443 | 0.2351 | +0.0092 | 56% |
| 2024-11-18 | 10 | 0.1448 | 0.1592 | -0.0144 | 70% |
| 2024-11-04 | 10 | 0.2372 | 0.2322 | +0.0050 | 40% |
| 2024-10-28 | 8 | 0.1197 | 0.1230 | -0.0033 | 75% |
| 2024-10-21 | 10 | 0.3346 | 0.3050 | +0.0297 | 30% |
| 2024-10-14 | 9 | 0.2281 | 0.1887 | +0.0394 | 56% |
| 2024-09-30 | 11 | 0.1522 | 0.1631 | -0.0109 | 73% |
| 2024-09-23 | 18 | 0.1827 | 0.1831 | -0.0004 | 50% |
| 2024-09-16 | 13 | 0.1573 | 0.1610 | -0.0037 | 62% |
| 2024-09-09 | 9 | 0.1714 | 0.1599 | +0.0114 | 67% |
| 2024-08-26 | 19 | 0.1759 | 0.1885 | -0.0126 | 53% |
| 2024-08-19 | 12 | 0.1663 | 0.1587 | +0.0076 | 67% |
| 2024-08-12 | 8 | 0.2020 | 0.2102 | -0.0082 | 25% |
2023/24 · 0.1847 against the market's 0.1824 · 37 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2024-05-20 | 10 | 0.2029 | 0.1910 | +0.0119 | 40% |
| 2024-05-13 | 21 | 0.2145 | 0.1944 | +0.0201 | 52% |
| 2024-05-06 | 9 | 0.1366 | 0.1239 | +0.0127 | 56% |
| 2024-04-29 | 11 | 0.2049 | 0.2085 | -0.0036 | 64% |
| 2024-04-22 | 10 | 0.1789 | 0.1905 | -0.0116 | 80% |
| 2024-04-15 | 10 | 0.2157 | 0.2266 | -0.0109 | 50% |
| 2024-04-08 | 9 | 0.1792 | 0.1951 | -0.0158 | 56% |
| 2024-04-01 | 2 | 0.2636 | 0.2178 | +0.0458 | 100% |
| 2024-03-25 | 9 | 0.1861 | 0.1673 | +0.0188 | 56% |
| 2024-03-11 | 11 | 0.2161 | 0.2155 | +0.0005 | 55% |
| 2024-03-04 | 10 | 0.1992 | 0.1923 | +0.0069 | 80% |
| 2024-02-26 | 10 | 0.1596 | 0.1637 | -0.0041 | 40% |
| 2024-02-19 | 9 | 0.1726 | 0.1850 | -0.0124 | 33% |
| 2024-02-12 | 10 | 0.1494 | 0.1486 | +0.0008 | 40% |
| 2024-02-05 | 10 | 0.2798 | 0.2662 | +0.0136 | 40% |
| 2024-01-29 | 13 | 0.1471 | 0.1356 | +0.0115 | 54% |
| 2024-01-22 | 10 | 0.2375 | 0.2255 | +0.0120 | 40% |
| 2024-01-15 | 9 | 0.2010 | 0.1927 | +0.0083 | 67% |
| 2024-01-08 | 7 | 0.1956 | 0.2154 | -0.0198 | 43% |
| 2024-01-01 | 10 | 0.1945 | 0.1860 | +0.0085 | 80% |
| 2023-12-18 | 12 | 0.1551 | 0.1590 | -0.0039 | 67% |
| 2023-12-11 | 11 | 0.1647 | 0.1763 | -0.0116 | 36% |
| 2023-12-04 | 9 | 0.2408 | 0.2403 | +0.0005 | 44% |
| 2023-11-27 | 11 | 0.1327 | 0.1306 | +0.0021 | 36% |
| 2023-11-20 | 9 | 0.1055 | 0.1204 | -0.0149 | 78% |
| 2023-11-06 | 10 | 0.1147 | 0.1136 | +0.0011 | 60% |
| 2023-10-30 | 10 | 0.2171 | 0.2188 | -0.0017 | 60% |
| 2023-10-23 | 10 | 0.1703 | 0.1626 | +0.0077 | 40% |
| 2023-10-16 | 9 | 0.1493 | 0.1444 | +0.0050 | 56% |
| 2023-10-02 | 11 | 0.1849 | 0.1799 | +0.0050 | 36% |
| 2023-09-25 | 19 | 0.1745 | 0.1662 | +0.0083 | 47% |
| 2023-09-18 | 11 | 0.1326 | 0.1546 | -0.0219 | 64% |
| 2023-09-11 | 9 | 0.1753 | 0.1798 | -0.0045 | 78% |
| 2023-08-28 | 11 | 0.1651 | 0.1670 | -0.0019 | 64% |
| 2023-08-21 | 10 | 0.2604 | 0.2438 | +0.0165 | 30% |
| 2023-08-14 | 10 | 0.1296 | 0.1398 | -0.0102 | 80% |
| 2023-08-07 | 8 | 0.3096 | 0.2829 | +0.0267 | 13% |
2022/23 · 0.2043 against the market's 0.2023 · 35 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2023-05-29 | 10 | 0.2018 | 0.1718 | +0.0300 | 30% |
| 2023-05-22 | 20 | 0.2375 | 0.2342 | +0.0033 | 45% |
| 2023-05-15 | 11 | 0.2400 | 0.2222 | +0.0178 | 45% |
| 2023-05-08 | 9 | 0.2168 | 0.2521 | -0.0353 | 67% |
| 2023-05-01 | 12 | 0.1727 | 0.1867 | -0.0140 | 58% |
| 2023-04-24 | 18 | 0.2198 | 0.2306 | -0.0108 | 61% |
| 2023-04-17 | 11 | 0.2208 | 0.2015 | +0.0194 | 64% |
| 2023-04-10 | 10 | 0.2199 | 0.2159 | +0.0040 | 60% |
| 2023-04-03 | 10 | 0.2467 | 0.2328 | +0.0139 | 50% |
| 2023-03-27 | 9 | 0.1447 | 0.1388 | +0.0059 | 56% |
| 2023-03-13 | 11 | 0.1583 | 0.1686 | -0.0102 | 73% |
| 2023-03-06 | 10 | 0.1293 | 0.1313 | -0.0020 | 50% |
| 2023-02-27 | 10 | 0.2078 | 0.2002 | +0.0076 | 40% |
| 2023-02-20 | 10 | 0.3004 | 0.3131 | -0.0127 | 40% |
| 2023-02-13 | 11 | 0.1334 | 0.1508 | -0.0174 | 73% |
| 2023-02-06 | 9 | 0.1856 | 0.1785 | +0.0071 | 67% |
| 2023-01-30 | 12 | 0.2871 | 0.2745 | +0.0125 | 42% |
| 2023-01-23 | 10 | 0.2262 | 0.2083 | +0.0179 | 40% |
| 2023-01-16 | 10 | 0.1653 | 0.1588 | +0.0065 | 70% |
| 2023-01-09 | 8 | 0.1986 | 0.2104 | -0.0119 | 50% |
| 2023-01-02 | 9 | 0.2312 | 0.2416 | -0.0104 | 56% |
| 2022-12-26 | 10 | 0.1507 | 0.1497 | +0.0010 | 40% |
| 2022-11-07 | 11 | 0.1963 | 0.2087 | -0.0124 | 64% |
| 2022-10-31 | 10 | 0.2317 | 0.2371 | -0.0054 | 30% |
| 2022-10-24 | 10 | 0.2658 | 0.2737 | -0.0080 | 30% |
| 2022-10-17 | 20 | 0.1825 | 0.1665 | +0.0161 | 50% |
| 2022-10-10 | 10 | 0.1893 | 0.2007 | -0.0114 | 40% |
| 2022-10-03 | 10 | 0.1736 | 0.1549 | +0.0187 | 40% |
| 2022-09-26 | 9 | 0.2069 | 0.1910 | +0.0159 | 44% |
| 2022-09-12 | 11 | 0.1929 | 0.2058 | -0.0129 | 73% |
| 2022-09-05 | 10 | 0.2026 | 0.1915 | +0.0111 | 70% |
| 2022-08-29 | 11 | 0.1892 | 0.1649 | +0.0244 | 73% |
| 2022-08-22 | 10 | 0.2018 | 0.1991 | +0.0027 | 50% |
| 2022-08-15 | 11 | 0.1986 | 0.1960 | +0.0026 | 64% |
| 2022-08-08 | 7 | 0.1937 | 0.1959 | -0.0022 | 57% |
2021/22 · 0.1991 against the market's 0.1922 · 36 weeks
| Week of | Matches | Engine RPS | Market RPS | Difference | Accuracy |
|---|---|---|---|---|---|
| 2022-05-16 | 10 | 0.3051 | 0.2620 | +0.0431 | 20% |
| 2022-05-09 | 20 | 0.1729 | 0.1547 | +0.0183 | 55% |
| 2022-05-02 | 11 | 0.1915 | 0.1937 | -0.0022 | 45% |
| 2022-04-25 | 9 | 0.1678 | 0.1629 | +0.0048 | 33% |
| 2022-04-18 | 12 | 0.3436 | 0.3237 | +0.0199 | 50% |
| 2022-04-11 | 10 | 0.2424 | 0.2479 | -0.0055 | 50% |
| 2022-04-04 | 10 | 0.1691 | 0.1634 | +0.0057 | 80% |
| 2022-03-28 | 9 | 0.1614 | 0.1488 | +0.0126 | 67% |
| 2022-03-14 | 11 | 0.2286 | 0.2279 | +0.0007 | 36% |
| 2022-03-07 | 10 | 0.1296 | 0.1310 | -0.0015 | 60% |
| 2022-02-28 | 11 | 0.1985 | 0.1781 | +0.0205 | 64% |
| 2022-02-21 | 10 | 0.1557 | 0.1524 | +0.0033 | 70% |
| 2022-02-14 | 11 | 0.2216 | 0.2177 | +0.0039 | 55% |
| 2022-02-07 | 10 | 0.1702 | 0.1564 | +0.0137 | 50% |
| 2022-01-31 | 9 | 0.1716 | 0.1630 | +0.0086 | 67% |
| 2022-01-17 | 15 | 0.1891 | 0.1876 | +0.0015 | 40% |
| 2022-01-10 | 2 | 0.4699 | 0.4662 | +0.0037 | 0% |
| 2022-01-03 | 12 | 0.1422 | 0.1314 | +0.0108 | 58% |
| 2021-12-27 | 7 | 0.2581 | 0.2744 | -0.0163 | 29% |
| 2021-12-20 | 5 | 0.2415 | 0.2356 | +0.0060 | 60% |
| 2021-12-13 | 10 | 0.2156 | 0.2045 | +0.0111 | 60% |
| 2021-12-06 | 10 | 0.1681 | 0.1610 | +0.0071 | 70% |
| 2021-11-29 | 11 | 0.2642 | 0.2647 | -0.0004 | 64% |
| 2021-11-22 | 10 | 0.1799 | 0.1754 | +0.0045 | 50% |
| 2021-11-15 | 9 | 0.1459 | 0.1325 | +0.0134 | 44% |
| 2021-11-01 | 12 | 0.2165 | 0.2140 | +0.0026 | 50% |
| 2021-10-25 | 19 | 0.1925 | 0.1960 | -0.0035 | 42% |
| 2021-10-18 | 11 | 0.1872 | 0.1748 | +0.0124 | 55% |
| 2021-10-11 | 6 | 0.1609 | 0.1830 | -0.0221 | 67% |
| 2021-09-27 | 11 | 0.2536 | 0.2234 | +0.0302 | 45% |
| 2021-09-20 | 20 | 0.1893 | 0.1883 | +0.0010 | 65% |
| 2021-09-13 | 11 | 0.2154 | 0.2359 | -0.0205 | 36% |
| 2021-09-06 | 6 | 0.1649 | 0.1482 | +0.0167 | 67% |
| 2021-08-23 | 12 | 0.1987 | 0.1736 | +0.0250 | 50% |
| 2021-08-16 | 10 | 0.1584 | 0.1592 | -0.0007 | 20% |
| 2021-08-09 | 8 | 0.1328 | 0.1305 | +0.0024 | 50% |
Every week of the held-out window, scored against the closing market. Each week was predicted by an engine fitted only on matches before it. These rows add back to the La Liga figure on the record — they are that number week by week, not a second one.