Ligue 1 · 2025/26 · MF
Ethan Mbappé
Goals
3
Assists
1
xG
1.9
xA
1.5
npxG
1.9
Shots
14
Minutes
530
Games
18
Per 90: 0.32 npxG · 0.25 xA · 2.4 shots · 2.5 key passes
Percentile profile vs MFs in Ligue 1
ScoringCreatingDefending
Season shot map · 2026/27 · last completed season · 4 shots
4
Shots
0
Goals
0.62
xG
50%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
Match log · 18 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | AUX | L 0-2 | 42 | 0 | 0 | 0.00 | 0.21 | 0 |
| 2026-05-10 | @ MON | W 1-0 | 24 | 0 | 0 | 0.00 | 0.11 | 0 |
| 2026-05-03 | LE | D 1-1 | 22 | 0 | 0 | 0.00 | 0.11 | 0 |
| 2026-04-26 | @ PAR | W 1-0 | 9 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-18 | NIC | D 0-0 | 33 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-12 | @ TOU | W 4-0 | 18 | 0 | 0 | 0.06 | 0.00 | 1 |
| 2026-04-04 | LEN | W 3-0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-25 | STR | L 1-4 | 89 | 0 | 0 | 0.17 | 0.08 | 4 |
| 2026-01-16 | @ PSG | L 0-3 | 78 | 0 | 0 | 0.45 | 0.00 | 2 |
| 2025-12-14 | @ AUX | W 4-3 | 86 | 0 | 0 | 0.04 | 0.00 | 1 |
| 2025-12-05 | MAR | W 1-0 | 73 | 1 | 0 | 0.28 | 0.00 | 1 |
| 2025-11-30 | @ LE | W 1-0 | 28 | 0 | 1 | 0.29 | 0.74 | 1 |
| 2025-11-23 | PAR | W 4-2 | 2 | 0 | 0 | 0.00 | 0.08 | 0 |
| 2025-10-19 | @ NAO | W 2-0 | 1 | 0 | 0 | 0.11 | 0.00 | 1 |
| 2025-10-05 | PSG | D 1-1 | 8 | 1 | 0 | 0.14 | 0.00 | 2 |
| 2025-09-28 | LYO | L 0-1 | 1 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2025-09-20 | @ LEN | L 0-3 | 8 | 0 | 0 | 0.00 | 0.13 | 0 |
| 2025-09-14 | TOU | W 2-1 | 7 | 1 | 0 | 0.32 | 0.00 | 1 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.