xG Index rankings
Our branded 0–100: teams from the engine's opponent-adjusted view of chance quality, players from position-relative per-90 percentiles. Formulas public at /model. Updated 2026-08-31.
Teams
| # | Team | Overall | Attack | Defense |
|---|---|---|---|---|
| 1 | Arsenal | 99 | 77 | 99 |
| 2 | Manchester City | 87 | 83 | 75 |
| 3 | Manchester United | 67 | 72 | 54 |
| 4 | Liverpool | 62 | 71 | 47 |
| 5 | Brighton & Hove Albion | 61 | 56 | 61 |
| 6 | Chelsea | 61 | 68 | 49 |
| 7 | Brentford | 59 | 67 | 47 |
| 8 | Bournemouth | 58 | 63 | 48 |
| 9 | Leeds United | 51 | 48 | 54 |
| 10 | Newcastle United | 49 | 56 | 41 |
| 11 | Aston Villa | 46 | 51 | 42 |
| 12 | Crystal Palace | 46 | 53 | 39 |
| 13 | Nottingham Forest | 43 | 42 | 47 |
| 14 | Hull City | 39 | 28 | 55 |
| 15 | Everton | 38 | 36 | 45 |
| 16 | Fulham | 36 | 36 | 42 |
| 17 | Coventry City | 33 | 3 | 73 |
| 18 | Tottenham Hotspur | 32 | 31 | 41 |
| 19 | Sunderland | 30 | 23 | 46 |
| 20 | Ipswich Town | 6 | 38 | 1 |
Players · min 450 minutes
The xG Index scores a player against others in his own position, so the numbers are only comparable down a column, never across one. Ranking a centre-back against a striker on it would say a 94th-percentile defender is a better player than an 86th-percentile striker, which is not what it measures — so the boards are separate.
Forwards
| # | Player | xG Index |
|---|---|---|
| 1 | Erling Haaland MCI | 93 |
| 2 | Joshua Zirkzee MUN | 91 |
| 3 | Kai Havertz ARS | 88 |
| 4 | Omar Marmoush MCI | 85 |
| 5 | Hugo Ekitike LIV | 80 |
| 6 | Gabriel Martinelli ARS | 76 |
| 7 | João Pedro CHE | 71 |
| 8 | Benjamin Sesko MUN | 69 |
| 9 | Bukayo Saka ARS | 67 |
| 10 | Mikel Merino ARS | 67 |
| 11 | Ollie Watkins AVL | 64 |
| 12 | Lukas Nmecha LEE | 64 |
| 13 | Beto EVE | 62 |
| 14 | Richarlison TOT | 61 |
| 15 | Harvey Barnes NEW | 56 |
Midfielders
| # | Player | xG Index |
|---|---|---|
| 1 | David Brooks BOU | 97 |
| 2 | Estêvão CHE | 96 |
| 3 | Phil Foden MCI | 92 |
| 4 | Alejandro Garnacho CHE | 92 |
| 5 | Enzo Fernández CHE | 91 |
| 6 | Mathis Cherki MCI | 91 |
| 7 | Bruno Fernandes MUN | 89 |
| 8 | Jéremy Doku MCI | 89 |
| 9 | Rio Ngumoha LIV | 89 |
| 10 | Cody Gakpo LIV | 88 |
| 11 | Florian Wirtz LIV | 86 |
| 12 | Bryan Mbeumo MUN | 85 |
| 13 | Dango Ouattara BRE | 81 |
| 14 | Marcus Tavernier BOU | 80 |
| 15 | Yeremi Pino CRY | 80 |
Defenders
| # | Player | xG Index |
|---|---|---|
| 1 | Nico O'Reilly MCI | 95 |
| 2 | Maxim De Cuyper BHA | 90 |
| 3 | Keane Lewis-Potter BRE | 86 |
| 4 | Jurriën Timber ARS | 83 |
| 5 | Mats Wieffer BHA | 83 |
| 6 | Andrew Robertson LIV | 82 |
| 7 | Reece James CHE | 80 |
| 8 | Malo Gusto CHE | 80 |
| 9 | Marc Guehi MCI | 79 |
| 10 | Ryan Sessegnon FUL | 78 |
| 11 | Diogo Dalot MUN | 77 |
| 12 | Riccardo Calafiori ARS | 76 |
| 13 | Jeremie Frimpong LIV | 74 |
| 14 | Ian Maatsen AVL | 74 |
| 15 | James Justin LEE | 73 |
Goalkeepers
This week’s projection leaders
| Player | Fixture | Proj G+A | P(Goal) |
|---|---|---|---|
| Kai Havertz | at AVL | 0.49 | 27% |
| Ollie Watkins | vs ARS | 0.48 | 29% |
| Viktor Gyokeres | at AVL | 0.38 | 25% |
| Bukayo Saka | at AVL | 0.37 | 11% |
| Ross Barkley | vs ARS | 0.25 | 11% |
| John McGinn | vs ARS | 0.24 | 3% |
| Emiliano Buendía | vs ARS | 0.21 | 5% |
| Ian Maatsen | vs ARS | 0.16 | 2% |
| Noni Madueke | at AVL | 0.15 | 2% |
| Riccardo Calafiori | at AVL | 0.15 | 9% |
| Gabriel | at AVL | 0.13 | 11% |
| Declan Rice | at AVL | 0.13 | 1% |
| Eberechi Eze | at AVL | 0.10 | 8% |
| Tyrone Mings | vs ARS | 0.05 | 5% |
| Matthew Cash | vs ARS | 0.04 | 1% |
| Lucas Digne | vs ARS | 0.04 | 0% |