xG Index rankings
Our branded 0–100: teams from the engine's opponent-adjusted view of chance quality, players from position-relative per-90 percentiles. Formulas public at /model. Updated 2026-10-15.
Teams
| # | Team | Overall | Attack | Defense |
|---|---|---|---|---|
| 1 | Arsenal | 99 | 81 | 99 |
| 2 | Manchester City | 87 | 89 | 78 |
| 3 | Brighton & Hove Albion | 70 | 67 | 69 |
| 4 | Manchester United | 64 | 69 | 57 |
| 5 | Liverpool | 63 | 62 | 61 |
| 6 | Bournemouth | 61 | 63 | 57 |
| 7 | Brentford | 57 | 67 | 45 |
| 8 | Leeds United | 55 | 49 | 60 |
| 9 | Chelsea | 54 | 64 | 44 |
| 10 | Nottingham Forest | 47 | 47 | 48 |
| 11 | Aston Villa | 44 | 46 | 43 |
| 12 | Everton | 44 | 38 | 52 |
| 13 | Newcastle United | 43 | 52 | 35 |
| 14 | Crystal Palace | 39 | 53 | 27 |
| 15 | Sunderland | 39 | 36 | 44 |
| 16 | Fulham | 35 | 33 | 40 |
| 17 | Tottenham Hotspur | 35 | 26 | 48 |
| 18 | Hull City | 27 | 19 | 41 |
| 19 | Coventry City | 24 | 15 | 37 |
| 20 | Ipswich Town | 14 | 25 | 8 |
Players · min 450 minutes
The xG Index scores a player against others in his own position, so the numbers are only comparable down a column, never across one. Ranking a centre-back against a striker on it would say a 94th-percentile defender is a better player than an 86th-percentile striker, which is not what it measures — so the boards are separate.
Forwards
| # | Player | xG Index |
|---|---|---|
| 1 | Erling Haaland MCI | 82 |
| 2 | Thierno Barry EVE | 76 |
| 3 | Gonzalo García FUL | 62 |
| 4 | Matheus Cunha MUN | 55 |
| 5 | Evanilson BOU | 42 |
| 6 | Kai Havertz ARS | 40 |
| 7 | Thiago BRE | 39 |
| 8 | Dominic Calvert-Lewin LEE | 38 |
| 9 | Yoane Wissa NEW | 33 |
| 10 | Oliver McBurnie HUL | 31 |
Midfielders
Defenders
| # | Player | xG Index |
|---|---|---|
| 1 | Riccardo Calafiori ARS | 94 |
| 2 | Leif Davis IPS | 87 |
| 3 | Josko Gvardiol MCI | 86 |
| 4 | Nordi Mukiele SUN | 83 |
| 5 | Keane Lewis-Potter BRE | 82 |
| 6 | Marc Guehi MCI | 79 |
| 7 | Lewis Hall NEW | 73 |
| 8 | Murillo NOT | 69 |
| 9 | Harry Maguire MUN | 68 |
| 10 | James Justin LEE | 65 |
| 11 | Gabriel ARS | 64 |
| 12 | Bobby Thomas COV | 64 |
| 13 | Kristoffer Ajer BRE | 62 |
| 14 | Olivier Boscagli BHA | 62 |
| 15 | Luka Vuskovic BHA | 61 |
Goalkeepers
This week’s projection leaders
| Player | Fixture | Proj G+A | P(Goal) |
|---|---|---|---|
| Erling Haaland | vs IPS | 1.45 | 59% |
| Mathis Cherki | vs IPS | 1.06 | 33% |
| Thierno Barry | vs CHE | 0.89 | 49% |
| Cole Palmer | at EVE | 0.84 | 28% |
| Bryan Mbeumo | at LEE | 0.80 | 38% |
| Maxim De Cuyper | vs CRY | 0.79 | 21% |
| Marcus Tavernier | vs SUN | 0.77 | 22% |
| Bukayo Saka | at NOT | 0.75 | 32% |
| Bruno Fernandes | at LEE | 0.72 | 22% |
| Pascal Groß | vs CRY | 0.72 | 21% |
| Harvey Barnes | vs AVL | 0.68 | 27% |
| Dominik Szoboszlai | at BRE | 0.67 | 14% |
| Antoine Semenyo | vs IPS | 0.66 | 18% |
| Dominic Calvert-Lewin | vs MUN | 0.64 | 40% |
| Evanilson | vs SUN | 0.61 | 27% |
| Kiernan Dewsbury-Hall | vs CHE | 0.61 | 20% |
| Jack Rudoni | at TOT | 0.60 | 30% |
| Yoane Wissa | vs AVL | 0.59 | 32% |
| Enzo Le Fée | at BOU | 0.59 | 16% |
| Thiago | vs LIV | 0.57 | 36% |