2026/27
La Liga
Every fixture assessed before kickoff and graded after full time.
predictions live · xGB Core v2
Table and player analytics computed from chance-quality data, 78 matches. Browse every player →
This week's assessments · 1 fixtures
Match-level assessments only. A player model has been measured for this league and its probabilities came out over-confident for the players you would actually read, so there are no scorer projections here. We would rather show nothing than a number we have already seen miss. Probabilities, not advice; every assessment is recorded before kickoff and graded after full time, and reassessed as this week's earlier results arrive.
| # | Club | P | W | D | L | GF | GA | GD | xGF | xGA | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 8 | 8 | 0 | 0 | 34 | 7 | +27 | 32 | 8 | 24 | WWWWW |
| 2 | Atlético | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 16 | 10 | 19 | WWWWL |
| 3 | Real Betis | 8 | 6 | 1 | 1 | 14 | 9 | +5 | 16 | 14 | 19 | WDWWW |
| 4 | Real Madrid | 8 | 6 | 0 | 2 | 19 | 8 | +11 | 21 | 8 | 18 | WLWWL |
| 5 | Sevilla | 8 | 4 | 2 | 2 | 13 | 12 | +1 | 11 | 13 | 14 | DLWWD |
| 6 | Real Sociedad | 8 | 4 | 1 | 3 | 12 | 15 | -3 | 11 | 15 | 13 | WWLWD |
| 7 | Alavés | 8 | 3 | 2 | 3 | 12 | 8 | +4 | 12 | 10 | 11 | LDLLW |
| 8 | Deportivo | 8 | 2 | 4 | 2 | 12 | 11 | +1 | 11 | 12 | 10 | LDLDW |
| 9 | Celta Vigo | 8 | 1 | 5 | 2 | 8 | 6 | +2 | 8 | 10 | 8 | DWDDD |
| 10 | Athletic | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 11 | 8 | 8 | DDWWL |
| 11 | Villarreal | 8 | 2 | 2 | 4 | 13 | 13 | 0 | 20 | 13 | 8 | LWWLL |
| 12 | Espanyol | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 11 | 11 | 8 | DLLWD |
| 13 | Rayo Vallecano | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 9 | 13 | 8 | DWLWL |
| 14 | Getafe | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 6 | 14 | 8 | LWLDD |
| 15 | Racing | 8 | 2 | 2 | 4 | 13 | 23 | -10 | 11 | 18 | 8 | DLLWL |
| 16 | Osasuna | 8 | 2 | 2 | 4 | 8 | 18 | -10 | 10 | 15 | 8 | LDLLL |
| 17 | Levante | 7 | 1 | 3 | 3 | 11 | 15 | -4 | 11 | 17 | 6 | DLLDW |
| 18 | Elche | 8 | 1 | 3 | 4 | 11 | 17 | -6 | 11 | 16 | 6 | DWLDL |
| 19 | Valencia | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 7 | 14 | 5 | DLWLL |
| 20 | Málaga | 8 | 0 | 4 | 4 | 4 | 13 | -9 | 6 | 15 | 4 | DLLDD |
Recomputed from 78 match results; xG columns are season totals of chance quality for and against.
Top scorers · 2025/26
Top creators · 2025/26
Latest results
2026-10-12Levante3–3SevillaxG 2.0–3.2
2026-10-11Real Sociedad3–2DeportivoxG 1.3–2.3
2026-10-11Racing2–2ValenciaxG 1.4–1.8
2026-10-11Elche0–0Celta VigoxG 0.7–0.4
2026-10-11Real Betis5–2OsasunaxG 2.7–1.1
2026-10-10Barcelona3–0GetafexG 2.9–0.1
2026-10-10Alavés1–2AtléticoxG 1.0–2.0
2026-10-10Real Madrid1–0VillarrealxG 1.4–0.5
2026-10-09Málaga1–1EspanyolxG 0.7–1.4
2026-09-20Villarreal3–1LevantexG 4.3–0.9
2026-09-20Deportivo1–1Real BetisxG 1.9–1.0
2026-09-20Atlético2–1Real MadridxG 2.4–0.4