La Liga · 2026/27
Girona
DLDDLChances created and conceded, against 220 club-seasons of this league
hover a club to isolate it
Chances created and conceded
Season shape · 2025/26 · last completed season
Home6-6-721–27 goals · 27–32 xG
Away3-8-818–28 goals · 25–34 xG
- Open play66%
- Penalties18%
- From corners11%
- Set pieces5%
- Open play74%
- From corners11%
- Penalties9%
- Set pieces4%
- Free kicks2%
Who carried the threat
| Player | xG | xA | G | A |
|---|---|---|---|---|
| Vladyslav Vanat | 9.5 | 2.1 | 9 | 1 |
| Viktor Tsygankov | 7.3 | 4.3 | 6 | 5 |
| Azz-Eddine Ounahi | 3.9 | 5.4 | 5 | 2 |
| Bryan Gil Salvatierra | 3.1 | 3.6 | 0 | 3 |
| Joel Roca | 4.5 | 2.0 | 3 | 1 |
| Cristhian Stuani | 5.8 | 0.1 | 5 | 0 |
| Arnau Martinez | 2.1 | 2.7 | 2 | 3 |
| Axel Witsel | 2.6 | 2.2 | 1 | 2 |
| Álex Moreno | 1.6 | 2.9 | 0 | 3 |
| Iván Martín | 1.1 | 2.2 | 0 | 1 |
Chance quality, match by match
- xG created
- xG conceded
Luck ledger · 2025/26
Match log
| Game | Opponent | Score | xG | xGA | xPts | Pts |
|---|---|---|---|---|---|---|
| 1 | Rayo Vallecano | 1-3 | 0.8 | 3.3 | 0.1 | 0 |
| 2 | @ Villarreal | 0-5 | 0.1 | 3.0 | 0.0 | 0 |
| 3 | Sevilla | 0-2 | 2.0 | 1.6 | 1.7 | 0 |
| 4 | @ Celta Vigo | 1-1 | 1.4 | 1.8 | 1.1 | 1 |
| 5 | Levante | 0-4 | 0.4 | 4.5 | 0.0 | 0 |
| 6 | @ Athletic | 1-1 | 0.9 | 2.0 | 0.5 | 1 |
| 7 | Espanyol | 0-0 | 1.1 | 0.9 | 1.5 | 1 |
| 8 | Valencia | 2-1 | 1.2 | 2.2 | 0.8 | 3 |
| 9 | @ Barcelona | 1-2 | 1.7 | 2.4 | 0.9 | 0 |
| 10 | Real Oviedo | 3-3 | 2.2 | 2.2 | 1.2 | 1 |
| 11 | @ Getafe | 1-2 | 1.5 | 1.4 | 1.5 | 0 |
| 12 | Alavés | 1-0 | 1.3 | 2.0 | 0.8 | 3 |
| 13 | @ Real Betis | 1-1 | 1.5 | 1.6 | 1.3 | 1 |
| 14 | Real Madrid | 1-1 | 1.1 | 2.2 | 0.6 | 1 |
| 15 | @ Elche | 0-3 | 0.8 | 1.6 | 0.7 | 0 |
| 16 | @ Real Sociedad | 2-1 | 1.2 | 1.0 | 1.5 | 3 |
| 17 | Atlético | 0-3 | 1.1 | 1.3 | 1.3 | 0 |
| 18 | @ Mallorca | 2-1 | 1.5 | 1.5 | 1.3 | 3 |
| 19 | Osasuna | 1-0 | 1.0 | 1.2 | 1.2 | 3 |
| 20 | @ Espanyol | 2-0 | 1.8 | 1.3 | 1.8 | 3 |
| 21 | Getafe | 1-1 | 1.0 | 1.1 | 1.2 | 1 |
| 22 | @ Real Oviedo | 0-1 | 0.7 | 1.3 | 0.7 | 0 |
| 23 | @ Sevilla | 1-1 | 2.6 | 1.0 | 2.5 | 1 |
| 24 | Barcelona | 2-1 | 2.9 | 2.7 | 1.5 | 3 |
| 25 | @ Alavés | 2-2 | 2.1 | 2.1 | 1.4 | 1 |
| 26 | Celta Vigo | 1-2 | 1.6 | 0.7 | 2.1 | 0 |
| 27 | @ Levante | 1-1 | 1.9 | 0.8 | 2.3 | 1 |
| 28 | Athletic | 3-0 | 2.2 | 2.0 | 1.6 | 3 |
| 29 | @ Osasuna | 0-1 | 0.2 | 2.3 | 0.1 | 0 |
| 30 | Villarreal | 1-0 | 0.7 | 0.4 | 1.5 | 3 |
| 31 | @ Real Madrid | 1-1 | 0.5 | 2.0 | 0.3 | 1 |
| 32 | Real Betis | 2-3 | 1.7 | 1.3 | 1.8 | 0 |
| 33 | @ Valencia | 1-2 | 1.4 | 2.3 | 0.7 | 0 |
| 34 | Mallorca | 0-1 | 1.8 | 1.3 | 1.7 | 0 |
| 35 | @ Rayo Vallecano | 1-1 | 1.1 | 1.8 | 0.9 | 1 |
| 36 | Real Sociedad | 1-1 | 2.7 | 0.6 | 2.7 | 1 |
| 37 | @ Atlético | 0-1 | 2.0 | 2.7 | 0.9 | 0 |
| 38 | Elche | 1-1 | 0.7 | 0.5 | 1.5 | 1 |
Latest results
2026-05-23Girona1–1ElchexG 0.7–0.5
2026-05-17Atlético1–0GironaxG 2.7–2.0
2026-05-14Girona1–1Real SociedadxG 2.7–0.6
2026-05-11Rayo Vallecano1–1GironaxG 1.8–1.1
2026-05-01Girona0–1MallorcaxG 1.8–1.3
2026-04-25Valencia2–1GironaxG 2.3–1.4
2026-04-21Girona2–3Real BetisxG 1.7–1.3
2026-04-10Real Madrid1–1GironaxG 2.0–0.5
2026-04-06Girona1–0VillarrealxG 0.7–0.4
2026-03-21Osasuna1–0GironaxG 2.3–0.2