Serie A · 2026/27
Verona
LDLDDChances created and conceded, against 220 club-seasons of this league
hover a club to isolate it
Chances created and conceded
Season shape · 2025/26 · last completed season
Home1-5-1312–28 goals · 17–22 xG
Away2-7-1013–33 goals · 21–33 xG
- Open play75%
- Penalties13%
- From corners8%
- Set pieces4%
- Open play65%
- Set pieces18%
- From corners12%
- Penalties4%
- Free kicks2%
Who carried the threat
| Player | xG | xA | G | A |
|---|---|---|---|---|
| Gift Orban | 12.2 | 2.5 | 7 | 2 |
| Rafik Belghali | 2.6 | 2.2 | 2 | 0 |
| Kieron Bowie | 4.1 | 0.4 | 4 | 0 |
| Martin Frese | 1.4 | 2.8 | 2 | 0 |
| Suat Serdar | 2.7 | 1.4 | 2 | 0 |
| Domagoj Bradaric | 0.6 | 3.0 | 0 | 1 |
| Amin Sarr | 1.6 | 1.4 | 0 | 1 |
| Antoine Bernede | 1.0 | 1.9 | 1 | 2 |
| Daniel Mosquera | 1.1 | 1.0 | 0 | 2 |
| Roberto Gagliardini | 1.3 | 0.7 | 1 | 0 |
Chance quality, match by match
- xG created
- xG conceded
Luck ledger · 2025/26
Match log
| Game | Opponent | Score | xG | xGA | xPts | Pts |
|---|---|---|---|---|---|---|
| 1 | @ Udinese | 1-1 | 0.8 | 1.1 | 1.1 | 1 |
| 2 | @ Lazio | 0-4 | 0.6 | 4.0 | 0.1 | 0 |
| 3 | Cremonese | 0-0 | 1.9 | 0.2 | 2.7 | 1 |
| 4 | Juventus | 1-1 | 1.7 | 0.5 | 2.4 | 1 |
| 5 | @ Roma | 0-2 | 1.4 | 1.3 | 1.4 | 0 |
| 6 | Sassuolo | 0-1 | 0.8 | 1.5 | 0.4 | 0 |
| 7 | @ Pisa | 0-0 | 1.6 | 0.6 | 2.3 | 1 |
| 8 | Cagliari | 2-2 | 2.0 | 0.8 | 2.4 | 1 |
| 9 | @ Como | 1-3 | 1.7 | 1.7 | 1.4 | 0 |
| 10 | Inter | 1-2 | 0.4 | 1.1 | 0.6 | 0 |
| 11 | @ Lecce | 0-0 | 0.7 | 0.6 | 1.5 | 1 |
| 12 | Parma | 1-2 | 0.9 | 1.5 | 0.9 | 0 |
| 13 | @ Genoa | 1-2 | 2.6 | 1.6 | 2.3 | 0 |
| 14 | Atalanta | 3-1 | 1.6 | 1.8 | 1.2 | 3 |
| 15 | @ Fiorentina | 2-1 | 1.5 | 2.4 | 0.8 | 3 |
| 16 | @ Milan | 0-3 | 0.3 | 2.9 | 0.0 | 0 |
| 17 | Torino | 0-3 | 0.3 | 1.7 | 0.3 | 0 |
| 18 | @ Napoli | 2-2 | 1.3 | 1.6 | 1.1 | 1 |
| 19 | Lazio | 0-1 | 0.6 | 0.6 | 1.2 | 0 |
| 20 | Bologna | 2-3 | 1.7 | 0.7 | 2.3 | 0 |
| 21 | @ Cremonese | 0-0 | 0.5 | 0.5 | 1.3 | 1 |
| 22 | Udinese | 1-3 | 0.6 | 1.9 | 0.4 | 0 |
| 23 | @ Cagliari | 0-4 | 0.4 | 2.0 | 0.2 | 0 |
| 24 | Pisa | 0-0 | 0.1 | 1.3 | 0.3 | 1 |
| 25 | @ Parma | 1-2 | 0.9 | 2.2 | 0.4 | 0 |
| 26 | @ Sassuolo | 0-3 | 0.6 | 1.6 | 0.3 | 0 |
| 27 | Napoli | 1-2 | 0.3 | 1.2 | 0.5 | 0 |
| 28 | @ Bologna | 2-1 | 2.0 | 0.9 | 2.2 | 3 |
| 29 | Genoa | 0-2 | 0.4 | 0.5 | 1.1 | 0 |
| 30 | @ Atalanta | 0-1 | 0.8 | 1.7 | 0.6 | 0 |
| 31 | Fiorentina | 0-1 | 0.9 | 0.3 | 1.9 | 0 |
| 32 | @ Torino | 1-2 | 1.7 | 1.1 | 1.7 | 0 |
| 33 | Milan | 0-1 | 0.7 | 0.8 | 1.2 | 0 |
| 34 | Lecce | 0-0 | 0.3 | 1.2 | 0.5 | 1 |
| 35 | @ Juventus | 1-1 | 0.2 | 2.7 | 0.1 | 1 |
| 36 | Como | 0-1 | 1.3 | 1.1 | 1.6 | 0 |
| 37 | @ Inter | 1-1 | 0.9 | 2.8 | 0.3 | 1 |
| 38 | Roma | 0-2 | 0.6 | 3.6 | 0.1 | 0 |
Latest results
2026-05-24Verona0–2RomaxG 0.6–3.6
2026-05-17Inter1–1VeronaxG 2.8–0.9
2026-05-10Verona0–1ComoxG 1.3–1.1
2026-05-03Juventus1–1VeronaxG 2.7–0.2
2026-04-25Verona0–0LeccexG 0.3–1.2
2026-04-19Verona0–1MilanxG 0.7–0.8
2026-04-11Torino2–1VeronaxG 1.1–1.7
2026-04-04Verona0–1FiorentinaxG 0.9–0.3
2026-03-22Atalanta1–0VeronaxG 1.7–0.8
2026-03-15Verona0–2GenoaxG 0.4–0.5