Bundesliga · 2025/26 · MF
Raphael Guerreiro
Goals
5
Assists
2
xG
3.5
xA
2.3
npxG
3.5
Shots
12
Minutes
779
Games
18
Per 90: 0.41 npxG · 0.26 xA · 1.4 shots · 2.2 key passes
Percentile profile vs MFs in Bundesliga
ScoringCreatingDefending
Season shot map · 2025/26 · 12 shots
12
Shots
5
Goals
3.53
xG
42%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
Match log · 18 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | KOE | W 5-1 | 16 | 0 | 0 | 0.08 | 0.00 | 1 |
| 2026-04-25 | @ MAI | W 4-3 | 61 | 0 | 0 | 0.08 | 0.00 | 1 |
| 2026-04-19 | VFB | W 4-2 | 79 | 1 | 0 | 1.02 | 0.32 | 2 |
| 2026-04-11 | @ PAU | W 5-0 | 90 | 1 | 0 | 0.50 | 0.56 | 2 |
| 2026-04-04 | @ FRE | W 3-2 | 58 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-21 | UNI | W 4-0 | 28 | 0 | 0 | 0.00 | 0.06 | 0 |
| 2026-03-06 | BMG | W 4-1 | 28 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-14 | @ KOE | W 3-1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-11 | WOL | W 8-1 | 30 | 1 | 0 | 0.57 | 0.00 | 1 |
| 2025-12-21 | @ HEI | W 4-0 | 73 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2025-12-06 | @ VFB | W 5-0 | 68 | 0 | 0 | 0.05 | 0.00 | 1 |
| 2025-11-29 | PAU | W 3-1 | 67 | 1 | 0 | 0.47 | 0.00 | 1 |
| 2025-11-01 | B04 | W 3-0 | 81 | 0 | 0 | 0.13 | 0.18 | 1 |
| 2025-10-25 | @ BMG | W 3-0 | 39 | 1 | 1 | 0.49 | 0.09 | 1 |
| 2025-10-04 | @ EIN | W 3-0 | 16 | 0 | 1 | 0.00 | 0.40 | 0 |
| 2025-09-26 | WER | W 4-0 | 26 | 0 | 0 | 0.13 | 0.53 | 1 |
| 2025-09-13 | HAM | W 5-0 | 17 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-30 | @ AUG | W 3-2 | 1 | 0 | 0 | 0.00 | 0.11 | 0 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.