Pau Torres
Defender · Aston Villa
7*xG Index
* Provisional — under 450 minutes this season.
2026/27 season
Goals
0
Assists
0
xG
0.0
xA
0.0
Shots
0
Minutes
204
Per 90: 0.00 npxG · 0.00 xA · 0.0 shots · 0.0 key passes
Percentile profile vs defenders
DefendingBuild-upCreatingSet-piece threat
On-pitch xGA /902.6 · 2
Clean sheets0 · 12
Discipline0 · 83
xG chain /900.11 · 8
xA /900 · 9
Key passes /900 · 8
npxG /900 · 7
Minimum 450 minutes for qualified ranks. Method: /model.
Tackles, interceptions and aerials are not in our source. These axes are chance-quality and team-context measures — a defender's individual duel work is not shown.
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-17 | @ NEW | 11 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-12 | NOT | 24 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-31 | ARS | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-23 | @ BHA | 79 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-24 | @ MCI | 14 | 0 | 0 | 0.41 | 0.00 | 1 |
| 2026-05-15 | LIV | 90 | 0 | 0 | 0.50 | 0.00 | 1 |
| 2026-04-25 | @ FUL | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-12 | @ NOT | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-22 | WHU | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-27 | @ WOL | 90 | 0 | 0 | 0.04 | 0.00 | 1 |
| 2026-02-01 | BRE | 90 | 0 | 0 | 0.07 | 0.00 | 1 |
| 2026-01-25 | @ NEW | 79 | 0 | 0 | 0.10 | 0.00 | 2 |
| 2026-01-18 | EVE | 90 | 0 | 0 | 0.00 | 0.01 | 0 |
| 2025-12-06 | ARS | 87 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-03 | @ BHA | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
Graded calls · 4 graded calls
GW7p(goal) 4% · no goal ✗ in the 0–1p(assist) 0% · no assist ✗proj G+A 0.04
GW4p(goal) 6% · no goal ✗ in the 1–2p(assist) 0% · no assist ✗proj G+A 0.07
GW2p(goal) 3% · no goal ✗ in the 0–1p(assist) 0% · no assist ✗proj G+A 0.03
GW1p(goal) 4% · no goal ✗ in the 4–0p(assist) 0% · no assist ✗proj G+A 0.04