Pau Torres
Defender · Aston Villa
32xG Index
Season
Goals
0
Assists
0
xG
0.0
xA
0.0
Shots
0
Minutes
169
Per 90: 0.00 npxG · 0.00 xA · 0.0 shots · 0.0 key passes
Percentile profile vs defenders
DefendingBuild-upCreatingSet-piece threat
On-pitch xGA /901.28 · 86
Clean sheets0.28 · 58
Discipline0.05 · 95
xG chain /900.24 · 26
xA /900 · 2
Key passes /900.05 · 2
npxG /900.08 · 70
Box presence /900.48 · 64
Minimum 450 minutes for qualified ranks. Method: /model.
Tackles, interceptions and aerials are not in our source. These axes are chance-quality and team-context measures — a defender's individual duel work is not shown.
Season shot map
9
Shots
0
Goals
1.58
xG
11%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 9 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | ARS | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-23 | @ BHA | 79 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-24 | @ MCI | 14 | 0 | 0 | 0.41 | 0.00 | 1 |
| 2026-05-15 | LIV | 90 | 0 | 0 | 0.50 | 0.00 | 1 |
| 2026-04-25 | @ FUL | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-12 | @ NOT | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-22 | WHU | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-27 | @ WOL | 90 | 0 | 0 | 0.04 | 0.00 | 1 |
| 2026-02-01 | BRE | 90 | 0 | 0 | 0.07 | 0.00 | 1 |
| 2026-01-25 | @ NEW | 79 | 0 | 0 | 0.10 | 0.00 | 2 |
| 2026-01-18 | EVE | 90 | 0 | 0 | 0.00 | 0.01 | 0 |
| 2025-12-06 | ARS | 87 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-03 | @ BHA | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-30 | WOL | 90 | 0 | 0 | 0.38 | 0.00 | 1 |
| 2025-11-23 | @ LEE | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
Graded calls · 2 graded calls
GW2p(goal) 3% · no goal ✗ in the 0–1p(assist) 0% · no assist ✗proj G+A 0.03
GW1p(goal) 4% · no goal ✗ in the 4–0p(assist) 0% · no assist ✗proj G+A 0.04