Josh Acheampong
Defender · Chelsea
16*xG Index
* Provisional — under 450 minutes this season.
2026/27 season
Goals
0
Assists
0
xG
0.0
xA
0.0
Shots
0
Minutes
308
Per 90: 0.00 npxG · 0.00 xA · 0.0 shots · 0.0 key passes
Percentile profile vs defenders
DefendingBuild-upCreatingSet-piece threat
On-pitch xGA /901.87 · 23
Clean sheets0 · 13
Discipline0 · 81
xG chain /900.35 · 52
xA /900 · 10
Key passes /900 · 9
npxG /900 · 8
Minimum 450 minutes for qualified ranks. Method: /model.
Tackles, interceptions and aerials are not in our source. These axes are chance-quality and team-context measures — a defender's individual duel work is not shown.
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | BOU | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-18 | @ BRE | 18 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-06 | @ ARS | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-30 | BHA | 20 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-24 | @ FUL | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-24 | @ SUN | 2 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2026-05-19 | TOT | 75 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-21 | @ BHA | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-18 | MUN | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-12 | MCI | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-21 | BUR | 1 | 0 | 0 | 0.00 | 0.07 | 0 |
| 2026-02-10 | LEE | 82 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-07 | @ WOL | 9 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-17 | BRE | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-07 | @ FUL | 7 | 0 | 0 | 0.00 | 0.07 | 0 |
Graded calls · 4 graded calls
GW6p(goal) 0% · no goal ✗ in the 5–1p(assist) 0% · no assist ✗proj G+A 0.00
GW5p(goal) 0% · no goal ✗ in the 3–0p(assist) 0% · no assist ✗proj G+A 0.00
GW3p(goal) 0% · no goal ✗ in the 2–1p(assist) 0% · no assist ✗proj G+A 0.00
GW2p(goal) 0% · no goal ✗ in the 4–3p(assist) 0% · no assist ✗proj G+A 0.00