Joe Rodon
Defender · Leeds United
29xG Index
Season
Goals
0
Assists
0
xG
0.0
xA
0.1
Shots
1
Minutes
123
Per 90: 0.02 npxG · 0.07 xA · 0.7 shots · 0.7 key passes
Percentile profile vs defenders
DefendingBuild-upCreatingSet-piece threat
On-pitch xGA /901.5 · 49
Clean sheets0.19 · 12
Discipline0.09 · 89
xG chain /900.19 · 13
xA /900.01 · 12
Key passes /900.27 · 27
npxG /900.06 · 51
Box presence /900.52 · 66
Minimum 450 minutes for qualified ranks. Method: /model.
Tackles, interceptions and aerials are not in our source. These axes are chance-quality and team-context measures — a defender's individual duel work is not shown.
Season shot map
18
Shots
2
Goals
1.85
xG
39%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 18 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | BRE | 33 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-22 | @ NOT | 90 | 0 | 0 | 0.03 | 0.10 | 1 |
| 2026-05-24 | @ WHU | 90 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2026-05-17 | BHA | 90 | 0 | 0 | 0.00 | 0.04 | 0 |
| 2026-05-11 | @ TOT | 90 | 0 | 0 | 0.23 | 0.06 | 1 |
| 2026-05-01 | BUR | 90 | 0 | 0 | 0.06 | 0.02 | 1 |
| 2026-04-22 | @ BOU | 43 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2026-04-18 | WOL | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-21 | BRE | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-15 | @ CRY | 90 | 0 | 0 | 0.00 | 0.05 | 0 |
| 2026-03-03 | SUN | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-28 | MCI | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-21 | @ AVL | 90 | 0 | 0 | 0.18 | 0.00 | 2 |
| 2026-02-10 | @ CHE | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-06 | NOT | 90 | 0 | 0 | 0.05 | 0.00 | 1 |
Graded calls · 2 graded calls
GW2p(goal) 4% · no goal ✗ in the 1–1p(assist) 6% · no assist ✗proj G+A 0.11
GW1p(goal) 3% · no goal ✗ in the 0–1p(assist) 3% · no assist ✗proj G+A 0.06