Jefferson Lerma
Defender · Crystal Palace
57*xG Index
* Provisional — under 450 minutes this season.
2026/27 season
Goals
1
Assists
0
xG
1.1
xA
0.0
Shots
5
Minutes
157
Per 90: 0.61 npxG · 0.00 xA · 2.9 shots · 0.0 key passes
Percentile profile vs defenders
DefendingBuild-upCreatingSet-piece threat
On-pitch xGA /902.68 · 2
Clean sheets0 · 9
Discipline1.15 · 1
xG chain /900.14 · 8
xA /900 · 7
Key passes /900 · 7
npxG /900.61 · 99
Box presence /902.87 · 99
Minimum 450 minutes for qualified ranks. Method: /model.
Tackles, interceptions and aerials are not in our source. These axes are chance-quality and team-context measures — a defender's individual duel work is not shown.
Season shot map
5
Shots
1
Goals
1.06
xG
40%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 5 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | @ BHA | 35 | 0 | 0 | 0.13 | 0.00 | 1 |
| 2026-10-11 | NOT | 78 | 1 | 0 | 0.58 | 0.00 | 3 |
| 2026-09-20 | @ LEE | 43 | 0 | 0 | 0.36 | 0.00 | 1 |
| 2026-09-12 | IPS | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-24 | ARS | 90 | 0 | 0 | 0.00 | 0.05 | 0 |
| 2026-05-17 | @ BRE | 12 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-13 | @ MCI | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-10 | EVE | 9 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2026-05-03 | @ BOU | 90 | 0 | 0 | 0.00 | 0.08 | 0 |
| 2026-04-20 | WHU | 90 | 0 | 0 | 0.09 | 0.36 | 3 |
| 2026-04-12 | NEW | 90 | 0 | 0 | 0.73 | 0.00 | 1 |
| 2026-03-15 | LEE | 90 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2026-02-11 | BUR | 49 | 0 | 1 | 0.00 | 0.44 | 0 |
| 2026-02-08 | @ BHA | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-01 | @ NOT | 90 | 0 | 0 | 0.31 | 0.03 | 2 |
Graded calls · 3 graded calls
GW7p(goal) 4% · no goal ✗ in the 5–0p(assist) 0% · no assist ✗proj G+A 0.04
GW5p(goal) 0% · no goal ✗ in the 0–0p(assist) 2% · no assist ✗proj G+A 0.03
GW4p(goal) 1% · no goal ✗ in the 2–3p(assist) 4% · no assist ✗proj G+A 0.05