Adam Smith
Defender · Bournemouth
26xG Index
Season
Goals
0
Assists
0
xG
0.0
xA
0.1
Shots
0
Minutes
180
Per 90: 0.00 npxG · 0.03 xA · 0.0 shots · 0.5 key passes
Percentile profile vs defenders
DefendingBuild-upCreatingSet-piece threat
On-pitch xGA /901.57 · 25
Clean sheets0.45 · 93
Discipline0.25 · 24
xG chain /900.38 · 70
xA /900.04 · 42
Key passes /900.5 · 51
npxG /900 · 2
Minimum 450 minutes for qualified ranks. Method: /model.
Tackles, interceptions and aerials are not in our source. These axes are chance-quality and team-context measures — a defender's individual duel work is not shown.
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-08-29 | EVE | 90 | 0 | 0 | 0.00 | 0.06 | 0 |
| 2026-08-23 | @ MCI | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-24 | @ NOT | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-19 | MCI | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-09 | @ FUL | 90 | 0 | 1 | 0.00 | 0.01 | 0 |
| 2026-04-11 | @ ARS | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-20 | MUN | 16 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-14 | @ BUR | 62 | 0 | 0 | 0.00 | 0.05 | 0 |
| 2026-02-21 | @ WHU | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-10 | @ EVE | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-07 | AVL | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-31 | @ WOL | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-24 | LIV | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-19 | @ BHA | 14 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-30 | @ CHE | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
Graded calls · 2 graded calls
GW2p(goal) 0% · no goal ✗ in the 1–1p(assist) 1% · no assist ✗proj G+A 0.01
GW1p(goal) 0% · no goal ✗ in the 2–1p(assist) 0% · no assist ✗proj G+A 0.01