Ligue 1 · 2025/26 · DF
Gideon Mensah
Goals
0
Assists
2
xG
0.0
xA
1.6
npxG
0.0
Shots
1
Minutes
2,353
Games
30
Per 90: 0.00 npxG · 0.06 xA · 0.0 shots · 0.7 key passes
Percentile profile vs DFs in Ligue 1
ScoringCreatingDefending
Match log · 30 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | @ LIL | W 2-0 | 90 | 0 | 1 | 0.00 | 0.40 | 0 |
| 2026-05-10 | NIC | W 2-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-03 | ANG | W 3-1 | 80 | 0 | 0 | 0.00 | 0.11 | 0 |
| 2026-04-25 | @ LYO | L 2-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-19 | @ MON | D 2-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-11 | NAO | D 0-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-05 | @ LE | D 1-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-21 | BRE | W 3-0 | 89 | 0 | 1 | 0.00 | 0.08 | 0 |
| 2026-03-07 | STR | D 0-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-01 | @ LOR | D 2-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-22 | REN | L 0-3 | 39 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-08 | PAR | D 0-0 | 90 | 0 | 0 | 0.00 | 0.02 | 0 |
| 2026-02-01 | @ TOU | D 0-0 | 86 | 0 | 0 | 0.00 | 0.46 | 0 |
| 2026-01-23 | PSG | L 0-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-04 | @ BRE | L 0-2 | 79 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-14 | LIL | L 3-4 | 7 | 0 | 0 | 0.00 | 0.04 | 0 |
| 2025-12-07 | MET | W 3-1 | 15 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-29 | @ PAR | D 1-1 | 90 | 0 | 0 | 0.00 | 0.06 | 0 |
| 2025-11-23 | LYO | D 0-0 | 86 | 0 | 0 | 0.00 | 0.21 | 0 |
| 2025-11-09 | @ ANG | L 0-2 | 12 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2025-11-01 | MAR | L 0-1 | 74 | 0 | 0 | 0.00 | 0.05 | 0 |
| 2025-10-26 | LE | L 0-1 | 88 | 0 | 0 | 0.00 | 0.10 | 0 |
| 2025-10-19 | @ REN | D 2-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-04 | LEN | L 1-2 | 90 | 0 | 0 | 0.00 | 0.07 | 0 |
| 2025-09-27 | @ PSG | L 0-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-09-21 | TOU | W 1-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-09-13 | MON | L 1-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-30 | @ NAO | L 0-1 | 87 | 0 | 0 | 0.01 | 0.03 | 1 |
| 2025-08-23 | @ NIC | L 1-3 | 81 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-17 | LOR | W 1-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.