Ligue 1 · 2025/26 · DF
Jordan Lefort
Goals
0
Assists
2
xG
0.6
xA
0.9
npxG
0.6
Shots
11
Minutes
3,060
Games
34
Per 90: 0.02 npxG · 0.03 xA · 0.3 shots · 0.2 key passes
Percentile profile vs DFs in Ligue 1
ScoringCreatingDefending
Match log · 34 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | @ BRE | D 1-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-10 | STR | D 1-1 | 90 | 0 | 0 | 0.00 | 0.06 | 0 |
| 2026-05-03 | @ AUX | L 1-3 | 90 | 0 | 0 | 0.05 | 0.00 | 1 |
| 2026-04-25 | PSG | L 0-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-18 | LE | D 1-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-11 | @ REN | L 1-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-05 | LYO | D 0-0 | 90 | 0 | 0 | 0.09 | 0.00 | 1 |
| 2026-03-20 | @ LEN | L 1-5 | 90 | 0 | 0 | 0.07 | 0.00 | 1 |
| 2026-03-14 | NIC | L 0-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-07 | @ NAO | W 1-0 | 90 | 0 | 1 | 0.04 | 0.26 | 1 |
| 2026-02-28 | @ MON | L 0-2 | 90 | 0 | 0 | 0.00 | 0.06 | 0 |
| 2026-02-22 | LIL | L 0-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-15 | @ LOR | L 0-2 | 90 | 0 | 0 | 0.05 | 0.00 | 1 |
| 2026-02-08 | TOU | W 1-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-01 | MET | W 1-0 | 90 | 0 | 0 | 0.05 | 0.00 | 1 |
| 2026-01-25 | @ PAR | D 0-0 | 90 | 0 | 0 | 0.00 | 0.07 | 0 |
| 2026-01-17 | MAR | L 2-5 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-04 | @ LE | L 1-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-12 | NAO | W 4-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-07 | @ NIC | W 1-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-30 | LEN | L 1-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-23 | @ TOU | W 1-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-09 | AUX | W 2-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-02 | @ LIL | L 0-1 | 90 | 0 | 0 | 0.08 | 0.00 | 2 |
| 2025-10-29 | @ MAR | D 2-2 | 90 | 0 | 0 | 0.04 | 0.00 | 1 |
| 2025-10-26 | LOR | W 2-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-18 | MON | D 1-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-05 | @ STR | L 0-5 | 90 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2025-09-28 | BRE | L 0-2 | 90 | 0 | 0 | 0.03 | 0.00 | 1 |
| 2025-09-19 | @ LYO | L 0-1 | 90 | 0 | 0 | 0.14 | 0.06 | 1 |
| 2025-09-14 | @ MET | D 1-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-31 | REN | D 1-1 | 90 | 0 | 0 | 0.00 | 0.08 | 0 |
| 2025-08-22 | @ PSG | L 0-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-17 | PAR | W 1-0 | 90 | 0 | 1 | 0.00 | 0.29 | 0 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.