Ligue 1 · 2025/26 · FW
Aiyegun Tosin
Goals
5
Assists
0
xG
6.6
xA
1.0
npxG
5.9
Shots
30
Minutes
1,068
Games
27
Per 90: 0.50 npxG · 0.09 xA · 2.5 shots · 0.9 key passes
Percentile profile vs FWs in Ligue 1
ScoringCreatingDefending
Season shot map · 2026/27 · last completed season · 1 shots
1
Shots
0
Goals
0.49
xG
0%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
Match log · 27 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | LE | L 0-2 | 18 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-10 | @ MET | W 4-0 | 77 | 0 | 0 | 0.54 | 0.05 | 3 |
| 2026-05-03 | @ PSG | D 2-2 | 18 | 1 | 0 | 0.75 | 0.00 | 2 |
| 2026-04-26 | STR | L 2-3 | 20 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-18 | MAR | W 2-0 | 14 | 0 | 0 | 0.09 | 0.00 | 1 |
| 2026-04-12 | @ LYO | L 0-2 | 15 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-05 | PAR | D 1-1 | 17 | 0 | 0 | 0.11 | 0.00 | 1 |
| 2026-03-21 | @ TOU | L 0-1 | 13 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-14 | LEN | W 2-1 | 22 | 1 | 0 | 0.98 | 0.00 | 1 |
| 2026-03-08 | @ LIL | D 1-1 | 69 | 0 | 0 | 0.06 | 0.04 | 2 |
| 2026-03-01 | AUX | D 2-2 | 5 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-22 | @ NIC | D 3-3 | 17 | 0 | 0 | 0.00 | 0.02 | 0 |
| 2026-02-08 | @ BRE | L 0-2 | 25 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2025-12-07 | LYO | W 1-0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-23 | @ NAO | D 1-1 | 66 | 0 | 0 | 0.10 | 0.00 | 1 |
| 2025-11-09 | TOU | D 1-1 | 71 | 0 | 0 | 0.00 | 0.10 | 0 |
| 2025-11-02 | @ LEN | L 0-3 | 76 | 0 | 0 | 0.26 | 0.33 | 3 |
| 2025-10-29 | PSG | D 1-1 | 20 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-26 | @ ANG | L 0-2 | 69 | 0 | 0 | 0.76 | 0.00 | 1 |
| 2025-10-19 | BRE | D 3-3 | 27 | 0 | 0 | 0.09 | 0.00 | 1 |
| 2025-10-03 | @ PAR | L 0-2 | 28 | 0 | 0 | 0.02 | 0.09 | 1 |
| 2025-09-27 | MON | W 3-1 | 66 | 0 | 0 | 0.23 | 0.05 | 2 |
| 2025-09-21 | @ LE | D 1-1 | 72 | 1 | 0 | 0.96 | 0.00 | 1 |
| 2025-09-12 | @ MAR | L 0-4 | 10 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-30 | LIL | L 1-7 | 70 | 1 | 0 | 0.68 | 0.00 | 1 |
| 2025-08-24 | REN | W 4-0 | 72 | 1 | 0 | 0.29 | 0.32 | 4 |
| 2025-08-17 | @ AUX | L 0-1 | 90 | 0 | 0 | 0.70 | 0.04 | 4 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.