La Liga · 2025/26 · FW
Martín Satriano
Goals
6
Assists
1
xG
4.7
xA
2.5
npxG
4.7
Shots
35
Minutes
1,609
Games
18
Per 90: 0.26 npxG · 0.14 xA · 2.0 shots · 0.8 key passes
Percentile profile vs FWs in La Liga
ScoringCreatingDefending
Season shot map · 2026/27 · last completed season · 3 shots
3
Shots
0
Goals
0.11
xG
33%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
Match log · 18 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | @ ELC | L 0-1 | 90 | 0 | 0 | 0.05 | 0.00 | 1 |
| 2026-05-13 | MAM | W 3-1 | 90 | 2 | 0 | 1.45 | 0.00 | 3 |
| 2026-05-10 | @ REB | D 0-0 | 90 | 0 | 0 | 0.16 | 0.21 | 3 |
| 2026-05-03 | RAY | L 0-2 | 90 | 0 | 0 | 0.26 | 0.00 | 4 |
| 2026-04-25 | BAR | L 0-2 | 90 | 0 | 0 | 0.04 | 0.42 | 1 |
| 2026-04-22 | @ RSO | W 1-0 | 90 | 0 | 0 | 0.04 | 0.00 | 1 |
| 2026-04-13 | @ LEV | L 0-1 | 90 | 0 | 0 | 0.14 | 0.06 | 2 |
| 2026-04-05 | ATH | W 2-0 | 90 | 1 | 1 | 0.73 | 0.72 | 2 |
| 2026-03-21 | @ ESP | W 2-1 | 90 | 0 | 0 | 0.02 | 0.39 | 1 |
| 2026-03-14 | @ ATM | L 0-1 | 90 | 0 | 0 | 0.50 | 0.38 | 1 |
| 2026-03-08 | REA | W 2-0 | 90 | 1 | 0 | 0.13 | 0.00 | 1 |
| 2026-03-02 | @ RMA | W 1-0 | 90 | 1 | 0 | 0.04 | 0.02 | 1 |
| 2026-02-22 | SEV | L 0-1 | 90 | 0 | 0 | 0.12 | 0.00 | 3 |
| 2026-02-14 | VIL | W 2-1 | 90 | 1 | 0 | 0.47 | 0.00 | 1 |
| 2026-02-08 | @ ALA | W 2-0 | 90 | 0 | 0 | 0.25 | 0.17 | 4 |
| 2026-02-01 | CEL | D 0-0 | 79 | 0 | 0 | 0.09 | 0.04 | 2 |
| 2026-01-26 | @ GIR | D 1-1 | 90 | 0 | 0 | 0.06 | 0.05 | 1 |
| 2026-01-18 | VAL | L 0-1 | 90 | 0 | 0 | 0.16 | 0.03 | 3 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.