La Liga · 2025/26 · FW
Gonzalo García
Goals
6
Assists
1
xG
5.3
xA
1.6
npxG
5.3
Shots
21
Minutes
923
Games
30
Per 90: 0.51 npxG · 0.16 xA · 2.0 shots · 1.3 key passes
Percentile profile vs FWs in La Liga
ScoringCreatingDefending
Match log · 30 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | ATH | W 4-2 | 77 | 1 | 0 | 0.30 | 0.09 | 1 |
| 2026-05-17 | @ SEV | W 1-0 | 12 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-14 | REB | W 2-0 | 69 | 1 | 0 | 0.33 | 0.22 | 2 |
| 2026-05-10 | @ BAR | L 0-2 | 81 | 0 | 0 | 0.31 | 0.00 | 2 |
| 2026-05-03 | @ ESP | W 2-0 | 34 | 0 | 1 | 0.20 | 0.41 | 2 |
| 2026-04-24 | @ REA | D 1-1 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-10 | GIR | D 1-1 | 5 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-14 | ELC | W 4-1 | 27 | 0 | 0 | 0.14 | 0.00 | 1 |
| 2026-03-06 | @ CEL | W 2-1 | 10 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-02 | GET | L 0-1 | 90 | 0 | 0 | 0.09 | 0.06 | 1 |
| 2026-02-21 | @ OSA | L 1-2 | 13 | 0 | 0 | 0.00 | 0.49 | 0 |
| 2026-02-14 | RSO | W 4-1 | 90 | 1 | 0 | 1.19 | 0.08 | 4 |
| 2026-02-08 | @ VAL | W 2-0 | 76 | 0 | 0 | 0.00 | 0.05 | 0 |
| 2026-02-01 | RAY | W 2-1 | 27 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-24 | @ VIL | W 2-0 | 14 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-17 | LEV | W 2-0 | 48 | 0 | 0 | 0.05 | 0.00 | 1 |
| 2026-01-04 | REA | W 5-1 | 90 | 3 | 0 | 1.21 | 0.00 | 3 |
| 2025-12-20 | SEV | W 2-0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-14 | @ ALA | W 2-1 | 9 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-07 | CEL | L 0-2 | 13 | 0 | 0 | 0.40 | 0.00 | 1 |
| 2025-12-03 | @ ATH | W 3-0 | 10 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-30 | @ GIR | D 1-1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-23 | @ ELC | D 2-2 | 26 | 0 | 0 | 0.98 | 0.09 | 2 |
| 2025-10-26 | BAR | W 2-1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-19 | @ GET | W 1-0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-09-27 | @ ATM | L 2-5 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-09-20 | ESP | W 2-0 | 64 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-30 | MAM | W 2-1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-24 | @ REB | W 3-0 | 14 | 0 | 0 | 0.07 | 0.07 | 1 |
| 2025-08-19 | OSA | W 1-0 | 10 | 0 | 0 | 0.00 | 0.06 | 0 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.