Bundesliga · 2026/27
Wolfsburg
WLDDWChances created and conceded, against 198 club-seasons of this league
hover a club to isolate it
Chances created and conceded
Season shape · 2025/26 · last completed season
Home2-4-1121–32 goals · 29–28 xG
Away5-4-824–37 goals · 24–37 xG
- Open play70%
- From corners14%
- Penalties9%
- Set pieces5%
- Free kicks2%
- Open play68%
- Penalties14%
- From corners14%
- Set pieces3%
- Free kicks2%
Who carried the threat
| Player | xG | xA | G | A |
|---|---|---|---|---|
| Mohammed Amoura | 10.0 | 4.0 | 8 | 3 |
| Christian Eriksen | 5.6 | 7.9 | 3 | 9 |
| Dzenan Pejcinovic | 8.3 | 1.6 | 8 | 0 |
| Lovro Majer | 3.6 | 2.9 | 2 | 3 |
| Adam Daghim | 3.1 | 3.1 | 2 | 3 |
| Patrick Wimmer | 3.6 | 2.2 | 4 | 3 |
| Konstantinos Koulierakis | 3.6 | 1.8 | 4 | 1 |
| Maximilian Arnold | 0.4 | 4.2 | 1 | 4 |
| Mattias Svanberg | 3.0 | 0.9 | 3 | 1 |
| Sael Kumbedi | 0.5 | 3.1 | 0 | 5 |
Chance quality, match by match
- xG created
- xG conceded
Luck ledger · 2025/26
Match log
| Game | Opponent | Score | xG | xGA | xPts | Pts |
|---|---|---|---|---|---|---|
| 1 | @ FC Heidenheim | 3-1 | 2.6 | 0.8 | 2.6 | 3 |
| 2 | Mainz 05 | 1-1 | 0.6 | 1.8 | 0.4 | 1 |
| 3 | Köln | 3-3 | 1.8 | 1.7 | 1.4 | 1 |
| 4 | @ Dortmund | 0-1 | 1.0 | 1.3 | 1.2 | 0 |
| 5 | RB Leipzig | 0-1 | 2.6 | 2.6 | 1.4 | 0 |
| 6 | @ Augsburg | 1-3 | 1.2 | 1.8 | 0.9 | 0 |
| 7 | VfB Stuttgart | 0-3 | 0.4 | 2.4 | 0.2 | 0 |
| 8 | @ Hamburger SV | 1-0 | 0.7 | 2.4 | 0.2 | 3 |
| 9 | Hoffenheim | 2-3 | 1.4 | 1.7 | 1.1 | 0 |
| 10 | @ Werder Bremen | 1-2 | 0.7 | 1.7 | 0.6 | 0 |
| 11 | Leverkusen | 1-3 | 2.1 | 1.6 | 1.7 | 0 |
| 12 | @ Eintracht Frankfurt | 1-1 | 1.6 | 1.7 | 1.3 | 1 |
| 13 | Union Berlin | 3-1 | 0.9 | 2.0 | 0.6 | 3 |
| 14 | @ Gladbach | 3-1 | 2.7 | 0.6 | 2.7 | 3 |
| 15 | Freiburg | 3-4 | 1.3 | 2.7 | 0.4 | 0 |
| 16 | @ Bayern | 1-8 | 1.1 | 3.5 | 0.2 | 0 |
| 17 | St. Pauli | 2-1 | 1.8 | 1.2 | 1.5 | 3 |
| 18 | FC Heidenheim | 1-1 | 1.1 | 1.0 | 1.4 | 1 |
| 19 | @ Mainz 05 | 1-3 | 1.1 | 4.3 | 0.1 | 0 |
| 20 | @ Köln | 0-1 | 1.4 | 1.4 | 1.3 | 0 |
| 21 | Dortmund | 1-2 | 2.0 | 1.7 | 1.6 | 0 |
| 22 | @ RB Leipzig | 2-2 | 0.7 | 2.5 | 0.3 | 1 |
| 23 | Augsburg | 2-3 | 2.2 | 1.6 | 1.9 | 0 |
| 24 | @ VfB Stuttgart | 0-4 | 0.9 | 3.0 | 0.3 | 0 |
| 25 | Hamburger SV | 1-2 | 2.5 | 1.8 | 1.9 | 0 |
| 26 | @ Hoffenheim | 1-1 | 0.2 | 2.2 | 0.1 | 1 |
| 27 | Werder Bremen | 0-1 | 1.1 | 0.4 | 1.9 | 0 |
| 28 | @ Leverkusen | 3-6 | 2.5 | 4.6 | 0.4 | 0 |
| 29 | Eintracht Frankfurt | 1-2 | 2.3 | 1.4 | 1.9 | 0 |
| 30 | @ Union Berlin | 2-1 | 0.2 | 2.4 | 0.1 | 3 |
| 31 | Gladbach | 0-0 | 1.6 | 0.5 | 2.3 | 1 |
| 32 | @ Freiburg | 1-1 | 1.1 | 0.9 | 1.4 | 1 |
| 33 | Bayern | 0-1 | 3.3 | 1.9 | 2.3 | 0 |
| 34 | @ St. Pauli | 3-1 | 4.1 | 2.0 | 2.6 | 3 |
Latest results
2026-05-16St. Pauli1–3WolfsburgxG 2.0–4.1
2026-05-09Wolfsburg0–1BayernxG 3.3–1.9
2026-05-03Freiburg1–1WolfsburgxG 0.9–1.1
2026-04-25Wolfsburg0–0GladbachxG 1.6–0.5
2026-04-18Union Berlin1–2WolfsburgxG 2.4–0.2
2026-04-11Wolfsburg1–2Eintracht FrankfurtxG 2.3–1.4
2026-04-04Leverkusen6–3WolfsburgxG 4.6–2.5
2026-03-21Wolfsburg0–1Werder BremenxG 1.1–0.4
2026-03-14Hoffenheim1–1WolfsburgxG 2.2–0.2
2026-03-07Wolfsburg1–2Hamburger SVxG 2.5–1.8