Bundesliga · 2025/26 · DF
Robin Koch
Goals
3
Assists
1
xG
1.9
xA
0.7
npxG
1.9
Shots
15
Minutes
2,840
Games
32
Per 90: 0.06 npxG · 0.02 xA · 0.5 shots · 0.3 key passes
Percentile profile vs DFs in Bundesliga
ScoringCreatingDefending
Season shot map · 2025/26 · 15 shots
15
Shots
3
Goals
1.93
xG
27%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
Match log · 32 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | VFB | D 2-2 | 90 | 0 | 0 | 0.04 | 0.07 | 1 |
| 2026-05-08 | @ BVB | L 2-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-02 | HAM | L 1-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-25 | @ AUG | D 1-1 | 90 | 0 | 0 | 0.03 | 0.00 | 1 |
| 2026-04-18 | RBL | L 1-3 | 90 | 0 | 0 | 0.00 | 0.30 | 0 |
| 2026-04-11 | @ WOL | W 2-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-05 | KOE | D 2-2 | 90 | 0 | 0 | 0.00 | 0.07 | 0 |
| 2026-03-14 | HEI | W 1-0 | 73 | 0 | 1 | 0.09 | 0.09 | 1 |
| 2026-03-08 | @ PAU | D 0-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-01 | FRE | W 2-0 | 90 | 0 | 0 | 0.05 | 0.00 | 1 |
| 2026-02-14 | BMG | W 3-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-06 | @ UNI | D 1-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-31 | B04 | L 1-3 | 90 | 1 | 0 | 0.62 | 0.00 | 2 |
| 2026-01-24 | HOF | L 1-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-16 | @ WER | D 3-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-13 | @ VFB | L 2-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-09 | BVB | D 3-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-20 | @ HAM | D 1-1 | 90 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2025-12-13 | AUG | W 1-0 | 67 | 0 | 0 | 0.00 | 0.02 | 0 |
| 2025-12-06 | @ RBL | L 0-6 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-30 | WOL | D 1-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-22 | @ KOE | W 4-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-09 | MAI | W 1-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-01 | @ HEI | D 1-1 | 90 | 0 | 0 | 0.14 | 0.02 | 3 |
| 2025-10-25 | PAU | W 2-0 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-19 | @ FRE | D 2-2 | 90 | 0 | 0 | 0.00 | 0.09 | 0 |
| 2025-10-04 | FCB | L 0-3 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-09-27 | @ BMG | W 6-4 | 90 | 2 | 0 | 0.89 | 0.00 | 2 |
| 2025-09-21 | UNI | L 3-4 | 90 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2025-09-12 | @ B04 | L 1-3 | 90 | 0 | 0 | 0.01 | 0.06 | 1 |
| 2025-08-30 | @ HOF | W 3-1 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-23 | WER | W 4-1 | 90 | 0 | 0 | 0.02 | 0.00 | 1 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.