Bundesliga · 2025/26 · MF
Martin Terrier
Goals
4
Assists
1
xG
3.2
xA
1.1
npxG
3.2
Shots
17
Minutes
667
Games
18
Per 90: 0.43 npxG · 0.15 xA · 2.3 shots · 1.4 key passes
Percentile profile vs MFs in Bundesliga
ScoringCreatingDefending
Season shot map · 2025/26 · 17 shots
17
Shots
4
Goals
3.20
xG
35%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
Match log · 18 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | @ HEI | D 3-3 | 8 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-14 | FCB | D 1-1 | 50 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-07 | @ FRE | D 3-3 | 78 | 1 | 1 | 0.46 | 0.07 | 2 |
| 2026-03-04 | @ HAM | W 1-0 | 75 | 0 | 0 | 0.08 | 0.00 | 2 |
| 2026-02-28 | MAI | D 1-1 | 24 | 0 | 0 | 0.70 | 0.17 | 1 |
| 2026-02-21 | @ UNI | L 0-1 | 5 | 0 | 0 | 0.19 | 0.00 | 1 |
| 2026-02-14 | PAU | W 4-0 | 9 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-07 | @ BMG | D 1-1 | 7 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-31 | @ EIN | W 3-1 | 68 | 0 | 0 | 0.08 | 0.00 | 1 |
| 2026-01-10 | VFB | L 1-4 | 69 | 0 | 0 | 0.41 | 0.29 | 3 |
| 2025-12-20 | @ RBL | W 3-1 | 79 | 1 | 0 | 0.14 | 0.00 | 2 |
| 2025-12-13 | KOE | W 2-0 | 28 | 1 | 0 | 0.09 | 0.29 | 1 |
| 2025-12-06 | @ AUG | L 0-2 | 50 | 0 | 0 | 0.00 | 0.04 | 0 |
| 2025-11-29 | BVB | L 1-2 | 14 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-22 | @ WOL | W 3-1 | 24 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-08 | HEI | W 6-0 | 41 | 0 | 0 | 0.06 | 0.17 | 1 |
| 2025-11-01 | @ FCB | L 0-3 | 32 | 0 | 0 | 0.05 | 0.09 | 1 |
| 2025-10-18 | @ MAI | W 4-3 | 6 | 1 | 0 | 0.95 | 0.00 | 2 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.