Serie A · 2025/26 · FW
Lorenzo Colombo
Goals
7
Assists
1
xG
9.4
xA
1.9
npxG
7.9
Shots
66
Minutes
2,373
Games
38
Per 90: 0.30 npxG · 0.07 xA · 2.5 shots · 0.7 key passes
Percentile profile vs FWs in Serie A
ScoringCreatingDefending
Season shot map · 2026/27 · last completed season · 2 shots
2
Shots
0
Goals
0.10
xG
0%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
Match log · 38 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-24 | @ LEC | L 0-1 | 90 | 0 | 0 | 0.03 | 0.44 | 1 |
| 2026-05-17 | MIL | L 1-2 | 85 | 0 | 0 | 0.00 | 0.07 | 0 |
| 2026-05-10 | @ FIO | D 0-0 | 59 | 0 | 0 | 0.01 | 0.07 | 1 |
| 2026-05-02 | @ ATA | D 0-0 | 57 | 0 | 0 | 0.07 | 0.27 | 3 |
| 2026-04-26 | COM | L 0-2 | 17 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-19 | @ PIS | W 2-1 | 81 | 1 | 0 | 1.78 | 0.00 | 5 |
| 2026-04-12 | SAS | W 2-1 | 56 | 0 | 0 | 0.14 | 0.00 | 2 |
| 2026-04-06 | @ JUV | L 0-2 | 66 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-20 | UDI | L 0-2 | 73 | 0 | 0 | 0.46 | 0.31 | 2 |
| 2026-03-15 | @ VER | W 2-0 | 81 | 0 | 0 | 0.07 | 0.00 | 2 |
| 2026-03-08 | ROM | W 2-1 | 24 | 0 | 0 | 0.04 | 0.00 | 2 |
| 2026-02-28 | @ INT | L 0-2 | 67 | 0 | 0 | 0.03 | 0.00 | 1 |
| 2026-02-22 | TOR | W 3-0 | 68 | 0 | 0 | 0.07 | 0.15 | 1 |
| 2026-02-15 | @ CRE | D 0-0 | 73 | 0 | 0 | 0.18 | 0.09 | 3 |
| 2026-02-07 | NAP | L 2-3 | 66 | 1 | 0 | 0.33 | 0.00 | 3 |
| 2026-01-30 | @ LAZ | L 2-3 | 82 | 0 | 0 | 0.12 | 0.02 | 2 |
| 2026-01-25 | BOL | W 3-2 | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-18 | @ PAS | D 0-0 | 90 | 0 | 0 | 0.62 | 0.15 | 5 |
| 2026-01-12 | CAG | W 3-0 | 75 | 1 | 0 | 0.46 | 0.00 | 4 |
| 2026-01-08 | @ MIL | D 1-1 | 84 | 1 | 0 | 0.55 | 0.00 | 3 |
| 2026-01-03 | PIS | D 1-1 | 79 | 1 | 0 | 0.03 | 0.00 | 1 |
| 2025-12-29 | @ ROM | L 1-3 | 30 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-21 | ATA | L 0-1 | 21 | 0 | 0 | 0.46 | 0.00 | 1 |
| 2025-12-14 | INT | L 1-2 | 60 | 0 | 0 | 0.00 | 0.04 | 0 |
| 2025-12-08 | @ UDI | W 2-1 | 79 | 0 | 0 | 0.06 | 0.06 | 1 |
| 2025-11-29 | VER | W 2-1 | 69 | 1 | 0 | 0.37 | 0.05 | 1 |
| 2025-11-22 | @ CAG | D 3-3 | 89 | 0 | 1 | 0.51 | 0.15 | 2 |
| 2025-11-09 | FIO | D 2-2 | 69 | 1 | 0 | 0.92 | 0.00 | 3 |
| 2025-11-03 | @ SAS | W 2-1 | 71 | 0 | 0 | 0.85 | 0.00 | 5 |
| 2025-10-29 | CRE | L 0-2 | 22 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-26 | @ TOR | L 1-2 | 2 | 0 | 0 | 0.07 | 0.00 | 1 |
| 2025-10-19 | PAS | D 0-0 | 23 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-05 | @ NAP | L 1-2 | 12 | 0 | 0 | 0.02 | 0.00 | 1 |
| 2025-09-29 | LAZ | L 0-3 | 69 | 0 | 0 | 0.46 | 0.00 | 3 |
| 2025-09-20 | @ BOL | L 1-2 | 58 | 0 | 0 | 0.16 | 0.00 | 2 |
| 2025-09-15 | @ COM | D 1-1 | 83 | 0 | 0 | 0.43 | 0.00 | 2 |
| 2025-08-31 | JUV | L 0-1 | 79 | 0 | 0 | 0.11 | 0.00 | 3 |
| 2025-08-23 | LEC | D 0-0 | 74 | 0 | 0 | 0.00 | 0.00 | 0 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.