Serie A · 2025/26 · FW
Alieu Fadera
Goals
2
Assists
1
xG
2.4
xA
0.9
npxG
2.4
Shots
13
Minutes
959
Games
28
Per 90: 0.22 npxG · 0.08 xA · 1.2 shots · 0.7 key passes
Percentile profile vs FWs in Serie A
ScoringCreatingDefending
Season shot map · 2026/27 · last completed season · 2 shots
2
Shots
0
Goals
0.04
xG
0%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
Match log · 28 appearances
| Date | Opponent | Res | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | MIL | W 2-0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-26 | @ FIO | D 0-0 | 15 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-17 | COM | W 2-1 | 24 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-01 | ATA | W 2-1 | 6 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-20 | VER | W 3-0 | 16 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-15 | @ UDI | W 2-1 | 10 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-31 | @ PIS | W 3-1 | 15 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-25 | CRE | W 1-0 | 60 | 1 | 0 | 0.60 | 0.01 | 1 |
| 2026-01-17 | @ NAP | L 0-1 | 82 | 0 | 0 | 0.16 | 0.03 | 2 |
| 2026-01-10 | @ ROM | L 0-2 | 76 | 0 | 0 | 0.10 | 0.00 | 2 |
| 2026-01-06 | JUV | L 0-3 | 52 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2026-01-03 | PAS | D 1-1 | 75 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-28 | @ BOL | D 1-1 | 18 | 0 | 0 | 0.29 | 0.00 | 1 |
| 2025-12-21 | TOR | L 0-1 | 9 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-14 | @ MIL | D 2-2 | 62 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-06 | FIO | W 3-1 | 33 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-28 | @ COM | L 0-2 | 20 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-24 | PIS | D 2-2 | 62 | 0 | 0 | 0.17 | 0.07 | 2 |
| 2025-11-09 | @ ATA | W 3-0 | 65 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-03 | GEN | L 1-2 | 23 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-10-30 | @ CAG | W 2-1 | 14 | 0 | 0 | 0.14 | 0.07 | 2 |
| 2025-10-26 | ROM | L 0-1 | 84 | 0 | 0 | 0.06 | 0.00 | 1 |
| 2025-10-03 | @ VER | W 1-0 | 29 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-09-28 | UDI | W 3-1 | 28 | 0 | 1 | 0.00 | 0.66 | 0 |
| 2025-09-21 | @ INT | L 1-2 | 21 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-09-14 | LAZ | W 1-0 | 22 | 1 | 0 | 0.74 | 0.00 | 1 |
| 2025-08-29 | @ CRE | L 2-3 | 20 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-08-23 | NAP | L 0-2 | 15 | 0 | 0 | 0.11 | 0.00 | 1 |
The wheel above includes box presence, which the shot map underneath it makes measurable. What the Premier League profile still carries and this one does not is the defensive side — chances faced while on the pitch, clean-sheet rate, discipline — all of which need per-match player data no source gives us outside the Premier League. That same gap is why there is no match log and no next-fixture projection here.