Nico González
Midfielder · Newcastle United
47*xG Index
* Provisional — under 450 minutes this season.
2026/27 season
Goals
0
Assists
1
xG
0.0
xA
1.0
Shots
2
Minutes
350
Per 90: 0.01 npxG · 0.27 xA · 0.5 shots · 2.3 key passes
Percentile profile vs midfielders
CreatingBuild-upGoal threatDefending
xA /900.27 · 79
Key passes /902.31 · 87
xG chain /900.7 · 75
npxG /900.01 · 10
Shots /900.51 · 14
Box presence /900 · 11
On-pitch xGA /901.69 · 35
Discipline0.51 · 8
Minimum 450 minutes for qualified ranks. Method: /model.
Defending here is team context, not his own tackles: we measure chance quality, not ball-winning events.
Season shot map
2
Shots
0
Goals
0.04
xG
0%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 2 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-17 | AVL | 90 | 0 | 0 | 0.04 | 0.00 | 2 |
| 2026-10-12 | @ COV | 90 | 0 | 1 | 0.00 | 1.00 | 0 |
| 2026-09-14 | @ LEE | 18 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-05 | BOU | 80 | 0 | 0 | 0.00 | 0.02 | 0 |
| 2026-08-29 | @ TOT | 72 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2026-05-24 | AVL | 90 | 0 | 0 | 0.08 | 0.03 | 1 |
| 2026-05-04 | @ EVE | 77 | 0 | 0 | 0.00 | 0.01 | 0 |
| 2026-04-22 | @ BUR | 23 | 0 | 0 | 0.03 | 0.10 | 1 |
| 2026-04-19 | ARS | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-11 | FUL | 17 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-01 | @ TOT | 16 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-07 | BHA | 68 | 0 | 0 | 0.05 | 0.00 | 1 |
| 2026-01-01 | @ SUN | 51 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-12-27 | @ NOT | 90 | 0 | 0 | 0.01 | 0.06 | 1 |
| 2025-12-20 | WHU | 69 | 0 | 0 | 0.00 | 0.00 | 0 |
Graded calls · 3 graded calls
GW7p(goal) 0% · no goal ✗ in the 0–1p(assist) 11% · no assist ✗proj G+A 0.12
GW6p(goal) 0% · no goal ✗ in the 4–1p(assist) 0% · assisted ✓proj G+A 0.00
GW4p(goal) 0% · no goal ✗ in the 4–1p(assist) 0% · no assist ✗proj G+A 0.00