Mason Mount
Midfielder · Manchester United
58*xG Index
* Provisional — under 450 minutes this season.
2026/27 season
Goals
0
Assists
0
xG
0.0
xA
0.0
Shots
1
Minutes
10
Per 90: 0.39 npxG · 0.00 xA · 9.0 shots · 0.0 key passes
Percentile profile vs midfielders
CreatingBuild-upGoal threatDefending
xA /900 · 1
Key passes /900 · 1
xG chain /900.39 · 27
npxG /900.39 · 93
Shots /909 · 99
Box presence /909 · 99
On-pitch xGA /901.72 · 37
Discipline0 · 78
Minimum 450 minutes for qualified ranks. Method: /model.
Defending here is team context, not his own tackles: we measure chance quality, not ball-winning events.
Season shot map
1
Shots
0
Goals
0.04
xG
0%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 1 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | @ FUL | 10 | 0 | 0 | 0.04 | 0.00 | 1 |
| 2026-05-24 | @ BHA | 77 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-17 | NOT | 8 | 0 | 0 | 0.03 | 0.00 | 1 |
| 2026-05-09 | @ SUN | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-27 | BRE | 14 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-18 | @ CHE | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-20 | @ BOU | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-17 | MCI | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-07 | @ BUR | 27 | 0 | 0 | 0.00 | 0.03 | 0 |
| 2025-12-26 | NEW | 49 | 0 | 0 | 0.00 | 0.13 | 0 |
| 2025-12-21 | @ AVL | 90 | 0 | 0 | 0.12 | 0.10 | 3 |
| 2025-12-15 | BOU | 74 | 0 | 0 | 0.07 | 0.15 | 1 |
| 2025-12-08 | @ WOL | 86 | 1 | 0 | 0.45 | 0.00 | 3 |
| 2025-12-04 | WHU | 11 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2025-11-30 | @ CRY | 90 | 1 | 0 | 0.09 | 0.03 | 2 |
Graded calls · 1 graded call
GW5p(goal) 0% · no goal ✗ in the 1–1p(assist) 0% · no assist ✗proj G+A 0.00