Kevin
Midfielder · Fulham
45*xG Index
* Provisional — under 450 minutes this season.
2026/27 season
Goals
0
Assists
0
xG
0.2
xA
0.0
Shots
3
Minutes
70
Per 90: 0.26 npxG · 0.00 xA · 3.9 shots · 0.0 key passes
Percentile profile vs midfielders
CreatingBuild-upGoal threatDefending
xA /900 · 1
Key passes /900 · 1
xG chain /900.31 · 15
npxG /900.26 · 76
Shots /903.86 · 99
Box presence /901.29 · 88
On-pitch xGA /901.93 · 22
Discipline0 · 78
Minimum 450 minutes for qualified ranks. Method: /model.
Defending here is team context, not his own tackles: we measure chance quality, not ball-winning events.
Season shot map
3
Shots
0
Goals
0.20
xG
67%
On target
Select a shot for its detail. Dot size is chance quality (xG); filled scored, blue saved, grey blocked, hollow missed.
n = 3 shots with pitch coordinates · own goals excluded
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ IPS | 13 | 0 | 0 | 0.12 | 0.00 | 1 |
| 2026-09-20 | MUN | 19 | 0 | 0 | 0.06 | 0.00 | 1 |
| 2026-09-12 | @ LIV | 17 | 0 | 0 | 0.03 | 0.00 | 1 |
| 2026-08-30 | @ SUN | 6 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-24 | CHE | 15 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-24 | NEW | 65 | 0 | 0 | 0.04 | 0.04 | 1 |
| 2026-05-17 | @ WOL | 40 | 0 | 0 | 0.03 | 0.00 | 1 |
| 2026-05-09 | BOU | 21 | 0 | 0 | 0.03 | 0.00 | 1 |
| 2026-02-22 | @ SUN | 45 | 0 | 0 | 0.07 | 0.00 | 1 |
| 2026-02-11 | @ MCI | 28 | 0 | 0 | 0.01 | 0.11 | 1 |
| 2026-02-07 | EVE | 14 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-02-01 | @ MUN | 16 | 1 | 0 | 0.02 | 0.00 | 1 |
| 2026-01-24 | BHA | 59 | 0 | 0 | 0.08 | 0.12 | 2 |
| 2026-01-17 | @ LEE | 24 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-01-07 | CHE | 37 | 0 | 0 | 0.07 | 0.00 | 2 |
Graded calls · 4 graded calls
GW5p(goal) 1% · no goal ✗ in the 1–1p(assist) 0% · no assist ✗proj G+A 0.01
GW4p(goal) 1% · no goal ✗ in the 0–0p(assist) 0% · no assist ✗proj G+A 0.01
GW2p(goal) 1% · no goal ✗ in the 1–0p(assist) 0% · no assist ✗proj G+A 0.01
GW1p(goal) 1% · no goal ✗ in the 2–3p(assist) 0% · no assist ✗proj G+A 0.01