Jordan Pickford
Goalkeeper · Everton
41xG Index
2026/27 season
Goals
0
Assists
0
xG
0.0
xA
0.0
Shots
0
Minutes
540
Per 90: 0.00 npxG · 0.00 xA · 0.0 shots · 0.0 key passes
Percentile profile vs goalkeepers
Goal prevention
On-pitch xGA /901.46 · 69
Clean sheets0.5 · 83
Discipline0 · 57
Minimum 450 minutes for qualified ranks. Method: /model.
Saves and shot-stopping quality are not in our source, so a keeper's hands are not measured. These three axes carry heavy team context — judge a keeper on them with care.
Recent matches
| Date | Opp | Min | G | A | xG | xA | Shots |
|---|---|---|---|---|---|---|---|
| 2026-10-11 | @ HUL | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-19 | IPS | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-12 | @ TOT | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-09-06 | MUN | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-29 | @ BOU | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-08-22 | CRY | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-24 | @ TOT | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-17 | SUN | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-10 | @ CRY | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-05-04 | MCI | 90 | 0 | 0 | 0.00 | 0.15 | 0 |
| 2026-04-25 | @ WHU | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-04-19 | LIV | 90 | 0 | 0 | 0.00 | 0.08 | 0 |
| 2026-04-11 | @ BRE | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-21 | CHE | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2026-03-14 | @ ARS | 90 | 0 | 0 | 0.00 | 0.00 | 0 |
Graded calls · 6 graded calls
GW6p(goal) 0% · no goal ✗ in the 2–2p(assist) 1% · no assist ✗proj G+A 0.01
GW5p(goal) 0% · no goal ✗ in the 1–0p(assist) 4% · no assist ✗proj G+A 0.04
GW4p(goal) 0% · no goal ✗ in the 0–0p(assist) 3% · no assist ✗proj G+A 0.03
GW3p(goal) 0% · no goal ✗ in the 2–2p(assist) 3% · no assist ✗proj G+A 0.03
GW2p(goal) 0% · no goal ✗ in the 1–1p(assist) 3% · no assist ✗proj G+A 0.03
GW1p(goal) 0% · no goal ✗ in the 2–0p(assist) 4% · no assist ✗proj G+A 0.05