Percentile profile vs goalkeepers
AttackingCreatingBuild-upDefending
Martin Dubravka percentile profile| Metric | Percentile | Value |
|---|
| Attacking: npxG /90 | 2 | 0 |
| Attacking: Shots /90 | 8 | 0 |
| Attacking: Chance quality | no data | |
| Creating: xA /90 | 6 | 0 |
| Creating: Chances created /90 | no data | |
| Creating: Key passes /90 | 6 | 0 |
| Build-up: xG chain /90 | 12 | 0.08 |
| Build-up: Involvement /90 | 6 | 0 |
| Build-up: Box presence /90 | no data | |
| Defending: On-pitch xGA /90 | no data | |
| Defending: Clean sheets | no data | |
| Defending: Discipline | no data | |
Each wedge is Martin Dubravka's percentile among goalkeepers this season; the dashed rings are the 25th, 50th and 75th. · n = 3150npxG /900 · 2
Shots /900 · 8
xA /900 · 6
Key passes /900 · 6
xG chain /900.08 · 12
Involvement /900 · 6
Minimum 450 minutes for qualified ranks. Method: /model.