Percentile profile vs goalkeepers
AttackingCreatingBuild-upDefending
Alphonse Areola percentile profile| Metric | Percentile | Value |
|---|
| Attacking: npxG /90 | 6 | 0 |
| Attacking: Shots /90 | 8 | 0 |
| Attacking: Chance quality | no data | |
| Creating: xA /90 | 21 | 0 |
| Creating: Chances created /90 | no data | |
| Creating: Key passes /90 | 21 | 0.05 |
| Build-up: xG chain /90 | 8 | 0.02 |
| Build-up: Involvement /90 | 14 | 0.05 |
| Build-up: Box presence /90 | no data | |
| Defending: On-pitch xGA /90 | no data | |
| Defending: Clean sheets | no data | |
| Defending: Discipline | no data | |
Each wedge is Alphonse Areola's percentile among goalkeepers this season; the dashed rings are the 25th, 50th and 75th. · n = 1800npxG /900 · 6
Shots /900 · 8
xA /900 · 21
Key passes /900.05 · 21
xG chain /900.02 · 8
Involvement /900.05 · 14
Minimum 450 minutes for qualified ranks. Method: /model.