Percentile profile vs goalkeepers
AttackingCreatingBuild-upDefending
Alisson percentile profile| Metric | Percentile | Value |
|---|
| Attacking: npxG /90 | 10 | 0 |
| Attacking: Shots /90 | 7 | 0 |
| Attacking: Chance quality | no data | |
| Creating: xA /90 | 10 | 0 |
| Creating: Chances created /90 | no data | |
| Creating: Key passes /90 | 10 | 0 |
| Build-up: xG chain /90 | 19 | 0.18 |
| Build-up: Involvement /90 | 11 | 0 |
| Build-up: Box presence /90 | no data | |
| Defending: On-pitch xGA /90 | no data | |
| Defending: Clean sheets | no data | |
| Defending: Discipline | no data | |
Each wedge is Alisson's percentile among goalkeepers this season; the dashed rings are the 25th, 50th and 75th. · n = 2340npxG /900 · 10
Shots /900 · 7
xA /900 · 10
Key passes /900 · 10
xG chain /900.18 · 19
Involvement /900 · 11
Minimum 450 minutes for qualified ranks. Method: /model.