Sunderland37Index29Attack50Defense
Assessed fixtures
at IPS
45% win
Squad projections — this week
The 2026/27 season hasn’t produced data yet — until matchweek 1 lands, here’s the 2025/26 record.
Points (2025/26)
54
Expected points
40.0
Gap
+14.0
Finished / deserved
7 / 18
Luck ledger · 2025/26
Match log · 2025/26
| Game | Opponent | Score | xG | xGA | xPts | Pts |
|---|---|---|---|---|---|---|
| 1 | West Ham | 3-0 | 0.7 | 0.6 | 1.5 | 3 |
| 2 | @ Burnley | 0-2 | 1.1 | 1.0 | 1.4 | 0 |
| 3 | Brentford | 2-1 | 1.6 | 1.4 | 1.4 | 3 |
| 4 | @ Crystal Palace | 0-0 | 0.4 | 1.8 | 0.3 | 1 |
| 5 | Aston Villa | 1-1 | 0.9 | 0.9 | 1.3 | 1 |
| 6 | @ Forest | 1-0 | 1.9 | 1.4 | 1.8 | 3 |
| 7 | @ Man United | 0-2 | 0.8 | 1.9 | 0.5 | 0 |
| 8 | Wolves | 2-0 | 1.0 | 0.7 | 0.8 | 3 |
| 9 | @ Chelsea | 2-1 | 1.6 | 1.2 | 1.7 | 3 |
| 10 | Everton | 1-1 | 1.2 | 1.0 | 1.4 | 1 |
| 11 | Arsenal | 2-2 | 1.2 | 2.3 | 0.5 | 1 |
| 12 | @ Fulham | 0-1 | 0.2 | 2.8 | 0.1 | 0 |
| 13 | Bournemouth | 3-2 | 1.2 | 1.8 | 0.7 | 3 |
| 14 | @ Liverpool | 1-1 | 0.7 | 1.4 | 1.7 | 1 |
| 15 | @ Man City | 0-3 | 0.6 | 2.4 | 0.3 | 0 |
| 16 | Newcastle | 1-0 | 0.6 | 0.2 | 0.6 | 3 |
| 17 | @ Brighton | 0-0 | 1.3 | 0.9 | 1.7 | 1 |
| 18 | Leeds | 1-1 | 0.8 | 2.6 | 0.3 | 1 |
| 19 | Man City | 0-0 | 1.0 | 2.4 | 0.5 | 1 |
| 20 | @ Spurs | 1-1 | 0.5 | 1.4 | 0.5 | 1 |
| 21 | @ Brentford | 0-3 | 1.5 | 3.9 | 0.2 | 0 |
| 22 | Crystal Palace | 2-1 | 1.8 | 1.2 | 2.0 | 3 |
| 23 | @ West Ham | 1-3 | 0.7 | 2.2 | 0.3 | 0 |
| 24 | Burnley | 3-0 | 1.9 | 0.1 | 2.1 | 3 |
| 25 | @ Arsenal | 0-3 | 0.4 | 1.2 | 0.6 | 0 |
| 26 | Liverpool | 0-1 | 0.7 | 3.1 | 0.2 | 0 |
| 27 | Fulham | 1-3 | 1.8 | 2.2 | 1.1 | 0 |
| 28 | @ Bournemouth | 1-1 | 1.1 | 1.8 | 0.8 | 1 |
| 29 | @ Leeds | 1-0 | 0.8 | 0.9 | 1.4 | 3 |
| 30 | Brighton | 0-1 | 0.7 | 1.1 | 0.9 | 0 |
| 31 | @ Newcastle | 2-1 | 2.7 | 1.3 | 2.4 | 3 |
| 32 | Spurs | 1-0 | 1.8 | 1.0 | 2.0 | 3 |
| 33 | @ Aston Villa | 3-4 | 1.6 | 3.9 | 0.2 | 0 |
| 34 | Forest | 0-5 | 0.6 | 1.5 | 1.4 | 0 |
| 35 | @ Wolves | 1-1 | 0.9 | 2.0 | 0.6 | 1 |
| 36 | Man United | 0-0 | 1.2 | 0.5 | 2.0 | 1 |
| 37 | @ Everton | 3-1 | 1.3 | 1.3 | 1.3 | 3 |
| 38 | Chelsea | 2-1 | 2.3 | 0.9 | 1.7 | 3 |
Next up
- 22 Aug — at Ipswich
- 30 Aug — vs Fulham
- 5 Sept — at Brentford
- 12 Sept — vs Arsenal
- 19 Sept — at Man City