Manchester United66Index68Attack62Defense
Assessed fixtures
at HUL
46% win
Squad projections — this week
The 2026/27 season hasn’t produced data yet — until matchweek 1 lands, here’s the 2025/26 record.
Points (2025/26)
71
Expected points
64.8
Gap
+6.2
Finished / deserved
3 / 3
Luck ledger · 2025/26
Match log · 2025/26
| Game | Opponent | Score | xG | xGA | xPts | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 0-1 | 1.4 | 1.3 | 1.3 | 0 |
| 2 | @ Fulham | 1-1 | 1.5 | 1.7 | 0.6 | 1 |
| 3 | Burnley | 3-2 | 4.0 | 1.3 | 2.4 | 3 |
| 4 | @ Man City | 0-3 | 1.5 | 2.0 | 1.0 | 0 |
| 5 | Chelsea | 2-1 | 1.3 | 0.5 | 2.2 | 3 |
| 6 | @ Brentford | 1-3 | 2.2 | 2.8 | 1.7 | 0 |
| 7 | Sunderland | 2-0 | 1.9 | 0.8 | 2.3 | 3 |
| 8 | @ Liverpool | 2-1 | 2.5 | 2.6 | 1.3 | 3 |
| 9 | Brighton | 4-2 | 2.0 | 0.9 | 2.1 | 3 |
| 10 | @ Forest | 2-2 | 0.9 | 1.6 | 0.8 | 1 |
| 11 | @ Spurs | 2-2 | 0.8 | 1.4 | 0.9 | 1 |
| 12 | Everton | 0-1 | 2.3 | 0.2 | 2.8 | 0 |
| 13 | @ Crystal Palace | 2-1 | 1.5 | 2.1 | 1.3 | 3 |
| 14 | West Ham | 1-1 | 2.3 | 1.4 | 2.1 | 1 |
| 15 | @ Wolves | 4-1 | 4.0 | 0.3 | 3.0 | 3 |
| 16 | Bournemouth | 4-4 | 3.2 | 2.4 | 1.9 | 1 |
| 17 | @ Aston Villa | 1-2 | 1.3 | 1.9 | 0.8 | 0 |
| 18 | Newcastle | 1-0 | 0.9 | 1.1 | 1.2 | 3 |
| 19 | Wolves | 1-1 | 1.1 | 1.2 | 1.3 | 1 |
| 20 | @ Leeds | 1-1 | 1.9 | 1.0 | 2.1 | 1 |
| 21 | @ Burnley | 2-2 | 2.5 | 0.3 | 2.9 | 1 |
| 22 | Man City | 2-0 | 3.1 | 0.4 | 2.9 | 3 |
| 23 | @ Arsenal | 3-2 | 0.6 | 1.4 | 1.5 | 3 |
| 24 | Fulham | 3-2 | 1.8 | 1.7 | 1.5 | 3 |
| 25 | Spurs | 2-0 | 2.2 | 0.6 | 2.5 | 3 |
| 26 | @ West Ham | 1-1 | 0.7 | 1.3 | 0.8 | 1 |
| 27 | @ Everton | 1-0 | 1.5 | 0.6 | 2.2 | 3 |
| 28 | Crystal Palace | 2-1 | 2.3 | 0.4 | 2.7 | 3 |
| 29 | @ Newcastle | 1-2 | 1.8 | 2.0 | 1.3 | 0 |
| 30 | Aston Villa | 3-1 | 1.7 | 1.2 | 1.7 | 3 |
| 31 | @ Bournemouth | 2-2 | 1.7 | 1.8 | 0.6 | 1 |
| 32 | Leeds | 1-2 | 1.4 | 3.0 | 0.4 | 0 |
| 33 | @ Chelsea | 1-0 | 0.4 | 1.3 | 0.6 | 3 |
| 34 | Brentford | 2-1 | 1.8 | 1.3 | 1.8 | 3 |
| 35 | Liverpool | 3-2 | 2.6 | 1.0 | 2.4 | 3 |
| 36 | @ Sunderland | 0-0 | 0.5 | 1.2 | 0.7 | 1 |
| 37 | Forest | 3-2 | 4.3 | 1.8 | 2.6 | 3 |
| 38 | @ Brighton | 3-0 | 2.3 | 0.7 | 2.6 | 3 |
Next up
- 22 Aug — at Hull
- 30 Aug — vs Ipswich
- 6 Sept — at Everton
- 13 Sept — vs Man City
- 20 Sept — at Fulham